NTP Server Clients Statistics
Selected server: ntp6.ntp-servers.net

Sub ID: eth3
Estimated active ntp pool clients: 11345
Estimated abusive ntp pool clients: 31
Estimated inactive ntp pool clients: 2601
Total ntp pool clients being tracked: 13946
Note: NTP is a stateless and connectionless (UDP based) protocol, so
exact numbers can't be determined.
49416615 ntp requests, in total, have been seen since 12/24/25 13:05:17
35717356 (72.3%) are from clients that are still active.
Long term request rate: 0.035 seconds between requests (28.61 req/sec)
Long term bandwidth in: 2.124 KBytes/s 16.988 Kbits/s
Long term bandwidth in: 5.249 GB/month 41.993 Gb/month
Current request rate: 0.033 seconds between requests (30.25 req/sec)
Current bandwidth in: 2.245 KBytes/s 17.958 Kbits/s
Current bandwidth in: 5.549 GB/month 44.391 Gb/month
(NTP packets are usually 76 bytes, UDP overhead included, in each direction.)
The dump file was written 49 seconds ago, at 01/13/26 13:49:41
Subnets with many clients:
# of Subnet Total Aggregate Abusive
IPs Count Rate Clients
157 172.99.208.x 1070761 2.800 0
95 81.222.182.x 35041 11.384 0
91 172.99.209.x 374329 5.676 0
68 139.64.212.x 319252 8.749 0
57 178.176.48.x 76070 12.986 0
57 185.210.142.x 77318 12.816 0
56 128.204.66.x 99033 12.253 0
56 185.210.140.x 75213 11.213 0
52 213.87.86.x 349602 3.789 0
49 31.173.82.x 37909 9.179 0
47 31.173.85.x 49494 10.374 0
45 213.87.140.x 286941 5.634 0
43 31.173.87.x 69416 10.285 0
41 31.173.80.x 26705 15.020 0
40 31.173.84.x 93489 7.453 0
38 31.173.241.x 31900 17.335 0
37 178.176.77.x 21800 21.431 0
37 31.173.86.x 95461 8.871 0
35 178.176.79.x 42353 8.997 0
31 90.189.169.x 56090 27.420 0
31 172.99.211.x 239723 6.033 1
31 31.173.81.x 29798 17.610 0
31 31.173.240.x 13970 28.630 0
30 176.15.200.x 24531 27.678 0
30 31.173.243.x 19947 24.748 0
30 31.173.83.x 24527 11.588 0
29 178.176.76.x 22912 21.046 0
28 178.176.73.x 14751 18.252 0
28 46.242.11.x 180630 8.846 0
27 176.15.203.x 19817 31.469 0
27 62.78.84.x 46334 37.961 0
27 139.64.214.x 130259 23.848 0
26 46.242.10.x 136544 12.264 0
26 46.242.12.x 123433 8.647 0
26 176.59.55.x 36834 19.388 0
26 176.59.56.x 68781 16.322 0
24 5.228.116.x 152451 10.929 0
24 178.178.206.x 6431 42.439 0
24 178.178.207.x 9721 25.677 0
23 5.228.81.x 126318 11.930 0
23 139.64.215.x 111222 24.188 0
23 90.154.70.x 112233 12.761 0
23 195.42.155.x 56655 21.864 0
23 176.59.43.x 42643 22.679 0
22 172.99.210.x 79691 9.990 0
22 5.228.118.x 99532 14.407 0
21 176.15.201.x 22486 46.754 0
21 178.176.72.x 31284 11.323 0
21 46.242.8.x 106679 15.197 0
20 90.154.72.x 139002 10.131 0
19 176.59.57.x 35800 20.776 0
19 5.228.83.x 85350 19.842 0
19 178.176.75.x 7210 32.817 0
19 185.210.143.x 10502 49.622 0
19 178.176.78.x 23924 17.785 0
18 90.189.178.x 30890 53.540 0
18 46.242.9.x 83289 19.320 0
18 5.228.115.x 79186 21.400 0
18 46.242.14.x 72662 21.867 0
18 178.176.74.x 43795 24.991 0
18 176.15.202.x 15809 47.542 0
18 46.242.15.x 70254 24.080 0
18 91.245.38.x 77173 15.002 0
17 5.228.117.x 59146 25.047 0
17 109.120.23.x 28563 61.030 0
17 176.15.207.x 16993 49.056 0
17 176.59.52.x 47155 27.215 0
17 176.59.54.x 26739 21.487 0
16 176.15.205.x 14961 58.478 0
16 176.15.206.x 15977 53.794 0
16 5.228.80.x 77374 20.675 0
16 5.228.114.x 69346 24.023 0
16 5.228.112.x 83285 19.717 0
16 5.228.113.x 83299 19.736 0
15 5.228.119.x 108279 16.459 0
15 213.87.149.x 2891 45.332 0
15 78.140.240.x 25786 66.335 0
15 5.228.82.x 102394 16.507 0
15 5.44.172.x 22994 64.066 0
14 31.173.242.x 3688 58.705 0
14 5.44.170.x 23336 63.469 0
14 185.210.141.x 7153 68.295 0
13 178.178.244.x 1997 61.849 0
13 176.15.204.x 9815 66.629 0
13 176.59.42.x 91766 5.451 0
13 90.154.73.x 60895 27.998 0
13 176.15.218.x 10216 65.451 0
12 188.170.174.x 723 64.389 0
12 46.242.13.x 67903 21.972 0
12 90.189.172.x 16876 84.166 0
12 176.15.219.x 11611 68.565 0
12 188.232.102.x 18640 90.791 0
11 95.47.233.x 49501 36.290 0
11 62.231.176.x 15378 89.463 0
11 78.140.241.x 19218 93.716 0
11 128.204.67.x 6367 86.639 0
11 176.59.41.x 18832 48.456 0
11 95.80.100.x 35202 71.936 0
10 213.87.131.x 1584 147.875 0
10 188.170.86.x 1348 69.523 0
10 79.122.146.x 8857 103.215 0
10 90.154.71.x 77909 28.684 0
10 95.24.165.x 32051 32.939 0
10 176.59.53.x 19235 58.471 0
9 213.87.148.x 1781 186.769 0
9 5.44.173.x 13527 113.648 0
9 178.178.200.x 2636 112.174 0
9 90.189.168.x 17200 97.621 0
9 95.215.85.x 18666 84.047 0
9 91.244.115.x 16909 102.201 0
8 188.227.32.x 13698 126.042 0
8 95.24.152.x 31096 43.942 0
8 178.124.152.x 12217 45.463 0
8 80.71.161.x 16053 103.484 0
8 139.64.213.x 46259 37.554 0
8 213.87.159.x 3097 89.315 0
8 213.87.132.x 2075 161.758 0
8 188.170.172.x 304 138.028 0
8 178.178.240.x 1908 143.592 0
8 95.24.167.x 21192 54.798 0
8 90.154.96.x 24135 99.532 0
8 78.140.243.x 14052 122.844 0
8 213.87.157.x 2009 150.610 0
8 176.59.40.x 7221 55.189 0
8 188.170.72.x 1637 143.489 0
7 80.71.178.x 13153 116.231 0
7 213.87.128.x 2479 172.541 0
7 188.170.196.x 358 107.091 0
7 178.178.245.x 2280 152.103 0
7 95.24.166.x 17513 59.108 0
7 31.173.250.x 56047 29.383 0
7 83.242.232.x 105287 14.323 0
7 178.176.70.x 2400 146.722 0
7 217.66.157.x 838 148.431 0
7 194.8.85.x 25198 13.159 1
7 91.199.26.x 15495 118.163 0
7 80.83.239.x 2108 46.121 0
7 213.87.135.x 860 36.118 0
7 213.87.160.x 511 229.113 0
7 178.178.230.x 1430 165.412 0
7 178.176.86.x 647 53.720 0
7 90.189.170.x 11911 137.775 0
6 77.106.88.x 9476 163.664 0
6 217.66.159.x 199 180.523 0
6 188.66.33.x 6089 244.891 0
6 46.243.9.x 2223 112.490 0
6 178.212.250.x 5181 238.006 0
6 185.25.60.x 15350 112.995 0
6 213.87.153.x 1270 84.619 0
6 194.31.4.x 8106 108.960 0
6 77.106.91.x 85868 19.503 0
6 80.83.234.x 1165 46.944 0
6 188.162.161.x 290 91.539 0
6 92.255.190.x 10043 172.420 0
6 90.188.31.x 9423 148.711 0
6 95.163.68.x 11864 152.027 0
6 193.39.160.x 45054 37.771 0
6 213.87.130.x 1366 245.329 0
6 90.188.5.x 15215 103.988 0
6 90.188.6.x 8868 166.993 0
6 89.113.143.x 912 166.032 0
6 213.87.158.x 234 203.149 0
6 195.209.160.x 1965 122.195 0
6 46.29.196.x 46895 30.034 0
6 213.87.152.x 1908 315.154 0
6 188.170.85.x 1877 175.693 0
6 91.185.52.x 3130 169.886 0
6 91.185.58.x 5989 171.898 0
6 188.170.83.x 1941 40.833 0
5 178.178.208.x 775 273.684 0
5 213.87.151.x 370 51.881 0
5 213.87.162.x 1524 125.385 0
5 91.215.235.x 4607 89.854 0
5 176.212.115.x 10151 155.268 0
5 178.176.82.x 309 129.126 0
5 176.49.133.x 1338 170.941 0
5 178.178.243.x 1222 249.013 0
5 85.140.0.x 977 169.465 0
5 213.87.156.x 993 254.317 0
5 217.66.154.x 388 299.591 0
5 213.87.137.x 1243 340.536 0
5 37.29.41.x 3694 376.784 0
5 80.71.190.x 7966 144.824 0
5 95.24.93.x 12160 49.828 0
5 188.66.34.x 2571 265.651 0
5 178.176.71.x 4604 266.565 0
5 95.24.150.x 22627 80.621 0
5 188.170.87.x 539 173.290 0
5 95.84.196.x 10495 204.973 0
5 178.176.69.x 577 351.612 0
5 82.209.227.x 9388 71.999 0
5 80.71.186.x 8729 190.235 0
5 213.87.136.x 855 437.681 0
5 188.162.162.x 712 192.948 0
5 93.84.102.x 4326 72.000 0
5 194.158.193.x 8756 72.000 0
5 92.255.180.x 14470 65.155 0
5 95.24.118.x 16070 81.062 0
5 91.185.56.x 5365 206.797 0
5 178.176.84.x 1686 179.914 0
5 85.30.207.x 16248 205.202 0
5 31.134.242.x 8632 205.524 0
5 94.24.245.x 18791 125.474 0
5 185.120.190.x 24193 71.747 0
5 178.178.241.x 1213 370.886 0
5 188.162.156.x 178 144.656 0
4 91.79.218.x 1166 549.044 0
4 94.230.122.x 8795 203.391 0
4 95.104.243.x 8557 259.426 0
4 95.24.149.x 18098 78.681 0
4 91.185.45.x 3285 184.510 0
4 95.24.4.x 4417 110.080 0
4 188.235.2.x 25670 70.095 0
4 178.159.123.x 19 605.264 0
4 188.170.76.x 792 280.194 0
4 94.79.15.x 2147 335.280 0
4 213.87.150.x 637 463.509 0
4 188.65.242.x 612 33.429 0
4 95.24.44.x 9516 147.318 0
4 90.189.183.x 6859 258.450 0
4 95.181.3.x 8428 206.096 0
4 85.140.3.x 443 366.278 0
4 176.212.120.x 24007 70.461 0
4 95.24.171.x 16398 62.690 0
4 90.188.21.x 5345 244.439 0
4 81.222.176.x 197 300.833 0
4 84.53.216.x 680 211.150 0
4 87.103.245.x 7930 145.261 0
4 95.78.161.x 5116 232.082 0
4 93.84.98.x 3243 90.000 0
4 91.185.57.x 2670 258.810 0
4 212.49.124.x 14123 180.824 0
4 80.83.235.x 3304 204.994 0
4 95.24.78.x 10431 88.133 0
4 91.232.253.x 3113 232.589 0
4 77.40.53.x 72628 18.853 0
4 212.20.42.x 6952 220.239 0
4 95.24.69.x 19805 64.432 0
4 185.3.33.x 543 139.646 0
4 95.24.117.x 17382 59.790 0
4 213.248.33.x 7697 225.000 0
4 85.30.208.x 8060 236.340 0
4 95.24.70.x 8140 92.132 0
4 95.24.113.x 16682 90.378 0
4 5.44.174.x 3421 271.654 0
4 217.66.158.x 1221 291.057 0
4 89.113.141.x 101 235.534 0
4 91.190.235.x 13527 127.556 0
4 79.122.144.x 3198 199.371 0
4 178.176.83.x 230 329.039 0
4 78.29.43.x 22118 38.780 0
4 85.140.2.x 1700 363.120 0
4 109.195.33.x 8401 203.410 0
4 194.158.219.x 1467 90.002 0
4 95.24.35.x 9078 110.434 0
4 188.170.84.x 636 208.540 0
4 146.120.119.x 1344 225.000 0
4 176.210.119.x 6693 258.476 0
4 188.232.207.x 6708 258.738 0
4 185.30.41.x 5161 20.951 1
4 109.195.36.x 7734 234.215 0
4 176.208.83.x 2035 182.396 0
4 188.170.78.x 568 370.143 0
4 109.203.192.x 5576 308.948 0
4 77.82.80.x 11906 176.584 0
4 176.212.112.x 11105 165.430 0
4 95.24.61.x 6392 114.178 0
4 82.208.111.x 39087 55.796 0
4 178.178.242.x 1264 60.463 0
4 188.170.195.x 451 286.696 0
4 95.24.109.x 9155 163.736 0
4 90.154.74.x 10211 256.174 0
4 178.176.81.x 313 280.495 0
4 176.62.85.x 15530 77.132 0
4 95.24.1.x 6228 178.281 0
4 185.197.233.x 4924 215.704 0
4 213.87.146.x 1402 232.562 0
4 94.72.29.x 4507 162.275 0
4 95.181.2.x 6704 258.637 0
4 188.162.251.x 3452 286.759 0
4 185.111.100.x 1919 899.990 0
4 87.103.242.x 4249 246.533 0
4 79.173.89.x 6772 160.118 0
4 213.87.139.x 768 362.154 0
Clients with rapid updates (min requests of 100):
Rank First Seen Client IP Requests Rate Usage Cumulative
1 12/24/25 13:05:39 109.195.2.248 57660 30.00 0.16% 0.16% *
2 12/24/25 13:05:19 91.90.198.172 57616 30.00 0.16% 0.32% *
3 12/24/25 13:05:40 95.215.250.196 57594 29.36 0.16% 0.48% *
4 12/24/25 13:05:26 95.165.178.202 57517 29.80 0.16% 0.65% *
5 12/24/25 13:05:29 91.146.14.24 55457 31.24 0.16% 0.80% *
6 12/24/25 13:05:48 95.165.237.74 54747 31.59 0.15% 0.95% *
7 12/24/25 13:05:39 31.173.86.118 54174 31.32 0.15% 1.11% *
8 12/24/25 13:05:43 91.230.154.81 54004 31.67 0.15% 1.26% *
9 12/24/25 13:05:24 93.178.104.226 53986 32.25 0.15% 1.41% *
10 12/24/25 13:05:18 93.100.209.30 53856 32.10 0.15% 1.56% *
11 12/24/25 13:05:48 95.188.95.73 53593 32.50 0.15% 1.71% *
12 12/24/25 13:14:53 188.227.83.130 53473 31.91 0.15% 1.86% *
13 12/24/25 13:05:37 77.106.91.72 53383 32.48 0.15% 2.01% *
14 12/24/25 13:05:42 217.25.234.219 52906 31.52 0.15% 2.16% *
15 12/24/25 13:05:29 195.42.156.254 52692 32.64 0.15% 2.30% *
16 12/24/25 13:05:55 95.27.129.76 52510 20.95 0.15% 2.45% *
17 12/24/25 13:05:20 46.19.46.185 52082 33.16 0.15% 2.60% *
18 12/24/25 13:06:15 46.242.11.89 51527 34.52 0.14% 2.74% *
19 12/24/25 13:05:52 91.234.155.108 49372 32.86 0.14% 2.88% *
20 12/24/25 13:21:27 5.166.218.66 49077 31.19 0.14% 3.02% *
21 12/24/25 13:05:49 212.19.21.235 48945 32.06 0.14% 3.15% *
22 12/24/25 13:05:57 212.3.156.157 46529 36.67 0.13% 3.28% *
23 12/24/25 13:05:36 213.134.192.37 43407 26.76 0.12% 3.40% *
24 12/24/25 13:05:59 185.162.35.35 42189 55.07 0.12% 3.52% *
25 12/24/25 13:05:28 94.180.115.153 40114 49.64 0.11% 3.64% *
26 12/24/25 13:06:31 91.190.87.60 39814 41.95 0.11% 3.75% *
27 12/24/25 13:06:18 185.180.229.251 39724 37.59 0.11% 3.86% *
28 12/24/25 13:05:31 212.248.69.186 38575 43.30 0.11% 3.97% *
29 12/24/25 13:05:39 94.127.179.60 38450 43.53 0.11% 4.07% *
30 12/24/25 13:06:20 77.94.96.194 38325 40.92 0.11% 4.18% *
31 12/24/25 13:06:21 93.91.113.15 38306 35.64 0.11% 4.29% *
32 12/24/25 13:06:04 195.66.89.82 38254 51.70 0.11% 4.40% *
33 12/24/25 13:05:58 37.112.59.2 36704 47.41 0.10% 4.50% *
34 12/24/25 13:05:36 83.237.232.58 36543 47.33 0.10% 4.60% *
35 12/24/25 13:05:56 212.26.254.109 36508 47.56 0.10% 4.70% *
36 12/24/25 13:05:20 80.82.47.104 36492 45.23 0.10% 4.80% *
37 12/24/25 13:06:12 212.164.229.78 36216 59.71 0.10% 4.91% *
38 12/24/25 13:05:45 94.19.189.139 35971 47.70 0.10% 5.01% *
39 12/24/25 13:05:55 95.140.28.148 35901 47.70 0.10% 5.11% *
40 12/24/25 13:05:52 5.228.116.177 34731 51.90 0.10% 5.20% *
41 12/24/25 13:05:25 195.96.163.124 34309 57.47 0.10% 5.30% *
42 12/24/25 13:05:21 178.168.9.39 34064 38.93 0.10% 5.40% *
43 12/24/25 13:06:11 172.99.211.174 33637 53.74 0.09% 5.49% *
44 12/24/25 13:07:55 91.149.187.184 33601 27.44 0.09% 5.58% *
45 12/24/25 13:09:46 95.66.131.26 33451 40.08 0.09% 5.68% *
46 12/24/25 13:05:22 37.112.128.194 33451 52.49 0.09% 5.77% *
47 12/24/25 13:05:41 172.99.209.66 33328 58.12 0.09% 5.86% *
48 12/24/25 13:06:08 213.87.140.245 32638 52.32 0.09% 5.96% *
49 12/24/25 13:05:54 31.173.250.71 32637 47.96 0.09% 6.05% *
50 12/30/25 11:39:22 85.141.72.170 32451 55.59 0.09% 6.14% *
51 12/24/25 13:05:49 79.104.41.241 32418 53.72 0.09% 6.23% *
52 12/24/25 13:05:19 95.165.25.78 32352 46.20 ( 0.09%)
53 12/26/25 18:08:00 176.59.42.89 32299 32.55 0.09% 6.32% *
54 12/24/25 13:06:18 139.64.213.226 32136 56.46 0.09% 6.41% *
55 12/24/25 13:06:08 91.185.74.28 32103 54.51 0.09% 6.50% *
56 12/24/25 13:06:14 172.99.208.6 32083 57.19 0.09% 6.59% *
57 12/24/25 13:05:32 172.99.208.88 32047 57.84 0.09% 6.68% *
58 12/24/25 13:05:38 176.109.66.65 31960 53.91 0.09% 6.77% *
59 12/24/25 13:05:37 172.99.211.173 31920 56.55 0.09% 6.86% *
60 12/24/25 13:06:20 172.99.209.35 31881 56.25 0.09% 6.95% *
61 12/24/25 13:06:59 79.104.214.251 31716 44.94 ( 0.09%)
62 12/24/25 13:05:35 80.240.248.138 31692 56.68 0.09% 7.04% *
63 12/24/25 13:06:12 151.252.111.9 31588 25.41 ( 0.09%)
64 12/24/25 13:06:21 62.176.9.60 31349 54.67 0.09% 7.12% *
65 12/24/25 13:06:04 176.62.180.216 31311 58.26 0.09% 7.21% *
66 12/24/25 13:05:56 195.218.164.242 31093 43.13 ( 0.09%)
67 12/24/25 13:05:27 172.99.209.122 30960 57.14 0.09% 7.30% *
68 12/24/25 13:06:04 5.228.82.175 30959 56.26 0.09% 7.38% *
69 12/24/25 13:05:37 90.154.122.111 30883 55.84 0.09% 7.47% *
70 12/24/25 13:06:12 31.173.148.158 30872 55.85 0.09% 7.56% *
71 12/24/25 13:06:16 62.176.26.232 30870 56.26 0.09% 7.64% *
72 12/24/25 13:05:56 151.252.111.196 30746 46.81 0.09% 7.73% *
73 12/24/25 13:06:14 195.239.191.6 30625 56.78 0.09% 7.82% *
74 12/24/25 13:05:50 38.39.110.106 30257 58.80 0.08% 7.90% *
75 12/24/25 13:06:03 213.208.176.116 30243 57.98 0.08% 7.99% *
76 12/24/25 13:09:48 80.91.17.179 30037 49.94 0.08% 8.07% *
77 12/24/25 13:07:07 31.173.3.74 29901 51.40 0.08% 8.15% *
78 12/24/25 13:05:31 91.244.253.220 29749 46.70 ( 0.08%)
79 12/24/25 13:05:21 89.109.53.66 29689 57.41 0.08% 8.24% *
80 12/24/25 13:05:55 85.172.12.9 29533 51.76 ( 0.08%)
81 12/24/25 13:05:18 185.47.53.246 29298 51.49 ( 0.08%)
82 12/24/25 13:05:50 172.99.210.89 29086 56.54 0.08% 8.32% *
83 12/24/25 13:05:30 195.9.131.146 28913 59.06 0.08% 8.40% *
84 12/24/25 13:05:41 213.27.3.221 28876 48.93 0.08% 8.48% *
85 12/24/25 13:05:32 176.215.4.26 28864 59.99 0.08% 8.56% *
86 12/24/25 13:05:38 178.218.105.166 28840 59.70 0.08% 8.64% *
87 12/24/25 13:05:36 195.133.251.188 28826 60.00 0.08% 8.72% *
88 12/24/25 13:05:57 91.224.125.46 28826 60.00 0.08% 8.80% *
89 12/24/25 13:05:20 217.170.126.86 28796 58.51 0.08% 8.88% *
90 12/24/25 13:06:15 212.66.42.198 28688 60.00 0.08% 8.96% *
91 12/24/25 13:05:18 109.72.230.180 28531 60.00 0.08% 9.04% *
92 12/24/25 13:05:56 178.177.59.251 28439 56.39 0.08% 9.12% *
93 12/24/25 13:06:19 172.99.208.23 28285 58.77 0.08% 9.20% *
94 12/24/25 13:12:23 172.99.208.69 27802 58.10 0.08% 9.28% *
95 12/24/25 13:16:20 94.73.245.218 27624 58.30 0.08% 9.36% *
96 12/24/25 13:05:23 31.133.57.167 27553 59.84 0.08% 9.43% *
97 12/24/25 13:06:13 188.234.238.152 27286 58.33 0.08% 9.51% *
98 12/24/25 13:09:09 62.141.97.198 26704 59.22 0.07% 9.59% *
99 12/24/25 13:07:02 85.30.213.181 26533 40.32 0.07% 9.66% *
100 12/24/25 13:06:12 217.197.233.110 26415 51.63 0.07% 9.73% *
* = "active" = probably will send another request.
! = "abusive" = min requests of 100 and an average rate of less than 30s
between requests over the life of the entire connection.
Percentages are based on all packets from *active* clients. If the client
is not active, its percentage is what it would be if it were active.
Clients with very long updates (min requests of 10):
Rank First Seen Client IP Requests Rate Usage Cumulative
1 12/25/25 20:02:54 46.29.116.239 113 14430.30 0.00% 0.00% *
2 12/24/25 14:16:50 91.238.29.77 120 14430.25 0.00% 0.00% *
3 12/24/25 13:58:40 77.87.100.171 120 14400.90 0.00% 0.00% *
4 12/24/25 13:07:02 213.170.78.202 121 14400.45 0.00% 0.00% *
5 01/11/26 04:43:30 31.173.54.105 17 13550.57 0.00% 0.00% *
6 01/12/26 04:34:15 178.173.41.39 12 11150.35 0.00% 0.00% *
7 12/24/25 14:08:05 188.235.13.171 162 10939.17 0.00% 0.00% *
8 12/25/25 00:49:29 95.165.10.164 157 10800.99 0.00% 0.00% *
9 01/11/26 05:58:00 87.245.150.113 22 9874.86 0.00% 0.00% *
10 12/24/25 15:12:42 87.255.10.78 179 9659.50 0.00% 0.00% *
Clients distribution by count:
bin ( bin range ) count
1 ( 1 - 1) 688 **************
2 ( 2 - 2) 312 ******
3 ( 3 - 3) 175 ***
4 ( 4 - 4) 172 ***
5 ( 5 - 6) 253 *****
8 ( 7 - 9) 260 *****
11 ( 10 - 13) 249 *****
16 ( 14 - 19) 260 *****
22 ( 20 - 26) 233 *****
32 ( 27 - 38) 262 *****
45 ( 39 - 53) 242 *****
64 ( 54 - 76) 326 *******
90 ( 77 - 107) 274 *****
128 ( 108 - 152) 260 *****
181 ( 153 - 215) 258 *****
256 ( 216 - 304) 323 *******
362 ( 305 - 430) 584 ************
512 ( 431 - 608) 516 ***********
724 ( 609 - 861) 420 *********
1024 ( 862 - 1217) 446 *********
1448 ( 1218 - 1722) 1859 ****************************************
2048 ( 1723 - 2435) 2076 *********************************************
2896 ( 2436 - 3444) 724 ***************
4096 ( 3445 - 4870) 839 ******************
5792 ( 4871 - 6888) 743 ****************
8192 ( 6889 - 9741) 328 *******
11585 ( 9742 - 13777) 237 *****
16384 ( 13778 - 19483) 230 ****
23170 ( 19484 - 27554) 261 *****
32768 ( 27555 - 38967) 108 **
46340 ( 38968 - 55108) 23
65536 ( 55109 - 77935) 5
Clients distribution by rate (min requests of 10):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 1
1.4 ( 1.2 - 1.7) 1
2.0 ( 1.7 - 2.4) 0
2.8 ( 2.4 - 3.4) 1
4.0 ( 3.4 - 4.8) 0
5.7 ( 4.8 - 6.7) 1
8.0 ( 6.7 - 9.5) 0
11.3 ( 9.5 - 13.5) 4
16.0 ( 13.5 - 19.0) 24
22.6 ( 19.0 - 26.9) 12
32.0 ( 26.9 - 38.1) 54
45.3 ( 38.1 - 53.8) 70
64.0 ( 53.8 - 76.1) 545 ****
90.5 ( 76.1 - 107.6) 258 **
128.0 ( 107.6 - 152.2) 394 ***
181.0 ( 152.2 - 215.3) 361 **
256.0 ( 215.3 - 304.4) 791 ******
362.0 ( 304.4 - 430.5) 873 ******
512.0 ( 430.5 - 608.9) 981 *******
724.1 ( 608.9 - 861.1) 1097 ********
1024.0 ( 861.1 - 1217.7) 5790 *********************************************
1448.2 ( 1217.7 - 1722.2) 72
2048.0 ( 1722.2 - 2435.5) 125
2896.3 ( 2435.5 - 3444.3) 89
4096.0 ( 3444.3 - 4871.0) 516 ****
5792.6 ( 4871.0 - 6888.6) 6
8192.0 ( 6888.6 - 9742.0) 11
11585.2 ( 9742.0 - 13777.2) 5
16384.0 (13777.2 - 19484.0) 4
Clients distribution by amount of time client was active (in hours):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 1893 ************
1.4 ( 1.2 - 1.7) 128
2.0 ( 1.7 - 2.4) 166 *
2.8 ( 2.4 - 3.4) 193 *
4.0 ( 3.4 - 4.8) 243 *
5.7 ( 4.8 - 6.7) 253 *
8.0 ( 6.7 - 9.5) 334 **
11.3 ( 9.5 - 13.5) 201 *
16.0 ( 13.5 - 19.0) 153 *
22.6 ( 19.0 - 26.9) 199 *
32.0 ( 26.9 - 38.1) 320 **
45.3 ( 38.1 - 53.8) 249 *
64.0 ( 53.8 - 76.1) 328 **
90.5 ( 76.1 - 107.6) 626 ****
128.0 ( 107.6 - 152.2) 382 **
181.0 ( 152.2 - 215.3) 355 **
256.0 ( 215.3 - 304.4) 487 ***
362.0 ( 304.4 - 430.5) 625 ****
512.0 ( 430.5 - 608.9) 6811 *********************************************
Clients distribution by time since first request (in hours):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 468 ***
1.4 ( 1.2 - 1.7) 233 *
2.0 ( 1.7 - 2.4) 314 **
2.8 ( 2.4 - 3.4) 542 ***
4.0 ( 3.4 - 4.8) 765 *****
5.7 ( 4.8 - 6.7) 381 **
8.0 ( 6.7 - 9.5) 425 **
11.3 ( 9.5 - 13.5) 256 *
16.0 ( 13.5 - 19.0) 166 *
22.6 ( 19.0 - 26.9) 200 *
32.0 ( 26.9 - 38.1) 331 **
45.3 ( 38.1 - 53.8) 244 *
64.0 ( 53.8 - 76.1) 330 **
90.5 ( 76.1 - 107.6) 630 ****
128.0 ( 107.6 - 152.2) 380 **
181.0 ( 152.2 - 215.3) 357 **
256.0 ( 215.3 - 304.4) 488 ***
362.0 ( 304.4 - 430.5) 624 ****
512.0 ( 430.5 - 608.9) 6812 *********************************************
Active clients distribution by time since last request (in secs):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 48
1.4 ( 1.2 - 1.7) 13
2.0 ( 1.7 - 2.4) 17
2.8 ( 2.4 - 3.4) 36
4.0 ( 3.4 - 4.8) 22
5.7 ( 4.8 - 6.7) 48
8.0 ( 6.7 - 9.5) 84 *
11.3 ( 9.5 - 13.5) 92 *
16.0 ( 13.5 - 19.0) 110 **
22.6 ( 19.0 - 26.9) 194 ***
32.0 ( 26.9 - 38.1) 250 ****
45.3 ( 38.1 - 53.8) 337 ******
64.0 ( 53.8 - 76.1) 364 ******
90.5 ( 76.1 - 107.6) 447 ********
128.0 ( 107.6 - 152.2) 568 **********
181.0 ( 152.2 - 215.3) 698 ************
256.0 ( 215.3 - 304.4) 932 *****************
362.0 ( 304.4 - 430.5) 1158 *********************
512.0 ( 430.5 - 608.9) 1363 *************************
724.1 ( 608.9 - 861.1) 2453 *********************************************
1024.0 ( 861.1 - 1217.7) 893 ****************
1448.2 ( 1217.7 - 1722.2) 171 ***
2048.0 ( 1722.2 - 2435.5) 503 *********
2896.3 ( 2435.5 - 3444.3) 242 ****
4096.0 ( 3444.3 - 4871.0) 158 **
5792.6 ( 4871.0 - 6888.6) 54
8192.0 ( 6888.6 - 9742.0) 39
11585.2 ( 9742.0 - 13777.2) 36
16384.0 (13777.2 - 19484.0) 15
Inactive clients distribution by time since last request (in secs):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 0
1.4 ( 1.2 - 1.7) 0
2.0 ( 1.7 - 2.4) 0
2.8 ( 2.4 - 3.4) 0
4.0 ( 3.4 - 4.8) 0
5.7 ( 4.8 - 6.7) 0
8.0 ( 6.7 - 9.5) 0
11.3 ( 9.5 - 13.5) 0
16.0 ( 13.5 - 19.0) 0
22.6 ( 19.0 - 26.9) 0
32.0 ( 26.9 - 38.1) 0
45.3 ( 38.1 - 53.8) 0
64.0 ( 53.8 - 76.1) 2
90.5 ( 76.1 - 107.6) 2
128.0 ( 107.6 - 152.2) 3
181.0 ( 152.2 - 215.3) 4
256.0 ( 215.3 - 304.4) 8
362.0 ( 304.4 - 430.5) 20 *
512.0 ( 430.5 - 608.9) 40 **
724.1 ( 608.9 - 861.1) 71 *****
1024.0 ( 861.1 - 1217.7) 67 ****
1448.2 ( 1217.7 - 1722.2) 52 ***
