NTP Server Clients Statistics
Selected server: ntp4.ntp-servers.net

Sub ID: eth1
Estimated active ntp pool clients: 34124
Estimated abusive ntp pool clients: 128
Estimated inactive ntp pool clients: 3522
Total ntp pool clients being tracked: 37646
Note: NTP is a stateless and connectionless (UDP based) protocol, so
exact numbers can't be determined.
260798143 ntp requests, in total, have been seen since 12/24/25 13:05:17
178539426 (68.5%) are from clients that are still active.
Long term request rate: 0.008 seconds between requests (120.31 req/sec)
Long term bandwidth in: 8.929 KBytes/s 71.432 Kbits/s
Long term bandwidth in: 22.072 GB/month 176.574 Gb/month
Current request rate: 0.008 seconds between requests (119.85 req/sec)
Current bandwidth in: 8.895 KBytes/s 71.163 Kbits/s
Current bandwidth in: 21.989 GB/month 175.909 Gb/month
(NTP packets are usually 76 bytes, UDP overhead included, in each direction.)
The dump file was written 40 seconds ago, at 01/18/26 17:39:30
Subnets with many clients:
# of Subnet Total Aggregate Abusive
IPs Count Rate Clients
83 94.137.89.x 2753339 0.744 0
46 45.90.157.x 56112 16.540 0
46 109.248.131.x 169516 10.800 0
38 172.99.209.x 153265 17.454 0
37 45.90.159.x 31610 22.010 0
31 170.238.46.x 28578 18.543 0
29 176.110.125.x 155634 14.197 0
29 5.141.101.x 4039 24.296 0
29 31.173.241.x 56458 8.522 0
28 172.99.211.x 116473 31.641 0
28 94.199.4.x 69022 27.880 0
27 176.103.34.x 810287 2.546 0
26 80.83.238.x 5501 0.002 0
26 5.164.206.x 114 175.525 0
25 81.200.222.x 48179 35.993 0
24 80.83.234.x 32699 12.432 0
23 176.103.36.x 628295 3.165 0
23 188.130.130.x 67721 30.452 0
23 5.141.103.x 3305 28.267 0
22 95.46.148.x 50394 51.668 0
22 185.54.238.x 54769 27.120 0
22 5.141.100.x 3239 24.532 0
22 5.164.204.x 153 226.092 0
21 188.113.179.x 357030 6.098 0
21 5.141.192.x 3320 30.679 0
21 176.103.39.x 629063 3.279 0
21 103.190.68.x 123520 7.308 0
21 5.141.195.x 3774 25.937 0
21 193.39.160.x 112910 17.354 0
20 31.173.243.x 8298 17.403 0
20 87.251.25.x 6426 18.563 0
20 5.141.102.x 2756 24.933 0
20 178.20.33.x 10458 42.138 0
19 94.29.126.x 79479 25.995 0
19 185.95.106.x 34249 39.337 0
19 80.83.239.x 6927 33.708 0
18 31.173.80.x 17362 17.719 0
17 91.239.240.x 7923 97.014 0
17 92.253.219.x 405160 5.358 0
17 81.9.30.x 142206 14.295 0
17 5.141.194.x 4066 51.334 0
17 185.54.239.x 25929 69.270 0
17 89.221.58.x 131183 15.713 0
17 46.17.55.x 37098 52.568 0
17 176.115.14.x 75620 20.301 0
17 176.110.126.x 44761 39.012 0
16 176.103.37.x 514302 3.987 0
16 176.103.33.x 446587 3.300 1
16 203.190.34.x 541287 3.209 0
15 5.180.242.x 63180 19.506 0
15 145.224.125.x 3854 42.595 0
15 185.54.236.x 12132 151.642 0
15 193.105.235.x 32117 70.066 0
15 5.42.146.x 14929 36.432 0
15 2.62.126.x 36280 60.000 0
15 150.228.11.x 5050 47.468 0
15 177.137.75.x 14663 56.253 0
14 31.173.87.x 4633 4.440 0
14 178.176.87.x 4921 48.235 0
14 87.226.205.x 1679 289.160 0
14 46.28.93.x 36820 59.179 0
14 185.210.140.x 7558 29.399 0
14 84.42.68.x 264333 7.784 0
14 141.101.249.x 346124 6.214 0
14 31.200.219.x 25252 56.711 0
14 82.200.122.x 89575 19.647 0
14 46.161.193.x 8057 109.833 0
14 177.137.74.x 13450 64.177 0
13 195.91.148.x 33023 82.983 0
13 103.157.49.x 982 310.449 0
13 188.187.4.x 44105 36.926 0
13 5.141.193.x 2087 67.219 0
13 189.28.146.x 15326 69.333 0
13 185.36.62.x 327087 5.738 0
13 189.28.145.x 22175 67.996 0
13 171.25.197.x 19906 74.998 0
13 94.25.175.x 14388 54.235 0
13 5.255.2.x 76 215.682 0
13 185.215.60.x 56032 34.632 0
13 45.130.189.x 75125 25.070 0
13 209.198.151.x 3185 29.462 0
13 174.252.81.x 3279 68.373 0
13 217.65.89.x 72096 27.298 0
12 185.210.142.x 20321 23.076 0
12 176.119.188.x 29052 74.997 0
12 203.150.166.x 72436 28.317 0
12 189.28.148.x 18299 74.910 0
12 176.116.179.x 35359 58.531 0
12 157.119.201.x 28229 69.329 0
12 176.110.124.x 35829 51.358 0
12 31.173.85.x 14787 42.604 0
12 109.120.23.x 7209 283.093 0
12 157.119.202.x 27901 65.710 0
11 94.29.124.x 74386 28.647 0
11 46.0.205.x 7837 94.693 0
11 2.63.255.x 100978 18.535 1
11 31.173.84.x 21042 17.391 0
11 94.125.48.x 133042 16.937 0
11 31.148.172.x 27518 82.212 0
11 95.46.149.x 33908 40.907 0
11 174.252.82.x 3182 79.484 0
11 91.149.75.x 954 74.019 0
11 188.187.117.x 20834 74.814 0
11 188.191.242.x 7315 69.026 0
11 176.211.10.x 60052 35.398 0
11 91.149.98.x 754 80.001 0
11 46.238.230.x 30115 69.547 0
10 89.221.56.x 20586 78.926 0
10 91.149.65.x 3030 84.937 0
10 174.252.80.x 3657 81.726 0
10 2.62.127.x 24110 90.000 0
10 185.234.230.x 56811 7.444 0
10 182.10.129.x 3602 47.653 0
10 185.138.129.x 43084 47.067 0
10 176.116.178.x 21672 98.684 0
10 5.44.170.x 67397 53.823 0
10 87.103.203.x 24245 89.629 0
10 103.229.44.x 266902 7.118 0
10 5.183.29.x 83753 25.005 0
10 95.80.100.x 44348 45.810 0
10 45.10.32.x 18982 113.860 0
10 176.103.35.x 339880 6.413 0
10 185.73.17.x 25494 82.697 0
10 177.137.72.x 21074 91.733 0
10 178.176.80.x 3625 81.720 0
10 177.137.76.x 12264 89.494 0
10 189.28.147.x 12737 89.446 0
10 89.221.51.x 23534 80.015 0
10 213.87.129.x 4442 127.462 0
10 31.44.245.x 116973 6.202 0
10 80.252.24.x 14605 97.296 0
10 177.137.73.x 10673 89.994 0
10 46.8.149.x 22781 87.222 0
10 188.255.123.x 20673 102.586 0
10 178.178.208.x 701 86.193 0
9 91.149.116.x 3015 99.474 0
9 176.59.199.x 590 185.362 0
9 188.170.174.x 1299 82.604 0
9 91.149.122.x 733 95.697 0
9 95.156.123.x 21768 100.000 0
9 81.200.218.x 17441 99.560 0
9 5.166.200.x 36 776.839 0
9 78.85.15.x 143246 14.188 0
9 37.190.61.x 155274 13.944 0
9 176.119.132.x 55934 62.567 0
9 91.149.114.x 4315 100.150 0
9 178.176.85.x 1460 12.939 1
9 91.149.99.x 2399 99.389 0
9 91.149.108.x 755 99.917 0
9 84.42.124.x 170510 12.562 0
9 91.149.68.x 724 97.597 0
9 93.171.3.x 13743 137.795 0
9 5.1.49.x 2992 91.082 0
9 89.113.141.x 1502 18.169 0
9 95.79.122.x 33632 38.627 0
9 109.194.122.x 43086 58.840 0
9 91.206.19.x 46859 37.639 0
9 87.103.210.x 20786 100.000 0
9 92.255.186.x 31387 77.372 0
9 89.221.53.x 17772 99.703 0
9 178.218.109.x 118905 17.154 0
9 189.28.149.x 5512 96.638 0
9 89.22.177.x 254554 7.463 0
9 176.59.195.x 1115 87.067 0
8 212.33.227.x 62509 32.228 0
8 209.198.132.x 4074 73.168 0
8 46.238.229.x 18412 107.321 0
8 178.178.210.x 668 111.567 0
8 81.25.78.x 19239 112.362 0
8 170.150.239.x 1140 82.728 0
8 31.173.81.x 2937 37.417 0
8 91.149.90.x 598 111.879 0
8 181.191.80.x 22758 90.121 0
8 178.176.77.x 10902 23.451 0
8 85.26.232.x 1663 71.697 0
8 188.234.114.x 32955 70.724 0
8 92.255.187.x 32920 67.562 0
8 91.240.103.x 96496 7.159 0
8 178.72.79.x 12321 78.356 0
8 134.35.1.x 1519 16.340 1
8 91.149.69.x 535 105.719 0
8 85.140.7.x 1144 101.861 0
8 186.211.101.x 602 96.293 0
8 91.149.67.x 3010 110.932 0
8 89.221.54.x 37031 63.141 0
8 91.149.102.x 2342 41.436 0
8 146.158.106.x 19340 112.500 0
8 92.243.182.x 21 1300.116 0
8 94.25.171.x 23366 31.510 0
8 212.42.56.x 38632 73.833 0
8 176.215.191.x 64425 33.303 0
8 194.48.218.x 13295 133.694 0
8 2.62.125.x 19372 112.310 0
8 81.162.195.x 28936 62.953 0
8 91.149.119.x 7980 40.881 0
8 175.110.58.x 105 105.313 0
8 185.12.124.x 17502 128.613 0
7 62.213.13.x 13262 128.571 0
7 45.136.250.x 4375 514.297 0
7 82.200.17.x 41374 42.837 0
7 176.59.200.x 84 281.600 0
7 146.120.196.x 136559 14.095 0
7 91.149.81.x 567 124.689 0
7 88.200.146.x 16239 128.571 0
7 188.133.141.x 13602 113.309 0
7 87.249.217.x 29415 115.605 0
7 5.166.219.x 26905 61.419 0
7 31.173.83.x 7814 37.661 0
7 38.246.156.x 52 1146.277 0
7 176.118.209.x 63513 29.937 0
7 177.200.126.x 7988 121.750 0
7 202.138.242.x 49147 39.498 0
7 46.17.54.x 61647 37.433 0
7 177.21.210.x 47 469.368 0
7 91.149.96.x 552 127.648 0
7 194.0.113.x 21965 90.957 0
7 182.253.222.x 29 701.074 0
7 89.113.143.x 206 127.162 0
7 136.169.170.x 50799 35.803 0
7 95.190.194.x 16933 128.571 0
7 95.128.139.x 35059 45.480 0
7 91.149.107.x 58685 25.587 0
7 212.3.146.x 31562 80.114 0
7 5.166.208.x 24 690.154 0
7 91.132.20.x 177125 9.497 0
7 178.178.230.x 98 351.650 0
7 80.252.23.x 7062 79.243 0
7 46.148.140.x 19338 99.240 0
7 109.188.122.x 1092 124.218 0
7 178.178.207.x 653 117.246 0
7 185.228.112.x 3684 340.799 0
7 178.176.86.x 732 121.347 0
7 176.215.185.x 8174 123.957 0
7 91.149.121.x 5051 127.801 0
7 91.149.72.x 38168 42.694 0
7 212.42.48.x 130213 15.789 0
7 37.26.136.x 27515 87.667 0
7 85.140.3.x 336 280.674 0
7 193.9.242.x 20230 99.493 0
7 91.149.85.x 552 128.571 0
7 213.87.150.x 12818 88.215 0
7 85.112.54.x 9617 71.834 0
7 46.146.252.x 16040 124.156 0
7 185.44.9.x 14774 93.373 0
7 178.176.83.x 1367 104.924 0
7 191.253.40.x 50836 77.100 0
7 188.162.228.x 21170 12.968 0
7 94.25.168.x 5544 106.185 0
7 178.176.75.x 5098 25.132 0
7 178.178.245.x 2737 91.430 0
7 109.188.123.x 586 110.989 0
7 62.213.16.x 15340 128.572 0
6 177.38.68.x 41415 19.738 0
6 176.59.203.x 1243 263.811 0
6 194.190.169.x 14352 134.342 0
6 178.72.67.x 49183 62.226 0
6 178.218.104.x 57108 40.644 0
6 85.113.45.x 48264 42.559 0
6 82.200.77.x 43550 65.566 0
6 91.149.123.x 2859 127.499 0
6 176.67.48.x 16438 125.229 0
6 92.124.222.x 111345 19.081 0
6 62.183.19.x 1103 124.099 0
6 46.242.14.x 57769 34.293 0
6 178.212.250.x 4217 332.041 0
6 5.164.216.x 21 1209.275 0
6 95.79.48.x 50425 28.861 0
6 85.116.124.x 23171 69.063 0
6 91.149.83.x 282 178.704 0
6 146.158.118.x 50113 50.681 0
6 91.149.87.x 404 146.609 0
6 182.252.68.x 77 587.245 0
6 91.149.112.x 498 147.117 0
6 217.66.152.x 728 112.315 0
6 185.213.139.x 404 252.704 0
6 213.135.131.x 87343 25.588 0
6 134.35.2.x 1352 27.147 0
6 45.230.198.x 13396 156.331 0
6 185.195.240.x 6466 369.561 0
6 109.194.117.x 36355 96.585 0
6 194.50.14.x 4544 30.923 0
6 95.167.146.x 13 1706.927 0
6 5.164.208.x 21 963.414 0
6 89.19.199.x 14218 153.114 0
6 185.162.33.x 15973 140.616 0
6 134.35.3.x 1185 25.377 1
6 176.214.31.x 55647 42.644 0
6 91.78.189.x 4048 173.024 0
6 89.223.106.x 52207 42.497 0
6 86.57.182.x 24830 119.445 0
6 46.17.51.x 23987 99.908 0
6 91.219.102.x 68017 30.192 0
6 103.216.70.x 10485 183.765 0
6 62.213.12.x 12348 150.000 0
6 177.223.97.x 17379 121.544 0
6 80.234.95.x 10501 148.661 0
6 178.20.35.x 6931 135.568 0
6 82.114.53.x 6764 111.729 0
6 95.79.102.x 112278 17.672 0
6 91.149.101.x 494 149.733 0
6 91.79.217.x 1307 180.573 0
6 188.162.229.x 21554 14.203 0
6 92.50.211.x 90945 15.530 0
6 78.40.188.x 68708 25.286 0
6 185.103.25.x 81002 31.285 0
6 212.19.21.x 50903 45.431 0
6 176.59.210.x 88 322.112 0
6 46.29.13.x 106019 11.278 1
6 85.26.235.x 720 41.762 0
6 94.25.169.x 2561 175.486 0
6 176.53.196.x 6372 341.375 0
6 80.80.194.x 1945 90.484 0
6 46.39.45.x 79977 25.944 0
6 138.185.221.x 1837 48.381 0
6 91.220.87.x 153013 10.046 0
6 5.164.200.x 22 1118.456 0
6 170.238.113.x 640 167.820 0
6 90.188.94.x 135156 16.001 0
6 195.112.252.x 46995 55.092 0
6 92.124.204.x 27968 11.871 0
6 213.87.162.x 5339 27.679 0
6 95.156.86.x 14514 150.000 0
6 212.3.156.x 49679 48.374 0
6 94.25.172.x 23132 47.300 0
6 46.17.50.x 16360 144.083 0
6 45.147.121.x 170608 10.079 0
6 131.161.20.x 27532 146.345 0
6 94.25.174.x 2434 150.957 0
6 31.217.167.x 33 960.870 0
6 177.38.182.x 13001 147.435 0
6 46.0.199.x 13395 161.866 0
6 91.149.71.x 3985 140.972 0
6 91.149.106.x 348 122.114 0
6 89.221.60.x 12596 144.002 0
6 87.103.209.x 16551 153.112 0
6 134.35.243.x 91 336.476 0
6 31.173.86.x 4792 37.710 0
6 178.178.242.x 1299 123.568 0
6 201.46.20.x 4622 144.365 0
6 181.233.154.x 34526 52.353 0
6 176.59.193.x 583 2.120 0
6 188.170.195.x 984 144.547 0
6 168.90.252.x 12113 151.815 0
6 190.92.21.x 15 1326.786 0
6 46.242.15.x 10466 187.292 0
6 188.235.149.x 23492 127.866 0
6 5.164.192.x 25 1002.100 0
6 182.8.225.x 2172 71.048 0
6 91.149.103.x 5381 148.967 0
6 176.208.121.x 14520 150.000 0
6 91.78.193.x 5434 82.573 0
6 91.78.191.x 5922 140.100 0
6 134.35.194.x 948 57.872 0
6 188.170.85.x 12320 18.738 0
6 83.149.21.x 708 144.852 0
6 178.176.76.x 5568 48.082 0
6 91.149.117.x 2668 150.000 0
6 217.13.222.x 31229 105.436 0
6 188.170.172.x 2221 140.296 0
6 178.176.82.x 842 146.148 0
6 185.187.113.x 11723 193.761 0
6 217.66.151.x 889 619.074 0
5 85.112.41.x 12095 180.000 0
5 95.152.63.x 11759 32.502 0
5 94.25.30.x 25201 68.413 0
5 217.119.92.x 6569 179.427 0
5 94.180.254.x 9340 190.152 0
5 91.149.120.x 13053 47.403 0
5 91.149.89.x 2775 180.000 0
5 185.82.24.x 42576 45.871 0
5 188.234.236.x 19044 107.969 0
5 182.8.228.x 832 157.647 0
5 185.159.108.x 14968 173.504 0
5 62.213.28.x 12110 180.000 0
5 212.42.57.x 24467 78.890 0
5 92.243.181.x 10688 160.724 0
5 94.233.249.x 655 149.457 0
5 171.33.254.x 12042 181.563 0
5 91.78.188.x 835 194.973 0
5 95.31.32.x 20347 168.137 0
5 95.107.38.x 2650 119.581 0
5 2.62.123.x 11646 180.000 0
5 91.78.196.x 3873 121.648 0
5 31.148.173.x 9386 234.194 0
5 5.183.67.x 8749 153.029 0
5 185.120.89.x 8884 195.977 0
5 102.221.88.x 14998 171.921 0
5 116.212.152.x 37264 180.000 0
5 182.10.97.x 885 177.537 0
5 178.176.230.x 794 210.724 0
5 182.8.122.x 273 164.815 0
5 109.194.175.x 63590 39.894 0
5 94.180.72.x 10585 163.293 0
5 178.176.81.x 421 144.034 0
5 188.170.245.x 12705 185.808 0
5 81.177.127.x 6371 47.447 0
5 213.219.229.x 12644 229.019 0
5 78.138.130.x 5024 163.965 0
5 188.170.79.x 1670 66.214 0
5 85.30.228.x 23394 79.192 0
5 185.233.194.x 99590 19.554 0
5 212.3.145.x 14578 120.349 0
5 89.221.61.x 11663 189.486 0
5 177.38.69.x 25764 19.294 0
5 91.149.70.x 2823 177.360 0
5 176.59.202.x 1410 156.033 0
5 95.154.104.x 44353 50.346 0
5 31.200.232.x 125564 14.761 0
5 200.93.164.x 36 315.139 0
5 146.120.197.x 104466 19.218 0
5 94.180.249.x 9511 174.958 0
5 94.25.170.x 20853 44.413 0
5 109.196.73.x 3755 44.632 0
5 91.144.189.x 39914 64.899 0
5 178.236.29.x 43629 29.031 0
5 91.149.115.x 8021 47.256 0
5 85.237.53.x 15007 153.790 0
5 91.149.66.x 2913 118.582 0
5 91.149.84.x 23774 27.271 0
5 178.178.234.x 229 154.776 0
5 5.180.243.x 10375 165.553 0
5 89.109.42.x 78138 25.973 0
5 78.36.202.x 14538 99.851 0
5 84.53.198.x 1723 113.690 0
5 91.185.50.x 43566 47.346 0
5 94.24.245.x 25085 41.899 0
5 37.113.134.x 23364 131.801 0
5 185.108.193.x 1144 164.734 0
5 185.212.138.x 8782 142.525 0
5 178.178.244.x 19994 42.889 0
5 78.29.22.x 16350 154.692 0
5 182.8.193.x 1181 170.509 0
5 185.13.112.x 54441 17.551 0
5 217.66.154.x 4707 47.803 0
5 79.122.215.x 11371 179.275 0
5 37.131.164.x 11962 160.405 0
5 81.177.126.x 7268 218.019 0
5 102.219.253.x 62001 42.905 0
5 185.82.176.x 88340 25.106 0
5 194.165.1.x 14198 46.229 0
5 5.8.203.x 25367 82.703 0
5 31.148.49.x 94728 16.365 0
5 78.36.200.x 62203 35.563 0
5 77.242.141.x 12402 149.904 0
5 45.228.254.x 12256 180.411 0
5 178.178.87.x 642 111.253 0
5 178.176.69.x 1101 193.044 0
5 95.78.161.x 6597 143.723 0
5 182.9.1.x 503 215.909 0
5 91.149.97.x 424 50.095 0
5 188.170.75.x 13518 51.441 0
5 102.134.65.x 19201 112.768 0
5 46.52.202.x 22389 73.860 0
5 91.149.80.x 258 179.083 0
5 91.211.58.x 16958 195.249 0
5 186.219.49.x 35935 33.628 0
5 77.222.55.x 170009 12.801 0
5 188.126.45.x 96458 23.895 0
5 5.228.113.x 999 88.671 0
5 85.140.43.x 14234 213.517 0
5 89.31.223.x 171602 10.003 0
5 92.255.188.x 22137 133.050 0
5 91.238.248.x 100134 14.498 0
5 81.25.76.x 18721 118.571 0
5 109.194.226.x 19066 166.078 0
5 185.49.110.x 86081 26.074 0
5 91.215.224.x 17666 106.212 0
5 176.113.126.x 25223 48.622 0
5 185.3.33.x 356 168.753 0
5 96.9.81.x 12935 176.042 0
5 109.194.174.x 40983 38.186 0
5 89.113.137.x 157 180.424 0
5 143.255.125.x 142949 12.921 0
5 182.253.244.x 4215 162.768 0
5 176.115.192.x 144390 15.131 0
5 82.208.122.x 26896 42.644 0
5 85.140.6.x 3426 38.681 0
5 188.191.243.x 1973 179.999 0
5 185.12.126.x 18927 57.368 0
5 212.33.242.x 23187 60.586 0
5 77.245.215.x 13447 121.114 0
5 176.215.183.x 1563 176.558 0
5 212.19.13.x 29457 67.685 0
5 92.50.163.x 38226 48.642 0
5 94.25.173.x 6380 47.800 0
5 171.33.244.x 66718 37.631 0
5 90.154.96.x 15775 124.801 0
5 27.121.112.x 13401 146.091 0
5 178.178.211.x 589 187.008 0
5 91.237.182.x 6631 300.668 0
5 79.110.118.x 14823 121.041 0
5 188.162.64.x 2464 111.794 0
5 212.105.142.x 949 179.760 0
5 88.200.139.x 11105 180.000 0
5 176.121.48.x 40776 52.861 0
5 46.229.67.x 48060 43.037 0
5 2.62.118.x 12094 184.503 0
5 185.120.190.x 15620 112.588 0
5 91.219.59.x 9485 179.719 0
5 91.144.167.x 23136 152.633 0
5 217.199.220.x 10491 207.021 0
5 138.97.12.x 50916 14.615 0
5 191.52.249.x 13528 160.746 0
5 45.226.167.x 3046 173.342 0
5 91.149.86.x 380 179.409 0
5 92.255.184.x 60843 42.326 0
5 45.130.7.x 10268 83.363 0
5 95.78.162.x 20039 110.647 0
5 80.234.78.x 1175 468.420 0
5 109.194.17.x 40100 80.688 0
5 103.254.56.x 4466 167.876 0
5 176.215.187.x 5069 179.632 0
5 176.116.187.x 15380 50.123 0
5 77.75.129.x 25265 79.527 0
5 77.221.213.x 21465 115.449 0
5 81.23.198.x 16246 103.067 0
5 37.112.128.x 6682 142.722 0
5 81.25.77.x 10170 182.731 0
5 185.216.80.x 23016 117.026 0
5 185.41.123.x 114505 13.973 0
5 93.171.103.x 43367 48.900 0
5 89.207.68.x 24737 136.096 0
4 62.176.27.x 43266 49.433 0
4 212.32.212.x 281 507.187 0
4 77.221.221.x 16184 149.649 0
4 46.36.16.x 11641 223.558 0
4 95.167.182.x 3550 29.695 0
4 185.20.45.x 23829 133.552 0
4 83.171.72.x 30575 85.022 0
4 38.41.4.x 136418 15.820 0
4 188.43.247.x 10573 240.323 0
4 91.78.235.x 6901 29.248 0
4 87.226.187.x 10501 208.577 0
4 185.71.81.x 12911 156.617 0
4 92.255.94.x 22066 99.891 0
4 195.49.187.x 4903 76.199 0
4 109.168.145.x 40066 46.802 0
4 91.192.20.x 55087 36.903 0
4 91.209.59.x 20932 48.116 0
4 78.29.33.x 42385 50.728 0
4 188.113.184.x 32640 56.079 0
4 194.8.152.x 2684 251.235 0
4 188.186.174.x 35471 44.124 0
4 46.52.143.x 566 192.164 0
4 80.253.12.x 178 226.077 0
4 168.196.162.x 8 3299.649 0
4 78.36.201.x 10524 249.475 0
4 213.87.107.x 67835 31.020 0
4 78.36.203.x 16022 232.153 0
4 212.33.229.x 5212 337.983 0
4 82.114.52.x 7564 224.999 0
4 188.128.84.x 7324 295.887 0
4 89.113.136.x 1515 28.238 0
4 176.215.5.x 18597 84.494 0
4 80.246.94.x 1241 134.128 0
4 94.26.219.x 300 89.427 0
4 82.114.54.x 6994 215.608 0
4 79.173.89.x 73992 30.258 0
4 176.59.211.x 3052 54.346 0
4 46.45.210.x 24374 79.473 0
4 91.230.11.x 9498 157.824 0
4 46.172.195.x 1756 269.234 0
4 95.84.192.x 31507 85.052 0
4 5.228.115.x 7631 290.364 0
4 5.183.131.x 8263 231.211 0
4 45.118.68.x 39821 53.927 0
4 89.221.49.x 11847 154.884 0
4 46.55.117.x 1743 211.815 0
4 195.206.61.x 146527 13.986 0
4 87.103.202.x 9260 219.947 0
4 83.234.19.x 1430 200.325 0
4 93.120.225.x 29303 25.998 0
4 37.44.46.x 37287 50.448 0
4 46.255.15.x 74774 14.299 1
4 89.189.76.x 600 220.510 0
4 85.172.106.x 14635 129.340 0
4 213.251.251.x 6320 245.720 0
4 90.154.74.x 13523 85.749 0
4 82.114.122.x 3644 233.480 0
4 83.171.69.x 26248 89.584 0
4 212.42.51.x 16617 153.113 0
4 85.172.104.x 10903 304.492 0
4 82.209.196.x 12600 202.515 0
4 90.188.35.x 36735 48.532 0
4 95.181.2.x 55230 47.409 0
4 94.253.2.x 41689 52.270 0
4 212.192.92.x 15135 244.419 0
4 138.255.207.x 8771 223.376 0
4 82.208.85.x 11719 118.530 0
4 94.25.187.x 3838 145.157 0
4 46.46.32.x 10217 183.551 0
4 185.154.72.x 13932 249.285 0
4 178.34.161.x 698 207.759 0
4 91.185.49.x 152420 13.304 0
4 5.164.220.x 19 804.331 0
4 217.13.221.x 11138 209.491 0
4 213.87.128.x 1305 30.035 0
4 195.210.3.x 22566 59.032 0
4 92.124.207.x 7753 28.182 0
4 94.25.225.x 6573 87.312 0
4 102.67.108.x 14644 41.888 0
4 109.248.156.x 15281 181.719 0
4 91.234.63.x 8229 263.398 0
4 194.0.114.x 40554 51.288 0
4 103.140.74.x 11072 103.457 0
4 87.117.2.x 11409 235.877 0
4 45.147.120.x 74519 19.662 0
4 80.94.250.x 12560 171.837 0
4 188.170.77.x 24279 29.561 0
4 92.124.112.x 27549 81.020 0
4 84.53.238.x 25553 94.163 0
4 45.183.54.x 7599 276.813 0
4 80.234.40.x 13580 89.461 0
4 134.35.44.x 210 112.311 0
4 182.253.50.x 4745 198.081 0
4 91.149.118.x 2686 224.504 0
4 195.222.75.x 15075 107.929 0
4 81.200.124.x 134909 15.433 0
4 85.95.185.x 14938 153.669 0
4 178.213.114.x 17804 138.913 0
4 134.35.187.x 116 408.401 0
4 45.147.123.x 141530 15.035 0
4 85.26.233.x 2687 49.894 0
4 175.110.57.x 130 246.471 0
4 37.112.63.x 74307 29.119 0
4 82.138.47.x 11128 228.414 0
4 109.226.244.x 6246 232.026 0
4 195.46.111.x 25292 330.818 0
4 37.113.128.x 42619 135.452 0
4 87.117.19.x 16813 146.265 0
4 95.167.183.x 1951 25.504 0
4 92.255.164.x 17715 86.103 0
4 87.103.211.x 8816 225.000 0
4 95.79.108.x 7797 230.373 0
4 91.149.88.x 308 225.000 0
4 176.15.251.x 415 160.347 0
4 178.176.79.x 12004 46.587 0
4 176.67.49.x 7227 318.624 0
4 85.26.223.x 4250 224.802 0
4 176.15.248.x 410 146.845 0
4 178.234.8.x 8175 306.740 0
4 141.98.143.x 8 2508.202 0
4 5.136.200.x 1651 224.851 0
4 185.230.102.x 84903 20.337 0
4 80.82.54.x 12352 166.229 0
4 37.131.165.x 8500 224.922 0
4 185.197.32.x 3537 301.764 0
4 178.178.93.x 1279 189.113 0
4 185.69.135.x 81956 27.576 0
4 92.115.75.x 17391 105.387 0
4 94.26.218.x 140 96.538 0
4 91.236.143.x 63915 28.988 0
4 89.113.140.x 879 50.479 0
4 46.232.166.x 43410 54.866 0
4 89.221.50.x 13202 162.233 0
4 89.221.48.x 9706 225.000 0
4 202.65.236.x 640 186.927 0
4 89.189.75.x 439 210.747 0
4 185.195.152.x 20013 121.268 0
4 89.19.193.x 7891 224.995 0
4 83.221.210.x 17218 178.130 0
4 77.91.82.x 13234 174.591 0
4 193.242.105.x 13980 87.227 0
4 80.80.195.x 5865 115.700 0
4 77.242.142.x 9808 223.003 0
4 176.59.208.x 48 473.326 0
4 89.207.66.x 7962 277.616 0
4 31.173.82.x 1150 215.550 0
4 78.107.114.x 11412 212.356 0
4 185.3.181.x 8691 28.299 0
4 83.69.194.x 10436 230.457 0
4 103.163.237.x 2482 460.002 0
4 202.146.39.x 9507 210.586 0
4 84.22.198.x 7894 224.158 0
4 87.103.205.x 12039 157.157 0
4 88.200.223.x 7858 173.206 0
4 46.48.50.x 43061 48.744 0
4 195.209.97.x 11796 113.808 0
4 95.79.59.x 34798 62.705 0
4 46.242.13.x 8655 301.288 0
4 188.94.33.x 1209 131.922 0
4 188.170.146.x 7303 219.479 0
4 188.187.52.x 8481 214.211 0
4 194.28.28.x 6379 86.149 0
4 176.214.205.x 35633 15.037 0
4 84.42.125.x 52336 40.974 0
4 109.195.230.x 46092 56.264 0
4 128.204.66.x 4351 50.414 0
4 5.164.196.x 28 1677.453 0
4 89.208.122.x 10256 154.761 0
4 80.242.107.x 8004 222.152 0
4 201.20.89.x 42040 53.043 0
4 37.228.90.x 5605 332.187 0
4 80.91.25.x 9899 239.618 0
4 212.26.255.x 2802 219.478 0
4 91.102.217.x 60631 40.984 0
4 134.35.199.x 229 415.304 0
4 185.124.228.x 12402 168.279 0
4 91.149.82.x 276 214.991 0
4 178.178.251.x 180 199.395 0
4 91.144.129.x 17461 183.667 0
4 85.95.186.x 16260 221.223 0
4 95.156.90.x 11643 232.089 0
4 158.58.130.x 3897 92.575 0
4 5.182.27.x 19867 108.668 0
4 81.88.193.x 9578 211.580 0
4 85.112.40.x 7702 225.001 0
4 45.93.4.x 26549 69.197 0
4 89.207.91.x 28847 100.649 0
4 95.188.68.x 10435 0.668 0
4 178.47.139.x 15224 137.790 0
4 175.100.59.x 28451 8.520 0
4 91.79.231.x 297 227.646 0
4 178.178.200.x 5028 45.578 0
