NTP Server Clients Statistics

Selected server: ntp4.ntp-servers.net
  
Sub ID: eth1
Estimated active ntp pool clients:     36186
Estimated abusive ntp pool clients:      536
Estimated inactive ntp pool clients:    5113
Total ntp pool clients being tracked:  41299
Note: NTP is a stateless and connectionless (UDP based) protocol, so
      exact numbers can't be determined.

1734037386 ntp requests, in total, have been seen since 08/03/25 13:09:19
744681531 (42.9%) are from clients that are still active.
Long term request rate:  0.006 seconds between requests  (173.15 req/sec)
Long term bandwidth in: 12.851 KBytes/s  102.806 Kbits/s
Long term bandwidth in: 31.766 GB/month  254.129 Gb/month
Current request rate:  0.006 seconds between requests  (174.00 req/sec)
Current bandwidth in: 12.914 KBytes/s  103.312 Kbits/s
Current bandwidth in: 31.923 GB/month  255.380 Gb/month
(NTP packets are usually 76 bytes, UDP overhead included, in each direction.)

The dump file was written 42 seconds ago, at 12/04/25 19:59:28

Subnets with many clients:
# of     Subnet                 Total  Aggregate  Abusive
 IPs                            Count    Rate     Clients
 177 188.136.165.x            2844760     3.035       1
  86 94.137.89.x             13765171     0.748       0
  58 77.237.171.x                 464    33.595       0
  57 77.237.187.x                1278    35.950       0
  54 77.237.185.x                1869     0.538       0
  50 92.253.219.x             1609486     0.455      19
  48 77.237.169.x                 684    21.979       0
  48 188.136.130.x             645499    15.218       0
  46 141.101.249.x            3852642     0.482      26
  45 109.248.131.x             575388    13.684       0
  44 77.237.186.x                1619    18.555       0
  42 77.237.184.x                 704    43.568       0
  40 151.234.202.x               2336    12.938       0
  40 172.99.209.x              995922     4.614       0
  39 77.237.168.x                1417    42.585       0
  35 77.237.170.x                 709    61.115       0
  33 170.238.46.x               43568    18.347       0
  31 5.141.192.x                 2904    14.510       0
  31 147.185.163.x              85048    21.527       0
  31 209.198.132.x              10776    10.390       1
  29 5.141.103.x                 1769    19.101       0
  29 150.228.11.x                6320     7.781       0
  29 176.110.125.x             677121    13.634       0
  27 176.103.34.x             2723948     2.454       0
  26 172.99.211.x              942182     7.669       0
  26 81.200.222.x               47821    34.546       0
  26 5.141.100.x                 4142    15.373       0
  26 195.36.29.x                59714    15.992       0
  26 94.199.4.x                342948    25.025       0
  25 5.141.194.x                 3671    20.037       0
  25 185.75.206.x                1234    55.774       0
  24 5.141.195.x                 1096    23.230       0
  23 185.210.140.x               8333    11.781       0
  23 176.103.36.x             2140503     3.171       0
  23 176.103.39.x             2038361     2.987       0
  23 188.130.130.x             269222    29.510       0
  22 95.46.148.x               205343    40.500       0
  21 185.54.236.x               71797   121.596       0
  21 31.173.243.x                1908    20.201       0
  21 188.113.179.x             569133     5.886       0
  21 178.20.33.x                 1408    33.929       0
  21 31.173.241.x               10351    13.216       0
  20 103.190.68.x              161341     8.965       0
  20 80.83.234.x                24311    20.512       0
  19 5.141.102.x                 2189    20.971       0
  19 92.243.182.x                  40   383.702       0
  19 185.54.239.x               71160    66.940       0
  19 176.110.126.x             265666    35.484       0
  18 5.141.101.x                 2433    25.088       0
  18 94.29.126.x               635728    14.204       1
  18 185.54.238.x              228642    40.864       0
  17 176.115.14.x              290904    35.697       0
  17 203.190.34.x              834704     3.057       0
  17 81.9.30.x                 626726     8.197       1
  17 91.239.240.x                3879    41.426       0
  17 185.95.106.x              175630    36.809       0
  17 177.137.74.x                6465    47.415       0
  17 176.103.33.x             2181176     2.294       2
  17 89.221.58.x               531658    13.867       0
  16 31.200.219.x               80310    51.426       0
  16 5.180.242.x               209417     0.913       1
  16 193.105.235.x             413720    13.615       1
  16 171.25.197.x               43027    87.986       0
  16 178.178.210.x               1963    28.641       0
  15 178.176.78.x               14414    16.826       0
  15 5.42.146.x                  1310    36.465       0
  15 176.103.37.x             1794145     4.240       0
  15 189.28.145.x                8445    53.192       0
  15 2.62.126.x                134374    59.997       0
  15 87.226.205.x                 296   255.333       0
  15 186.211.101.x                716    46.448       0
  15 46.17.55.x                168468    59.996       0
  14 188.191.242.x               4447    66.571       0
  14 185.138.129.x             500058     3.396       4
  14 84.42.68.x               1037916     6.912       0
  14 203.150.166.x             512109     6.949       1
  14 46.28.93.x                 63080    59.779       0
  14 193.39.160.x              123615    14.277       0
  14 185.36.62.x              1106763     5.177       0
  14 189.28.147.x                7188    51.156       0
  14 45.130.189.x              336480    32.799       0
  14 154.27.200.x                3797    15.001       0
  14 31.148.172.x              196057    60.293       0
  13 185.215.60.x               16027   144.477       0
  13 174.252.80.x                2835    59.662       0
  13 94.25.172.x                21801     7.717       0
  13 82.200.122.x              272978    21.344       0
  13 217.65.89.x               271728    26.967       0
  13 185.73.17.x                69623    59.822       0
  13 195.91.148.x               96039    85.208       0
  13 80.83.238.x                 1370    96.221       0
  13 145.224.127.x               5311    15.897       0
  13 91.149.105.x                1270    66.608       0
  13 176.119.188.x             124878    68.944       0
  13 178.178.208.x               2221    40.719       0
  12 5.141.193.x                  366    55.394       0
  12 95.79.122.x                37336    51.934       0
  12 109.188.122.x               1893    71.161       0
  12 185.169.36.x                 173   283.771       0
  12 89.221.56.x               112218    48.303       0
  12 31.44.245.x               227753     4.927       0
  12 157.119.201.x              93902    76.164       0
  12 94.29.124.x               344171    26.759       0
  12 189.28.149.x                5230    75.001       0
  12 94.25.175.x                 2541   147.018       0
  12 176.110.124.x             178384    51.264       0
  12 157.119.202.x              80700    52.249       0
  11 178.178.243.x               8277    22.860       0
  11 46.238.230.x              108250    80.149       0
  11 213.87.130.x                2135   186.719       0
  11 89.221.51.x                88935    73.337       0
  11 188.187.117.x              38596    75.445       0
  11 176.211.10.x              206957    34.963       0
  11 92.243.181.x                2593   134.728       0
  11 109.120.23.x               26318   326.328       0
  11 91.206.19.x               405713    16.392       0
  11 188.187.4.x                40025    77.495       0
  11 91.149.89.x                 2899    82.900       0
  11 95.46.149.x               147723    68.111       0
  11 91.149.106.x                1494    81.035       0
  11 46.161.193.x               14953   122.138       0
  11 5.183.29.x                286876    25.136       0
  11 178.178.230.x                714    14.557       0
  11 177.137.75.x                4537    65.430       0
  11 94.125.48.x               463679    16.721       0
  11 46.8.149.x                118443    77.941       0
  10 91.149.103.x               11796    89.453       0
  10 193.9.242.x                65518    62.117       0
  10 91.149.83.x                 1305    26.169       0
  10 174.252.82.x                1053    80.100       0
  10 176.103.35.x              895055     6.814       0
  10 45.84.179.x               269082    24.454       0
  10 177.137.73.x                6439    74.394       0
  10 87.103.203.x               78372    89.664       0
  10 87.103.210.x               88787    89.983       0
  10 109.188.123.x               2334    69.132       0
  10 91.149.112.x                9639    82.536       0
  10 189.28.146.x                5038    74.962       0
  10 2.62.127.x                 96284    89.987       0
  10 185.234.230.x             253082     6.634       0
  10 103.229.44.x              404023     6.400       0
  10 176.116.179.x             110879    48.926       0
  10 188.255.123.x              92218   102.807       0
   9 31.173.85.x                10492    39.116       0
   9 93.171.3.x                 58820   146.891       0
   9 2.62.125.x                 91866   100.000       0
   9 85.140.7.x                   472   264.562       0
   9 84.42.124.x               628152    13.129       0
   9 31.173.80.x                 4558   130.965       0
   9 182.10.129.x                3233    57.616       0
   9 95.156.123.x               60526    99.620       0
   9 2.63.255.x                 80510    72.225       0
   9 109.194.122.x              99959    26.423       0
   9 5.22.196.x                 95115    46.908       0
   9 170.150.239.x               1518    78.365       0
   9 46.17.54.x                325123    33.905       0
   9 91.149.72.x                  115    67.379       0
   9 176.119.132.x             525030    11.841       0
   9 176.118.209.x             389866     4.895       2
   9 189.28.148.x                4662    87.319       0
   9 78.85.15.x                362159    12.127       1
   9 176.116.178.x              60494   102.821       0
   9 45.10.32.x                 58022   183.696       0
   9 81.162.195.x              129154    77.767       0
   9 178.72.79.x                49098   132.349       0
   9 37.190.61.x               549643    13.908       0
   9 178.218.109.x             521153    19.323       0
   9 185.210.142.x               1562    38.320       0
   8 92.255.186.x               80045   121.216       0
   8 188.234.114.x             109176    73.420       0
   8 212.33.227.x              230904    27.866       0
   8 91.149.69.x                  329   112.500       0
   8 128.75.228.x              333447    24.549       0
   8 91.149.119.x                 255   109.905       0
   8 85.113.45.x               264967    27.108       0
   8 178.20.35.x                  735   102.342       0
   8 91.149.117.x               16783    37.754       0
   8 178.176.77.x                3656    42.682       0
   8 174.252.81.x                1090   105.174       0
   8 176.215.191.x             274952    34.859       0
   8 177.137.72.x                3089   112.500       0
   8 194.190.169.x              68204   105.400       0
   8 212.42.48.x               638483    11.885       0
   8 88.200.146.x               27188   112.499       0
   8 81.200.218.x               15283   112.484       0
   8 89.221.53.x                78286   112.131       0
   8 181.191.80.x               76144    94.016       0
   8 95.80.100.x                68038   109.851       0
   8 151.232.54.x              197603     9.009       1
   8 80.252.24.x                17233   115.564       0
   8 31.173.81.x                 3792    26.125       0
   8 91.149.120.x                 208   110.475       0
   8 175.110.57.x                 337    47.553       0
   8 89.221.54.x               194486    41.613       0
   8 5.44.170.x                318645    22.932       0
   8 89.113.140.x                1065    40.369       0
   8 194.8.152.x                16553    99.713       0
   8 91.149.66.x                  552    49.325       0
   8 89.22.177.x               263157     8.524       0
   8 85.140.1.x                    68   458.553       0
   8 46.238.229.x               56904   103.015       0
   8 185.12.124.x               86667   129.495       0
   8 217.66.157.x                1530    82.142       0
   8 182.8.122.x                 1376   105.861       0
   8 31.173.83.x                 3132    63.245       0
   8 178.212.250.x              24512   148.718       0
   8 194.48.218.x               30887    86.132       0
   8 82.114.53.x                22451    98.162       0
   8 89.113.142.x                 508    47.011       0
   8 46.146.252.x               27878   106.390       0
   8 177.137.76.x                1255   100.511       0
   8 46.0.205.x                  6912   126.942       0
   7 181.233.154.x             117611    74.623       0
   7 202.138.242.x             236691    38.757       0
   7 91.149.118.x                 123    59.286       0
   7 178.72.67.x                78210    88.110       0
   7 92.255.187.x              162790    54.189       0
   7 80.80.196.x                 3766   112.824       0
   7 91.79.192.x                 3333    22.591       0
   7 91.132.20.x               168064     9.922       0
   7 91.149.116.x                 211    59.714       0
   7 45.136.250.x               20511   449.662       0
   7 188.162.64.x                1841    45.684       0
   7 94.25.171.x                 2485   111.070       0
   7 188.162.228.x              34479    11.375       0
   7 188.170.86.x                 307   190.058       0
   7 91.240.103.x              108783     8.352       0
   7 138.97.109.x                6580    20.360       0
   7 212.3.146.x               160367    63.991       0
   7 82.200.77.x               173483    39.581       0
   7 5.180.243.x                42754    76.442       0
   7 80.252.23.x                 2372   124.651       0
   7 87.249.217.x               97937    75.056       0
   7 91.149.75.x                  730   122.045       0
   7 175.110.59.x                 153    62.523       0
   7 143.255.125.x             779369     9.189       0
   7 95.79.48.x                 95793    27.882       0
   7 176.53.196.x                7587   283.743       0
   7 91.149.73.x                 1485   105.366       0
   7 177.223.97.x               90727    15.932       0
   7 91.149.113.x                 353   129.385       0
   7 95.128.139.x              111840    80.539       0
   7 217.107.106.x               1245   117.073       0
   7 146.158.106.x              45014   127.860       0
   7 85.140.5.x                  2167    49.391       0
   7 91.149.123.x                2030   124.138       0
   7 46.148.140.x              100510    99.183       0
   7 91.220.87.x               150089     8.616       0
   7 90.188.94.x               783825    17.277       2
   7 185.44.9.x                 89675    90.007       0
   7 92.124.207.x               19107    11.562       0
   7 146.120.196.x              74515    10.462       0
   7 109.194.174.x             156480    76.823       0
   7 87.103.209.x               61015   130.853       0
   7 91.149.122.x                 142   128.571       0
   7 178.176.85.x                1177   123.761       0
   7 91.79.201.x                 1124    88.683       0
   7 109.194.117.x             126094    58.648       0
   7 37.26.136.x               201637    58.661       0
   7 31.217.174.x                1387   447.797       0
   7 31.173.82.x                22594    21.676       0
   6 46.242.15.x                51229   211.828       0
   6 187.149.165.x               8911    57.874       0
   6 91.219.102.x              159327    40.368       0
   6 188.235.149.x             107150   102.693       0
   6 81.25.78.x                 51344   152.079       0
   6 212.3.156.x               225696    54.262       0
   6 77.242.141.x               71023   126.842       0
   6 79.110.118.x                8963   121.660       0
   6 5.166.219.x               135506   102.051       0
   6 178.178.211.x               1638   131.475       0
   6 45.118.68.x               187899     3.935       3
   6 188.162.229.x              21094    14.050       0
   6 80.94.250.x                40169   150.844       0
   6 185.187.113.x              58435   193.724       0
   6 85.116.124.x               72018   128.079       0
   6 188.170.73.x                2335   140.498       0
   6 116.212.152.x             205472    47.182       0
   6 82.208.85.x               299327     8.067       2
   6 102.219.253.x             335134    16.258       0
   6 91.149.102.x                 257   150.002       0
   6 46.242.14.x                68737    36.749       0
   6 146.158.118.x             101418    50.737       0
   6 188.133.141.x              51811   127.617       0
   6 95.78.124.x                12283   135.915       0
   6 177.38.68.x                 6159    20.154       0
   6 177.21.210.x                  58   902.660       0
   6 212.19.21.x               134201    39.033       0
   6 85.30.228.x                79879    30.942       0
   6 82.208.122.x              122474    31.948       0
   6 91.149.101.x                 241    40.053       0
   6 80.234.95.x                13029   146.380       0
   6 177.38.182.x               48851   149.603       0
   6 217.13.222.x              146571    47.976       0
   6 93.171.103.x              245567    44.983       0
   6 213.135.131.x             246988    25.811       0
   6 191.253.40.x              399837    16.455       0
   6 201.46.20.x                 4606   150.000       0
   6 217.13.221.x               80549    17.415       1
   6 5.1.49.x                    1795   108.160       0
   6 91.149.87.x                   88   154.747       0
   6 213.177.102.x              86785    68.987       0
   6 91.149.98.x                21283    32.106       0
   6 78.36.201.x                47575   103.174       0
   6 200.93.164.x                 191   872.174       0
   6 95.78.161.x               171240    46.866       0
   6 91.215.224.x               80438   101.013       0
   6 185.195.240.x              15197   324.732       0
   6 138.185.221.x               2297    26.466       0
   6 89.19.199.x                18420   153.114       0
   6 188.234.236.x              80831    97.162       0
   6 91.149.99.x                 3600    43.169       0
   6 178.218.104.x             375249    28.222       0
   6 94.25.173.x                10506   115.399       0
   6 89.232.74.x              1121942     5.860       2
   6 176.215.185.x              21635   144.429       0
   6 46.39.45.x                228955    26.603       0
   6 46.52.143.x                90718   155.115       0
   6 217.66.151.x                 725   634.178       0
   6 103.216.70.x               40056   182.112       0
   6 85.26.232.x                39282    14.750       1
   6 91.78.188.x                 2369   181.724       0
   6 94.25.170.x                 4253    89.264       0
   6 178.178.207.x                252   147.650       0
   6 188.170.77.x                6809    26.421       0
   6 91.149.91.x                  137   150.000       0
   6 80.83.239.x                  947    30.492       0
   6 88.200.139.x               41870   149.998       0
   6 182.10.97.x                 1578   136.230       0
   6 178.161.202.x             133460    64.434       0
   6 89.109.36.x               126509    60.735       0
   6 212.42.56.x               124287    32.820       0
   6 91.78.191.x                 7383    21.629       0
   6 85.174.196.x                3446    45.013       0
   6 185.162.33.x               11772   167.402       0
   6 82.200.17.x               100904    90.727       0
   6 194.150.68.x              443314    24.814       1
   6 176.67.48.x                33190   118.419       0
   6 170.238.113.x                 92    89.806       0
   6 92.124.222.x              505016    16.263       0
   6 182.8.195.x                  757   149.678       0
   6 91.149.97.x                  187   150.002       0
   6 78.157.253.x              204349    21.187       0
   6 18.136.165.x              206633    15.519       0
   6 85.140.4.x                  1600    54.211       0
   6 91.149.67.x                  784   148.033       0
   6 109.194.175.x             574212     9.875       1
   6 168.90.252.x                4870   137.692       0
   6 31.148.173.x               54406   208.176       0
   6 188.170.82.x               13516    46.953       0
   6 62.213.13.x                15804    63.953       0
   6 46.242.13.x                12420   183.543       0
   6 95.190.194.x               62634   149.972       0
   6 212.42.57.x               100105    45.580       0
   6 83.149.21.x                  633   160.188       0
   6 176.208.121.x              62321   149.993       0
   6 95.31.32.x                 58951    68.139       0
   6 95.79.102.x               470176    32.973       0
   6 86.57.182.x               113366    91.954       0
   6 195.112.252.x             274618    31.709       0
   6 178.178.200.x                303    44.897       0
   6 188.254.110.x               5113   140.798       0
   6 185.103.25.x              266753    29.589       0
   6 176.215.187.x               7521   149.602       0
   5 85.140.6.x                  2042   231.716       0
   5 88.200.133.x               19244    49.888       0
   5 95.38.149.x                13211   175.530       0
   5 174.252.83.x                1247   178.002       0
   5 136.169.170.x             241104    26.768       0
   5 83.171.72.x               158553    64.374       0
   5 80.244.44.x                46428    24.598       1
   5 91.149.82.x                 1126   158.322       0
   5 91.149.115.x               12651    47.437       0
   5 212.26.255.x                1420   167.690       0
   5 77.37.234.x                92320   143.276       0
   5 95.79.27.x                253918    19.175       0
   5 77.222.55.x               800050    12.801       0
   5 91.144.167.x              136041    48.518       0
   5 81.177.122.x              320313    32.283       0
   5 134.35.200.x                 142   376.429       0
   5 213.87.158.x                1253   161.768       0
   5 186.219.49.x               26836    32.521       0
   5 78.36.202.x                45990   146.300       0
   5 109.194.226.x             104893   139.544       0
   5 91.149.86.x                  169   122.595       0
   5 109.196.73.x                9822    47.739       0
   5 185.13.112.x              478443    17.897       0
   5 91.149.90.x                  111    71.442       0
   5 134.35.168.x                 119   245.936       0
   5 45.230.198.x               22826   182.514       0
   5 91.238.248.x              191655    12.327       0
   5 185.233.194.x             219821    19.553       0
   5 92.255.185.x              190186    53.584       0
   5 195.20.119.x               18237    31.169       0
   5 45.228.254.x               74263   182.951       0
   5 78.36.203.x                37887   186.742       0
   5 212.42.58.x                85796   102.929       0
   5 134.35.193.x                 249    67.902       0
   5 194.165.1.x                27153   155.315       0
   5 176.115.192.x             716966    15.210       0
   5 95.79.46.x                 83011    80.462       0
   5 91.237.182.x               32747   314.414       0
   5 178.236.29.x              158458    54.062       0
   5 96.9.81.x                  74371   179.685       0
   5 103.140.74.x               35605    97.847       0
   5 37.113.134.x              128823    50.139       0
   5 95.79.59.x                237864    12.543       1
   5 89.221.60.x                28992   171.293       0
   5 177.124.23.x                  22   542.025       0
   5 85.95.185.x                76204    65.674       0
   5 138.255.207.x              19772   164.042       0
   5 83.69.194.x                43741   225.247       0
   5 45.8.110.x                 63555    89.521       0
   5 92.255.184.x               85152    37.485       0
   5 92.37.143.x                 2225   131.784       0
   5 91.149.100.x                2240   180.000       0
   5 212.19.13.x               143546    81.295       0
   5 37.131.164.x               47720   163.641       0
   5 91.149.64.x                  507    47.404       0
   5 134.35.224.x                 206    85.730       0
   5 77.221.213.x              110693    54.559       0
   5 176.121.48.x              218118    50.379       0
   5 195.14.109.x               65499   223.576       0
   5 134.35.5.x                  1121    36.332       0
   5 185.234.122.x              24262    20.436       0
   5 87.103.202.x               35086   179.980       0
   5 94.233.249.x                 988    73.513       0
   5 94.24.245.x               127161   104.151       0
   5 2.60.143.x                 38821    44.608       0
   5 185.93.42.x               776382     7.785       1
   5 94.25.30.x                 97499   212.734       0
   5 188.162.65.x                2611    48.922       0
   5 103.189.201.x               5505    63.145       0
   5 31.148.37.x                  342    59.435       0
   5 185.108.193.x               1612   180.459       0
   5 46.0.199.x                 61522    90.496       0
   5 87.228.191.x              137391     2.991       1
   5 191.52.249.x               69503   160.630       0
   5 168.197.112.x              35357   153.668       0
   5 2.62.123.x                 39511   180.000       0
   5 85.26.165.x                 1028   136.947       0
   5 134.35.201.x                 147   274.221       0
   5 188.170.193.x                590   190.775       0
   5 91.78.230.x                20790    26.607       0
   5 94.180.254.x               29603   188.907       0
   5 85.112.40.x                15132   168.193       0
   5 185.154.72.x              212861    17.743       1
   5 169.255.131.x             536817     3.578       3
   5 188.126.45.x              277572    21.129       0
   5 80.95.43.x                  9224    95.201       0
   5 62.183.19.x                 1283   139.612       0
   5 188.170.76.x                 783    50.269       0
   5 31.130.177.x                2791    21.438       0
   5 89.221.61.x               119492    54.971       0
   5 81.25.77.x                 57179   181.721       0
   5 185.12.126.x              119749   125.495       0
   5 31.148.49.x               230882    18.751       0
   5 103.229.47.x              440845     5.815       0
   5 109.194.17.x              139163    43.459       0
   5 91.219.59.x                11308   129.093       0
   5 78.138.130.x                5522   182.093       0
   5 62.3.34.x                  17443   185.613       0
   5 217.199.220.x              51445   207.407       0
   5 89.109.42.x               263796    27.875       0
   5 178.178.245.x                550    98.004       0
   5 31.200.233.x              107480    10.065       0
   5 77.106.90.x                29721   258.859       0
   5 46.0.195.x                 10287   178.331       0
   5 178.176.72.x               22220    28.325       0
   5 89.113.138.x               17896    18.996       0
   5 78.138.157.x                5521   180.000       0
   5 91.211.58.x               117672   199.519       0
   5 188.233.188.x              39582   140.416       0
   5 185.34.241.x                  10  2524.952       0
   5 94.25.174.x                 2073    28.063       0
   5 193.233.120.x               6583    70.048       0
   5 217.119.92.x                9686   179.634       0
   5 78.138.172.x               12692   184.499       0
   5 92.242.221.x                 569   155.551       0
   5 176.214.31.x              471928    19.855       0
   5 81.23.198.x                34219   158.810       0
   5 195.222.75.x              169309    61.217       0
   5 188.170.146.x               6438   180.000       0
   5 81.177.126.x                9333   211.469       0
   5 212.32.207.x                 701   449.419       0
   5 212.26.253.x               65276   128.209       0
   5 103.254.56.x               24512   139.233       0
   5 45.147.121.x              245675    12.029       0
   5 95.167.146.x                  11  1317.684       0
   5 138.97.12.x               604332    13.917       0
   5 95.156.86.x                43452   180.000       0
   5 185.82.176.x              395419    25.087       0
   5 213.87.86.x                 6727    48.455       0
   5 79.122.215.x               25963   162.687       0
   5 182.8.228.x                 1843   172.937       0
   5 102.134.65.x               59513   112.681       0
   5 91.149.88.x                  360   180.676       0
   5 158.58.131.x               40283   148.828       0
   5 82.114.52.x                11096   174.814       0
   5 80.237.49.x                14138   121.660       0
   5 188.170.172.x                531   163.813       0
   5 188.162.62.x               97639    26.740       0
   5 94.253.2.x                157291    20.660       0
   5 170.80.234.x                 351   930.051       0
   5 213.219.229.x              31519   146.593       0
   5 185.159.108.x              72092   143.265       0
   5 31.173.86.x                 4605    28.199       0
   5 178.176.87.x                1202   174.280       0
   5 188.170.245.x              33246   215.772       0
   5 37.112.63.x               245592    28.175       0
   5 202.146.39.x               16981   177.511       0
   5 102.221.89.x               73091    27.183       0
   5 89.109.53.x                83545    14.074       1
   5 80.237.93.x                59845   192.352       0
   5 217.66.159.x               45468    19.473       0
   5 46.48.50.x                430858    18.613       0
   5 78.36.200.x               163829    34.381       0
   5 5.8.203.x                 154771    58.635       0
   5 94.25.169.x                 5828   151.752       0
   5 217.66.156.x                4757    52.016       0
   5 88.200.134.x               23886   128.587       0
   5 171.33.244.x              144280    19.899       0
   5 87.117.19.x                46485   137.024       0
   5 192.162.250.x                974   281.852       0
   5 2.188.232.x                  689    12.899       0
   5 158.140.172.x                  9  2131.580       0
   5 2.62.118.x                 59250   184.503       0
   5 85.140.43.x                43744   164.231       0
   5 176.124.197.x             460219    20.624       0
   5 185.216.80.x               82671   101.926       0
   5 91.149.85.x                 1083   185.419       0
   5 102.221.88.x               22560   184.423       0
   5 5.183.67.x                 50842   157.455       0
   5 85.26.241.x                14617    45.005       0
   5 62.213.12.x                 4878   180.000       0
   5 46.29.13.x                340909    11.192       1
   5 188.43.247.x               98273   118.238       0
   5 91.149.121.x                 383   179.991       0
   5 95.154.104.x              229925    41.493       0
   5 94.141.126.x                7260   125.005       0
   4 77.91.82.x                 27245   181.772       0
   4 212.192.40.x               33955   202.290       0
   4 82.200.88.x                66346   125.746       0
   4 46.146.222.x               69579    26.583       0
   4 177.38.69.x                 6011    29.649       0
   4 77.242.142.x               45155   225.000       0
   4 217.66.150.x                 476   921.344       0
   4 134.35.125.x                 120   647.364       0
   4 134.35.240.x                  28   806.691       0
   4 193.232.108.x                 12  1961.229       0
   4 213.87.106.x              101657    84.018       0
   4 37.79.255.x               157092    51.227       0
   4 77.221.221.x               80526    74.108       0
   4 80.82.54.x                 51246   151.470       0
   4 109.198.192.x              47159   208.155       0
   4 182.9.33.x                   338   236.268       0
   4 85.202.11.x                53483    69.547       0
   4 185.82.24.x               129221    46.808       0
   4 88.200.223.x                5097   224.994       0
   4 82.114.122.x                 642    99.593       0
   4 134.35.150.x                  77   159.317       0
   4 69.72.54.x                 98218    16.287       0
   4 185.230.102.x             225313    20.353       0
   4 82.114.54.x                26200   225.008       0
   4 176.15.202.x               15376    48.200       0
   4 134.35.167.x                  42   656.945       0
   4 187.249.120.x              50649    93.377       0
   4 95.181.3.x                 40825   112.488       0
   4 188.187.52.x               69930   210.448       0
   4 176.113.126.x              63129   139.318       0
   4 78.29.22.x                 63033   119.187       0
   4 151.232.55.x               78852    16.040       0
   4 116.212.156.x             326968    30.718       0
   4 109.195.70.x               83375    88.709       0
   4 80.246.94.x                  538   401.647       0
   4 95.79.112.x                27276    60.693       0
   4 176.215.1.x                51106   201.284       0
   4 80.234.94.x                22175   177.041       0
   4 91.219.101.x              141790    90.215       0
   4 85.237.53.x               104283    86.210       0
   4 134.35.192.x                 215    96.102       0
   4 212.33.229.x               22085   228.854       0
   4 82.138.47.x                68310   113.264       0
   4 94.77.147.x                  500   157.423       0
   4 95.84.192.x               133520   205.595       0
   4 188.162.254.x                 51   352.101       0
   4 94.25.184.x                 6819    19.658       0
   4 95.78.162.x                91849   160.824       0
   4 45.84.60.x                 34625   220.582       0
   4 81.12.77.x                   323   215.798       0
   4 182.253.244.x               3886    23.178       0
   4 178.176.79.x                 651   224.870       0
   4 37.79.254.x                63020   130.596       0
   4 138.36.121.x              354506    20.857       0
   4 178.88.186.x               69426   158.541       0
   4 188.170.84.x                 984   223.343       0
   4 37.228.90.x               126022   235.905       0
   4 37.131.165.x               47653   225.000       0
   4 85.143.176.x               83226    86.620       0
   4 101.128.68.x               76019   107.699       0
   4 109.201.97.x              130951    70.881       0
   4 178.213.114.x              65266   152.844       0
   4 190.123.79.x                  80  1840.756       0
   4 45.189.154.x               33130   276.779       0
   4 181.233.155.x              31209    60.110       0
   4 91.228.210.x               46767   241.122       0
   4 89.151.131.x              133439   174.566       0
   4 94.125.52.x               150952    47.163       0
   4 91.144.129.x               31094   191.455       0
   4 92.255.188.x               66103   110.341       0
   4 31.173.84.x                  964   205.667       0
   4 188.235.60.x               18264   257.913       0
   4 31.173.93.x                98763   114.081       0
   4 194.85.210.x                4250   214.900       0
   4 109.232.106.x             247605    24.917       0
   4 213.87.148.x                3928   131.417       0
   4 188.186.174.x             149461    64.530       0
   4 188.170.72.x                 400   316.054       0
   4 94.180.72.x                14549   186.532       0
   4 46.47.235.x               106357    93.533       0
   4 194.15.59.x                 6218   908.233       0
   4 194.190.48.x               54635    45.218       0
   4 178.66.156.x                3584   258.649       0
   4 89.208.122.x               21750   109.682       0
   4 95.181.2.x                234602    35.366       0
   4 195.9.195.x               161299    69.871       0
   4 37.143.147.x               34931   236.829       0
   4 185.120.190.x              97227   109.351       0
   4 185.233.192.x             116397    41.368       0
   4 89.207.68.x                60077   139.305       0
   4 87.225.77.x                80037   183.990       0
   4 109.248.156.x              71226   168.335       0
   4 109.200.142.x              15809   351.534       0
   4 91.105.156.x               14793   170.452       0
   4 176.118.32.x               23790    47.705       0
   4 103.4.64.x                 52624   219.202       0
   4 109.202.25.x              178327    45.504       0
   4 182.253.52.x                8564    23.284       1
   4 91.185.50.x                60901   166.267       0
   4 90.188.35.x                95131    38.106       0
   4 188.17.157.x               95604   108.460       0
   4 95.47.176.x                44947   213.468       0
   4 91.149.70.x                 9159   281.654       0
   4 5.188.145.x                52076   193.598       0
   4 92.50.163.x               110632   273.828       0
   4 89.221.52.x                42397   105.765       0
   4 212.42.50.x               112450   113.988       0
   4 149.5.209.x                28071   248.867       0
   4 89.175.13.x               385648    28.891       0
   4 91.218.223.x               39891   130.297       0
   4 176.100.216.x             194705    49.110       0
   4 151.232.31.x              214011    12.316       1
   4 185.120.89.x               63466   174.246       0
   4 103.178.187.x                377   740.578       0
   4 91.79.188.x                 1136   179.364       0
   4 195.46.111.x               37159   112.169       0
   4 188.186.78.x               32074    34.998       0
