NTP Server Clients Statistics

Selected server: ntp4.ntp-servers.net
  
Sub ID: eth1
Estimated active ntp pool clients:     35917
Estimated abusive ntp pool clients:      531
Estimated inactive ntp pool clients:    4257
Total ntp pool clients being tracked:  40174
Note: NTP is a stateless and connectionless (UDP based) protocol, so
      exact numbers can't be determined.

1449494773 ntp requests, in total, have been seen since 08/03/25 13:09:19
660842066 (45.6%) are from clients that are still active.
Long term request rate:  0.006 seconds between requests  (171.69 req/sec)
Long term bandwidth in: 12.743 KBytes/s  101.942 Kbits/s
Long term bandwidth in: 31.499 GB/month  251.993 Gb/month
Current request rate:  0.005 seconds between requests  (187.65 req/sec)
Current bandwidth in: 13.927 KBytes/s  111.420 Kbits/s
Current bandwidth in: 34.428 GB/month  275.422 Gb/month
(NTP packets are usually 76 bytes, UDP overhead included, in each direction.)

The dump file was written 36 seconds ago, at 11/16/25 03:34:34

Subnets with many clients:
# of     Subnet                 Total  Aggregate  Abusive
 IPs                            Count    Rate     Clients
 179 188.136.165.x            2327976     2.981       1
  88 94.137.89.x             11641469     0.701       0
  71 141.101.249.x             943934     0.294      40
  58 77.237.169.x                1042    27.868       0
  52 188.136.130.x             546042    13.117       0
  52 77.237.171.x                2803    26.264       0
  47 77.237.170.x                 418    46.343       0
  45 109.248.131.x             513712    13.832       0
  43 77.237.168.x                 649    50.355       0
  41 151.234.202.x               2854    15.478       0
  40 147.185.163.x              90840    17.162       0
  39 172.99.209.x              718523     5.037       0
  37 77.237.187.x                2524    14.484       0
  36 158.140.172.x                339   101.557       0
  31 150.228.11.x                9228    11.119       0
  30 77.237.185.x                2248    17.925       0
  30 176.110.125.x             587438    11.223       0
  29 185.75.206.x                2279    28.299       0
  28 209.198.132.x               7703     7.823       0
  28 94.199.4.x                298913    19.876       0
  27 81.200.222.x               55914    33.319       0
  27 77.237.184.x                1652     0.048       0
  27 176.103.34.x             2348855     2.542       0
  26 5.141.103.x                 2741    28.727       0
  26 95.46.148.x               187584    49.491       0
  26 172.99.211.x              787106     8.546       0
  25 170.238.46.x               16129    22.776       0
  25 5.141.194.x                 2683    29.055       0
  24 178.20.33.x                15393    30.473       0
  24 188.130.130.x             215793    29.197       0
  24 103.190.68.x               65102    12.963       0
  23 5.141.101.x                 3294    34.584       0
  22 176.103.39.x             1776921     3.153       0
  22 5.141.195.x                 3395    37.230       0
  22 189.28.146.x               20484    37.334       0
  22 176.103.36.x             1877527     3.335       0
  21 185.54.238.x              192441    34.982       0
  21 188.113.179.x             298472     5.867       0
  20 5.141.192.x                 2346    43.646       0
  20 77.237.186.x                 682    37.398       0
  19 176.110.126.x             226707    27.992       0
  19 92.253.219.x              431529     1.706      10
  19 5.141.102.x                 1637    22.502       0
  18 89.221.58.x               430854    14.954       0
  18 185.54.236.x               61803   118.611       0
  18 5.141.193.x                 1634    27.019       0
  18 81.9.30.x                 661040     7.797       1
  18 203.190.34.x              417713     2.849       0
  18 185.95.106.x              151718    42.720       0
  18 176.115.14.x              345737    34.095       0
  17 5.141.100.x                 2723    26.186       0
  17 94.29.126.x               544298    11.578       0
  16 193.39.160.x               37119    10.907       0
  16 185.210.142.x               6572    26.951       0
  16 31.173.240.x                2817    25.367       0
  16 185.36.62.x              1043989     4.204       0
  16 189.28.147.x               15145    49.442       0
  16 189.28.145.x               11791    56.245       0
  16 176.103.33.x             1720155     3.305       1
  16 31.200.219.x               60543    35.589       0
  16 193.105.235.x             291611    13.428       1
  15 92.243.182.x                  36   415.981       0
  15 5.42.146.x                  6693    35.749       0
  15 87.226.205.x                 465   262.859       0
  15 92.243.181.x               32247   134.147       0
  14 94.29.124.x               370230    22.336       0
  14 217.65.89.x               232665    27.198       0
  14 185.138.129.x              44820     3.559       4
  14 46.28.93.x                 36013    59.752       0
  14 2.62.126.x                118357    64.286       0
  14 177.137.75.x                8683    63.982       0
  14 176.103.37.x             1554780     4.551       0
  14 46.17.55.x                142775    64.285       0
  14 203.150.166.x             389252    13.866       0
  13 31.148.172.x              169253    78.231       0
  13 195.36.29.x                 7056    21.458       0
  13 80.83.234.x                 2723     0.001       0
  13 84.42.68.x                829530     7.999       0
  13 171.25.197.x               65785    75.095       0
  13 176.119.188.x             111395    69.231       0
  13 185.54.239.x               67616    94.913       0
  13 189.28.148.x                7998    68.942       0
  13 45.130.189.x              281586    26.203       0
  12 145.224.127.x               3901    25.129       0
  12 174.252.82.x                1020    68.373       0
  12 195.91.148.x               75766    53.671       0
  12 91.106.73.x                   56   240.679       0
  12 5.44.170.x                284568    24.738       0
  12 82.200.122.x              252187    14.037       0
  12 185.215.60.x                9209   102.565       0
  12 186.211.101.x               1993    59.863       0
  12 2.63.255.x                316516    19.050       1
  12 94.125.48.x               366963    16.468       0
  12 157.119.201.x             112935    61.941       0
  12 177.137.73.x                6327    73.062       0
  12 176.110.124.x             156656    52.100       0
  12 46.8.149.x                 97703    53.855       0
  12 185.210.140.x               1116    35.371       0
  12 188.191.242.x              11177    46.445       0
  11 176.116.179.x              97510    39.665       0
  11 38.159.229.x               53630    86.933       0
  11 189.28.149.x                6572    81.732       0
  11 176.211.10.x              220845    38.150       0
  11 5.180.242.x               152259    24.851       0
  11 103.229.44.x              151792     5.725       0
  11 46.161.193.x               10458   227.900       0
  11 95.46.149.x               124417    86.210       0
  11 177.137.74.x                6344    81.814       0
  11 178.178.206.x                738    63.550       0
  11 157.119.202.x              90639    81.421       0
  11 91.206.19.x               325362    18.563       0
  11 46.238.230.x              111278    75.997       0
  11 31.44.245.x                90970     5.361       0
  11 188.187.117.x              52769    73.171       0
  11 185.234.230.x             151074     6.623       0
  10 185.213.139.x               6599   139.577       0
  10 89.221.51.x                75341    81.940       0
  10 2.62.127.x                 78313    90.000       0
  10 85.140.2.x                  1250    51.345       0
  10 91.149.107.x               30897    37.033       0
  10 188.187.4.x                48269   100.526       0
  10 91.149.123.x                2214    89.797       0
  10 188.170.81.x                7426    24.474       0
  10 188.255.123.x              78974   102.770       0
  10 176.116.178.x              59691    97.115       0
  10 5.22.196.x                151763    37.912       0
  10 91.149.105.x                 649    88.699       0
  10 91.149.106.x                 439    88.910       0
  10 87.103.203.x               66056    89.937       0
  10 178.218.109.x             499584    16.725       0
  10 87.103.210.x               70322    90.001       0
  10 170.150.239.x               1140    81.444       0
  10 91.239.240.x               32703    79.291       0
  10 89.221.56.x                94155    73.768       0
  10 109.120.23.x               21406   359.908       0
  10 45.84.179.x               261130    21.830       0
  10 31.173.241.x                4266    37.363       0
  10 5.183.29.x                149953    31.254       0
  10 176.103.35.x              980975     6.400       0
  10 95.79.122.x                49707    63.639       0
   9 91.149.91.x                12406    37.963       0
   9 178.20.35.x                 8350    86.832       0
   9 185.210.141.x               3852    38.474       0
   9 185.169.36.x                 103   235.426       0
   9 194.0.113.x                50112    75.945       0
   9 78.138.172.x               18878    99.389       0
   9 93.171.3.x                 52140   168.551       0
   9 91.149.86.x                  728   101.098       0
   9 176.215.191.x             236444    29.058       0
   9 176.119.132.x             457538    11.187       0
   9 95.156.123.x               53655   100.000       0
   9 31.173.86.x                 2540   112.482       0
   9 46.17.54.x                277425    30.762       0
   9 94.25.172.x                10175    51.723       0
   9 91.149.119.x                 478    99.039       0
   9 178.176.75.x                7800    36.211       0
   9 185.73.17.x                61991    83.784       0
   9 94.25.171.x                 5052    54.841       0
   9 91.220.87.x               131857     7.454       0
   9 37.190.61.x               440561    13.533       0
   9 193.9.242.x                56440    50.513       0
   9 89.22.177.x               214470     8.500       0
   9 177.137.76.x                6995    99.801       0
   9 176.118.209.x             256897     3.480       2
   9 84.42.124.x               519269    13.193       0
   9 45.10.32.x                 43011   140.754       0
   9 91.149.101.x                 925    31.584       0
   9 81.162.195.x              109948    59.203       0
   9 78.85.15.x                603283     9.497       1
   9 2.62.125.x                 75672   100.000       0
   9 80.94.250.x                39539    98.026       0
   9 46.0.205.x                  8057   107.874       0
   8 91.149.122.x                 382   109.483       0
   8 109.194.122.x              69273    67.084       0
   8 82.114.53.x                39520    75.335       0
   8 178.178.245.x               1019   115.537       0
   8 94.72.56.x                142371     0.502       6
   8 178.212.250.x              17730   142.164       0
   8 89.221.54.x               165784    52.314       0
   8 213.87.129.x                1721    29.228       0
   8 5.1.54.x                   13765    87.703       0
   8 95.80.100.x                60372    40.783       0
   8 136.169.170.x             206841    31.900       0
   8 91.149.64.x                 2197   112.684       0
   8 194.190.169.x              63961   101.782       0
   8 89.221.53.x                64203   112.471       0
   8 188.162.228.x              28579     9.602       0
   8 31.173.85.x                 6458    30.947       0
   8 212.33.227.x              197847    48.898       0
   8 217.66.159.x                1455    60.327       0
   8 85.140.1.x                   822   482.405       0
   8 185.120.89.x               53869   117.934       0
   8 80.252.24.x                19289   124.103       0
   8 91.149.75.x                 3948   115.530       0
   8 154.27.200.x               21142    98.482       0
   8 188.234.114.x              83872    78.645       0
   8 213.87.86.x                 8958    43.595       0
   8 46.146.252.x               30037   108.827       0
   8 46.242.15.x               239708    33.854       0
   8 91.149.84.x                  336    93.304       0
   8 154.73.28.x               125068    58.860       0
   8 5.180.243.x                39722   104.944       0
   8 92.255.187.x              174777    54.946       0
   8 128.75.228.x              280894    36.466       0
   8 194.8.152.x                10950   110.726       0
   8 46.238.229.x               51395   101.261       0
   8 185.12.124.x               73718   116.732       0
   8 91.149.65.x                 1916    40.185       0
   8 94.25.173.x                 7472    91.944       0
   8 94.25.168.x                 4086    39.785       0
   8 181.191.80.x               58392    97.380       0
   8 62.213.16.x                19456   112.094       0
   8 178.178.197.x               4849   106.623       0
   7 194.48.218.x               21056    95.751       0
   7 95.31.32.x                 44300   144.116       0
   7 78.29.51.x                 15535   130.852       0
   7 91.215.224.x               81848    70.302       0
   7 91.149.85.x                  316   117.064       0
   7 176.211.16.x               52615   153.113       0
   7 95.79.48.x                190743    27.276       0
   7 182.10.129.x                2299   123.365       0
   7 81.25.78.x                 45907   129.846       0
   7 31.173.80.x                 3591   131.130       0
   7 134.35.8.x                  2050    27.350       0
   7 94.25.175.x                  485   360.753       0
   7 91.240.103.x               45307     8.354       0
   7 89.113.137.x                 334    43.575       0
   7 202.138.242.x             235678    38.219       0
   7 178.176.78.x                3599    40.644       0
   7 116.212.152.x             173372    42.934       0
   7 213.87.130.x                 315    49.304       0
   7 91.149.89.x                  888   122.128       0
   7 87.249.217.x               83280    93.984       0
   7 212.42.56.x               131592    58.217       0
   7 91.149.108.x                2911    42.874       0
   7 188.235.149.x             126160    90.933       0
   7 138.185.221.x                189   108.232       0
   7 178.176.81.x                1080   126.894       0
   7 174.252.80.x                1001   127.865       0
   7 85.113.45.x               227002    44.110       0
   7 176.215.185.x              27293   130.731       0
   7 81.12.77.x                   141   124.424       0
   7 212.42.48.x               521407    14.678       0
   7 91.149.103.x                8351   125.631       0
   7 95.167.146.x                  16   884.944       0
   7 193.232.108.x                 18   783.138       0
   7 185.44.9.x                 72398   102.947       0
   7 217.66.156.x                5308    43.873       0
   7 91.149.82.x                 1783   134.565       0
   7 95.190.194.x               61906   128.571       0
   7 91.149.114.x                6328   148.166       0
   7 212.3.146.x               140076   118.546       0
   7 177.223.97.x               53278    21.100       0
   7 95.128.139.x              114392    61.627       0
   7 181.233.154.x              92077    63.017       0
   7 87.103.209.x               48679   130.853       0
   7 37.26.136.x               179357    65.232       0
   7 82.208.85.x                99225     7.789       2
   7 46.39.45.x                186377    24.535       0
   7 85.112.54.x                40031   113.990       0
   7 93.171.103.x              218662    41.965       0
   7 94.25.231.x                  656   128.935       0
   7 109.194.174.x             168607    46.122       0
   7 91.149.67.x                  487   121.476       0
   7 91.149.70.x                 7520   129.033       0
   7 31.173.81.x                13523    25.241       0
   7 185.120.190.x             144202    30.768       0
   7 170.79.248.x                  39   388.556       0
   7 91.149.121.x                 366   126.518       0
   7 94.25.228.x                 2189    36.039       0
   7 174.252.81.x                 706   112.311       0
   7 46.148.140.x               83077    96.455       0
   7 92.255.186.x               84924    81.597       0
   7 45.136.250.x               16930   447.085       0
   7 80.234.95.x                13641   126.669       0
   6 91.219.102.x              172969    16.233       0
   6 77.242.141.x               58547   129.969       0
   6 91.149.87.x                  310   150.000       0
   6 91.149.74.x                  260   150.000       0
   6 185.15.38.x                26659    20.406       0
   6 177.21.210.x                  57   488.898       0
   6 90.188.94.x               671140     7.787       1
   6 85.116.124.x               59608   153.874       0
   6 188.234.236.x              68929    94.453       0
   6 178.72.67.x                97201    90.805       0
   6 103.216.70.x               68833    95.936       0
   6 212.3.156.x               188490    45.605       0
   6 185.210.143.x              50757    25.430       0
   6 5.166.219.x               113735    67.952       0
   6 37.113.134.x              118952    38.441       0
   6 31.173.82.x                 9519    37.384       0
   6 95.156.86.x                44527   150.000       0
   6 178.72.79.x                40348   254.708       0
   6 182.8.225.x                 2044   134.485       0
   6 94.25.169.x                14636    88.024       0
   6 62.213.13.x                21281   150.011       0
   6 88.200.139.x               34504   150.000       0
   6 182.10.130.x                3068    98.211       0
   6 185.195.240.x              10724   337.926       0
   6 201.46.20.x                 3403   149.993       0
   6 80.246.94.x                30188    14.050       1
   6 191.253.40.x              223862    30.021       0
   6 31.173.87.x                 2555    90.819       0
   6 102.219.253.x             317919    22.891       0
   6 146.158.106.x              35507   149.488       0
   6 217.66.154.x                5569    35.397       0
   6 86.57.182.x                93720   123.632       0
   6 185.54.237.x              210985   210.038       0
   6 217.107.127.x              22601   168.541       0
   6 46.0.199.x                 54855   174.823       0
   6 91.149.104.x               18737    44.811       0
   6 143.255.125.x             629210    10.667       0
   6 217.13.222.x              135083    34.029       0
   6 151.232.54.x              236995     6.909       1
   6 146.120.196.x             182486    11.570       0
   6 31.173.243.x                5011    45.074       0
   6 95.167.183.x               27351    12.238       1
   6 94.25.170.x                 1650    81.271       0
   6 151.232.55.x              149753    10.667       0
   6 212.42.57.x                86817    77.193       0
   6 212.26.255.x                 969   142.226       0
   6 103.229.47.x              191993     5.368       0
   6 91.149.115.x                8707    47.500       0
   6 78.36.201.x                38772   160.632       0
   6 82.208.122.x              213901    37.952       0
   6 182.253.222.x                 26  1293.455       0
   6 95.152.62.x                 4033    48.469       0
   6 176.208.121.x              51540   150.000       0
   6 91.149.76.x                  428   144.620       0
   6 82.114.52.x                34291   148.677       0
   6 95.25.249.x                 2647   167.124       0
   6 18.136.165.x              193441    15.516       0
   6 185.15.63.x                27117   179.783       0
   6 188.240.127.x                400    64.165       0
   6 45.118.68.x               419651     4.646       3
   6 109.194.175.x             430262     8.742       1
   6 91.149.96.x                22544    44.699       0
   6 177.38.182.x               37795   148.238       0
   6 176.67.48.x                26632   120.541       0
   6 92.50.163.x               102901   122.231       0
   6 185.187.113.x              48840   193.788       0
   6 46.52.143.x                77087    33.876       0
   6 31.173.83.x                 7448    16.167       0
   6 188.133.141.x              44877   122.847       0
   6 176.53.196.x               26552   341.375       0
   6 109.194.117.x             116230    98.370       0
   6 62.213.12.x                21279   150.000       0
   6 176.215.187.x               2967   137.919       0
   6 217.66.151.x                 272   624.260       0
   6 176.113.126.x             147811     3.082       1
   6 213.135.131.x             331712    22.659       0
   6 178.176.83.x                1152    63.915       0
   6 178.161.202.x             108979    69.496       0
   6 185.103.25.x              227324    33.319       0
   6 45.147.121.x              173477    14.575       0
   6 80.83.239.x                13535    39.659       0
   6 80.80.197.x                 2485   116.103       0
   6 178.218.104.x             313227    24.062       0
   6 185.162.33.x                2441   164.360       0
   6 92.124.222.x              478329    16.961       0
   6 82.208.125.x                6908    46.820       0
   6 92.255.184.x               66276   163.363       0
   6 177.101.40.x                  17  1298.947       0
   6 195.112.252.x             221155    32.325       0
   6 103.254.56.x               36753   116.552       0
   6 88.200.133.x               64554   149.370       0
   6 178.178.207.x                223    64.233       0
   6 188.191.243.x               4277   115.381       0
   6 81.177.122.x              283288    30.290       0
   6 82.200.77.x               135756    78.767       0
   6 177.137.72.x                4547   150.003       0
   6 138.97.109.x               31262    21.861       0
   6 79.110.118.x               33215   129.577       0
   6 91.149.83.x                  329   150.000       0
   6 95.79.102.x               416296    16.583       0
   6 37.29.88.x                  6469    27.007       0
   5 170.80.234.x                2061   886.425       0
   5 212.220.84.x               51489    97.739       0
   5 80.83.238.x                   18  1075.586       0
   5 146.120.197.x             196003    19.527       0
   5 87.117.189.x                2729   195.934       0
   5 89.19.199.x                13174   184.503       0
   5 188.186.78.x               50123    70.004       0
   5 178.234.8.x                38471   151.589       0
   5 95.78.162.x                78406    43.928       0
   5 37.230.160.x              310479    28.153       0
   5 151.232.31.x              104182    10.014       1
   5 94.253.2.x                103494    21.776       0
   5 46.29.13.x                229952    11.509       1
   5 177.38.68.x                 6334    29.248       0
   5 194.150.68.x              385115    16.670       1
   5 185.233.194.x             183383    19.552       0
   5 178.46.153.x              136701    18.835       1
   5 200.93.164.x                 290   713.227       0
   5 91.149.102.x                 258   180.362       0
   5 87.103.211.x               12993   180.000       0
   5 79.122.215.x               21105   157.055       0
   5 186.219.49.x               27314   136.799       0
   5 212.5.158.x                   81  1097.731       0
   5 182.8.226.x                  914   174.251       0
   5 178.236.29.x              145436    44.468       0
   5 134.35.0.x                   338    72.414       0
   5 85.30.202.x                12143   217.778       0
   5 213.177.102.x              90963    72.136       0
   5 185.82.24.x               103483    38.796       0
   5 94.180.254.x               20885   180.050       0
   5 82.209.196.x               77135   170.881       0
   5 182.10.97.x                  533   173.727       0
   5 77.245.215.x               40528   113.060       0
   5 37.112.63.x               189716    28.042       0
   5 46.48.50.x                353271    18.720       0
   5 91.149.94.x                  193   180.000       0
   5 5.8.203.x                 129398    67.476       0
   5 176.215.184.x              14966   149.159       0
   5 146.158.118.x              71003    53.068       0
   5 185.159.108.x              62164   192.141       0
   5 168.90.252.x                6330   225.668       0
   5 31.148.173.x               45039   286.532       0
   5 45.147.123.x              339051    12.379       0
   5 77.106.90.x                23358   228.053       0
   5 85.95.185.x                63837   162.971       0
   5 82.114.54.x                33762   176.540       0
   5 191.52.249.x               59063   141.683       0
   5 85.95.152.x               211500    42.148       0
   5 91.211.58.x               103879    71.778       0
   5 2.189.165.x                  295    12.878       0
   5 91.78.228.x                 1200    93.687       0
   5 188.43.247.x               84996    81.997       0
   5 78.40.188.x                86650    26.079       0
   5 96.9.81.x                  64817   170.710       0
   5 213.109.0.x               146236    49.741       0
   5 178.176.73.x                1638   155.760       0
   5 31.200.233.x               88505    14.914       0
   5 91.149.73.x                  198   178.389       0
   5 212.26.253.x               53561   109.561       0
   5 185.216.80.x               87925    76.630       0
   5 94.180.249.x               37407   180.568       0
   5 78.36.202.x                64763   138.995       0
   5 91.149.120.x                2702   171.926       0
   5 91.144.189.x              119553    35.587       0
   5 2.62.118.x                 50492   184.503       0
   5 91.238.248.x              125370    18.969       0
   5 178.178.230.x                474   188.565       0
   5 92.242.221.x                 111   148.433       0
   5 102.221.88.x               28066   145.331       0
   5 78.29.38.x                141007   136.230       0
   5 80.234.94.x                19412   181.547       0
   5 109.232.106.x             289350    46.613       0
   5 171.33.244.x               97342    32.568       0
   5 194.165.1.x                16749   128.393       0
   5 46.216.175.x                 962   160.521       0
   5 91.144.167.x              113666    72.629       0
   5 212.33.242.x              101610    83.749       0
   5 91.149.100.x                 390   180.250       0
   5 105.214.90.x                 301    31.139       0
   5 78.36.200.x               118753    24.429       0
   5 83.171.72.x               140790    80.119       0
   5 217.107.106.x               2017   188.926       0
   5 89.221.61.x                99264   164.479       0
   5 185.82.176.x              325745    22.935       0
   5 212.3.145.x                48647   152.341       0
   5 188.126.45.x              412030    18.636       0
   5 81.23.198.x                66628    98.734       0
   5 46.216.179.x                 342   109.230       0
   5 194.15.226.x                 330   860.430       0
   5 182.8.228.x                  748   172.174       0
   5 213.219.229.x              31119    52.772       0
   5 88.200.146.x               14742   180.000       0
   5 77.222.55.x               673997    12.801       0
   5 81.25.77.x                 48196   180.391       0
   5 45.228.254.x               67085    59.949       0
   5 77.221.213.x               92656    42.419       0
   5 46.17.50.x                 75008   137.074       0
   5 158.58.131.x               46106   204.965       0
   5 178.178.243.x               1541   103.411       0
   5 89.113.141.x                 692    54.980       0
   5 185.13.112.x              387937    18.298       0
   5 87.117.19.x                50684    59.119       0
   5 91.234.63.x                52901   178.441       0
   5 85.95.183.x                46294   119.598       0
   5 182.8.97.x                  1428   202.603       0
   5 138.97.12.x               493928    13.917       0
   5 134.35.9.x                   789   123.438       0
   5 38.41.4.x                 765838    10.760       0
   5 176.214.31.x              388713    18.469       1
   5 176.124.197.x             381530    16.955       0
   5 190.123.77.x                  26  1048.112       0
   5 176.115.192.x             608943    15.221       0
   5 109.194.17.x              193127    38.162       0
   5 102.221.89.x              105482    44.465       0
   5 85.26.234.x                  889     1.978       0
   5 77.37.234.x                74405    47.934       0
   5 45.230.198.x               30850   165.485       0
   5 217.13.221.x               60534   145.447       0
   5 95.154.104.x              195112    45.744       0
   5 31.171.195.x                1110   179.717       0
   5 93.185.199.x              155300    49.771       0
   5 89.232.74.x               872827     7.199       1
   5 89.175.13.x               562383     8.630       1
   5 195.49.187.x              252833    12.714       1
   5 89.109.42.x               212300    30.587       0
   5 91.185.50.x                69627    46.330       0
   5 178.57.127.x               52590   108.029       0
   5 85.112.40.x                22282   180.000       0
   5 85.30.228.x                63978   127.238       0
   5 83.221.210.x               54945   147.652       0
   5 91.149.117.x                 307   177.939       0
   5 170.238.113.x                772   157.371       0
   5 78.138.129.x               12532   178.730       0
   5 5.183.67.x                 42312    94.280       0
   5 185.12.126.x              105850   188.335       0
   5 138.255.207.x              16986   145.731       0
   5 212.19.13.x               118578    81.999       0
   5 177.38.69.x                 7124    20.128       0
   5 80.252.23.x                 2031   179.983       0
   5 95.38.149.x                 8404   144.179       0
   5 217.199.220.x              43592   207.488       0
   5 176.215.1.x                53176    84.370       0
   5 94.24.245.x               106043    45.082       0
   5 195.20.119.x                5754   209.925       0
   5 176.215.183.x               3733   176.370       0
   5 102.134.65.x               79846   113.068       0
   5 88.200.134.x               19978   128.590       0
   5 31.148.49.x               165244    18.126       0
   5 85.112.42.x                 1627   177.443       0
   5 85.140.43.x                36317   196.850       0
   5 212.42.58.x                82979   106.515       0
   5 95.25.246.x                   11   154.674       0
   5 176.121.48.x              185087    35.099       0
   5 178.176.48.x                 422   183.086       0
   5 185.124.228.x             170761    26.340       0
   5 91.236.143.x              106024    18.872       0
   5 5.19.97.x                  22121    37.696       0
   5 80.244.44.x                52435    24.687       0
   5 80.80.196.x                 2274   108.771       0
   5 77.221.221.x               67855    67.054       0
   5 37.131.165.x               48499   179.995       0
   5 59.95.174.x                 4298    12.801       0
   5 95.78.161.x                32692   186.185       0
   5 95.79.46.x                 81995   104.311       0
   5 31.173.84.x                21055    38.787       0
   5 91.79.199.x                 3404   132.072       0
   5 91.149.66.x                 1094   179.297       0
   5 92.255.185.x              166561    53.339       0
   5 188.170.86.x                2128   158.769       0
   5 45.8.110.x                 44738    81.965       0
   5 178.176.84.x                3340    11.201       1
   5 94.25.30.x                 85409   103.881       0
   5 103.140.74.x               28258    95.167       0
   5 185.93.42.x               587137     7.230       1
   5 82.200.17.x                71792    69.079       0
   5 37.131.164.x               37835   163.633       0
   5 103.189.201.x               4679    86.934       0
   5 178.218.108.x             230313    25.546       0
   5 81.200.218.x               10866   180.000       0
   5 95.189.107.x               91983    77.850       0
   5 109.194.226.x              86997    44.191       0
   4 185.212.138.x              31788   139.147       0
   4 192.169.90.x               37466   256.603       0
   4 5.253.144.x               137296    19.670       0
   4 150.228.183.x                132   211.942       0
   4 185.234.231.x             149558    28.087       0
   4 91.237.182.x               26292   358.308       0
   4 134.35.169.x                 169   233.079       0
   4 78.29.20.x                140420     8.462       1
   4 91.218.223.x               30331   111.095       0
   4 91.219.59.x                12974   225.026       0
   4 88.147.219.x                 918   219.478       0
   4 182.253.244.x               9528    27.120       0
   4 103.178.187.x                607   692.507       0
   4 5.188.145.x                43149   180.787       0
   4 89.149.223.x               57742   140.020       0
   4 188.170.245.x              24785   168.263       0
   4 103.163.237.x               1407    25.708       0
   4 181.189.222.x              35012   224.335       0
   4 195.210.3.x               127396    48.780       0
   4 45.226.166.x               13338   183.624       0
   4 176.119.22.x               47236    53.058       0
   4 85.26.165.x                 1074   214.579       0
   4 95.79.27.x                170696    53.141       0
   4 46.238.228.x               33037   175.119       0
   4 82.138.47.x                58714   175.400       0
   4 2.188.232.x                  239    16.001       0
   4 91.102.216.x               65248   104.128       0
   4 89.223.106.x              206084    40.636       0
   4 138.122.20.x                2599   224.220       0
   4 46.36.16.x                 21058   152.550       0
   4 175.110.57.x                 327   198.759       0
   4 89.223.105.x               98170   106.577       0
   4 217.66.152.x                 784   134.059       0
   4 212.19.21.x               100863    39.441       0
   4 37.228.90.x               112691    47.247       0
   4 212.15.55.x                17819   221.839       0
   4 94.247.208.x               14084   157.536       0
   4 185.197.35.x              330993     9.953       1
   4 134.35.159.x                 305   102.887       0
   4 188.162.229.x               6000    27.970       0
   4 176.213.131.x              16859   211.885       0
   4 91.78.233.x                17106     0.497       0
   4 124.248.189.x              26556    52.334       0
   4 134.35.200.x                 662    42.783       0
   4 212.42.50.x                97708    51.079       0
   4 45.71.139.x                  197   482.480       0
   4 94.141.126.x               32617   161.497       0
   4 95.79.108.x                31759   210.480       0
   4 190.123.79.x                  16  1373.195       0
   4 134.35.133.x                  97   355.619       0
   4 185.54.177.x                8991    18.711       0
   4 77.91.82.x                 18032   182.004       0
   4 77.79.184.x               151842    56.905       0
   4 89.207.91.x                47551   143.576       0
   4 78.138.157.x                4648   225.000       0
   4 89.179.78.x               209279    21.897       0
   4 92.255.190.x               87964    42.659       0
   4 102.66.193.x               33963    41.798       0
   4 178.20.37.x                 3315   187.947       0
   4 89.109.36.x                99572    37.744       0
   4 134.35.134.x                 104   724.455       0
   4 90.188.35.x                81921    44.057       0
   4 185.108.193.x               1260   188.242       0
   4 158.58.130.x               15707    72.677       0
   4 178.47.140.x               42142   230.229       0
   4 87.255.16.x                47754   138.464       0
   4 80.234.104.x               75374   139.873       0
   4 91.185.49.x               296598    13.670       0
   4 193.242.105.x              34744   137.983       0
   4 83.171.69.x                90162    71.050       0
   4 178.176.77.x                4603    25.734       0
   4 188.243.182.x               7377   193.010       0
   4 185.216.192.x              24467   252.087       0
   4 95.167.182.x                 993   267.610       0
   4 87.249.245.x               47573    36.086       0
   4 212.164.31.x               23280    28.550       0
   4 213.87.161.x                3853   246.963       0
   4 212.220.99.x               51053   130.149       0
   4 212.33.229.x               30601   336.111       0
   4 217.119.92.x               25321   209.123       0
   4 31.173.93.x                83289   128.472       0
   4 188.162.64.x                 254   373.201       0
   4 185.186.81.x                1542   482.423       0
   4 37.113.130.x               37823   105.965       0
   4 178.213.114.x              54603   163.470       0
   4 85.113.49.x                13662   211.511       0
   4 182.8.98.x                   365   210.527       0
   4 101.128.68.x               62342   124.019       0
   4 89.249.114.x               70498   147.222       0
   4 80.82.54.x                 40570   179.719       0
   4 178.46.156.x               99963    97.778       0
   4 5.141.86.x                 61644   151.555       0
   4 37.79.255.x               129701    46.394       0
   4 168.181.121.x              11810   519.728       0
   4 87.103.202.x               26203   225.000       0
   4 92.118.94.x               227023    14.365       1
   4 91.78.216.x                  185   219.884       0
   4 78.107.114.x               22766   268.809       0
   4 95.79.112.x                69687    77.581       0
   4 131.117.161.x                 62   428.171       0
