NTP Server Clients Statistics

Selected server: ntp2.ntp-servers.net
  
Sub ID: eth2
Estimated active ntp pool clients:      7168
Estimated abusive ntp pool clients:       65
Estimated inactive ntp pool clients:    1343
Total ntp pool clients being tracked:   8511
Note: NTP is a stateless and connectionless (UDP based) protocol, so
      exact numbers can't be determined.

1040949655 ntp requests, in total, have been seen since 10/27/24 15:47:53
303868343 (29.2%) are from clients that are still active.
Long term request rate:  0.038 seconds between requests  (26.48 req/sec)
Long term bandwidth in:  1.965 KBytes/s   15.720 Kbits/s
Long term bandwidth in:  4.857 GB/month   38.859 Gb/month
Current request rate:  0.037 seconds between requests  (27.11 req/sec)
Current bandwidth in:  2.012 KBytes/s   16.097 Kbits/s
Current bandwidth in:  4.974 GB/month   39.790 Gb/month
(NTP packets are usually 76 bytes, UDP overhead included, in each direction.)

The dump file was written 20 seconds ago, at 12/12/25 06:40:00

Subnets with many clients:
# of     Subnet                 Total  Aggregate  Abusive
 IPs                            Count    Rate     Clients
 210 31.131.194.x             1555105     4.909       0
 209 31.131.193.x             1679187     3.318       1
  76 178.172.243.x             819539    24.288       0
  41 199.48.170.x             7384707     2.265       3
  21 91.236.178.x              128118    19.086       0
  19 91.236.179.x              234852    26.474       0
  16 91.236.177.x              171183    33.237       0
  15 91.236.176.x              455762    36.548       0
  13 80.83.234.x                  407    42.900       0
  13 209.94.96.x               119731    54.653       0
  12 80.83.239.x                  141    19.184       0
  11 91.225.90.x               205934     5.689       4
  10 81.18.116.x               406004    21.462       0
  10 185.229.232.x               6341   107.480       0
   8 37.44.47.x                370017    42.520       0
   7 91.225.88.x                 3460   249.845       0
   7 194.28.142.x                1113   162.720       0
   7 87.76.13.x                 94123    46.318       0
   7 109.194.122.x             177827    34.027       0
   6 5.141.192.x                  829   172.047       0
   6 195.209.160.x                 52   763.219       0
   6 46.163.150.x               76695    79.561       0
   6 87.76.1.x                  52386    82.619       0
   6 95.68.226.x               202702    31.872       0
   6 95.181.2.x                 93167    40.791       0
   5 92.255.186.x               86996    69.627       0
   5 217.199.220.x             303015    78.342       0
   5 193.151.221.x             112981    58.563       0
   5 92.51.4.x                     11  1251.183       0
   5 94.29.124.x               136482   138.046       0
   5 62.16.33.x                137484   120.959       0
   5 78.85.33.x                488665    47.918       0
   5 91.197.189.x              718976    24.353       0
   5 87.249.224.x              836036    71.851       0
   5 212.19.21.x               250344    39.070       0
   5 178.178.253.x                 17   730.850       0
   5 87.225.107.x               48500    68.877       0
   5 213.148.163.x             244791    76.306       0
   5 178.66.130.x               11683   122.855       0
   5 77.94.120.x               114754   154.698       0
   5 80.237.110.x              209100    53.512       0
   5 91.144.189.x              279606    32.750       0
   5 37.190.61.x                17391   188.870       0
   5 178.66.131.x              169818    34.964       0
   5 45.128.70.x                17189   270.259       0
   4 89.113.140.x                 480    28.442       0
   4 91.220.233.x              134092   264.257       0
   4 46.16.226.x               135912   183.068       0
   4 5.141.102.x                  244   133.348       0
   4 195.161.0.x               135207   202.358       0
   4 31.134.187.x               49120   111.548       0
   4 85.30.227.x                 6138   233.372       0
   4 178.178.100.x              17657   460.018       0
   4 193.104.69.x              311288    83.743       0
   4 78.37.117.x                 8246   493.477       0
   4 31.173.123.x               84450   131.814       0
   4 91.223.246.x              354523    66.944       0
   4 5.17.90.x                  53924    83.511       0
   4 95.167.182.x               40179     6.744       0
   4 178.172.202.x               2535   293.693       0
   4 92.252.243.x              178229   172.077       0
   4 84.52.111.x               356940    46.762       0
   4 212.19.30.x                  356   156.461       0
   4 92.255.187.x              224465    33.646       0
   4 91.226.148.x              406922   178.070       0
   4 85.237.50.x                 2473   225.168       0
   4 91.78.193.x                   17   825.762       0
   4 80.91.21.x                165454   127.299       0
   4 78.85.20.x                  7584   214.606       0
   4 185.120.190.x              21871    74.699       0
   4 87.76.10.x                 85286   162.724       0
   4 5.23.102.x                182619    74.500       0
   4 83.219.139.x              336067   156.818       0

Clients with rapid updates (min requests of 100):
Rank    First Seen       Client IP                 Requests    Rate    Usage  Cumulative
  1  10/27/24 15:48:02   94.180.250.81              1176984    30.31   0.39%   0.39% *
  2  10/27/24 15:48:12   217.150.48.229             1137308    29.57   0.37%   0.76% *
  3  10/27/24 15:48:20   77.72.126.94               1107956    32.00   0.36%   1.13% *
  4  11/07/24 07:30:26   37.193.155.81              1105348    21.79   0.36%   1.49% *
  5  11/26/24 16:40:39   81.89.79.158               1094572    30.00   0.36%   1.85% *
  6  11/26/24 16:40:59   178.218.157.98             1093890    30.00   0.36%   2.21% *
  7  11/26/24 16:41:01   94.229.21.138              1088207    29.29   0.36%   2.57% *
  8  11/19/24 03:10:51   91.194.163.110             1075626    30.02   0.35%   2.92% *
  9  01/13/25 02:50:35   91.232.132.134              958879    29.63   0.32%   3.24% *
 10  02/05/25 19:50:35   134.0.110.22                877960    37.39   0.29%   3.53% *
 11  10/27/24 16:19:50   195.190.102.38              827882    26.95   0.27%   3.80% *
 12  10/27/24 15:48:01   81.28.164.55                822884    41.00   0.27%   4.07% *
 13  10/27/24 15:48:34   79.134.216.138              821773    39.40   0.27%   4.34% *
 14  12/17/24 20:33:51   150.221.15.2                804646    32.64   0.26%   4.61% *
 15  10/27/24 15:47:57   93.187.187.100              778633    30.70   0.26%   4.86% *
 16  10/27/24 15:49:19   93.153.157.82               771033    36.65   0.25%   5.12% *
 17  03/04/25 08:06:55   78.155.191.46               769277    14.32   0.25%   5.37% *
 18  01/09/25 05:03:06   5.53.16.65                  764685    19.15   0.25%   5.62% *
 19  10/27/24 15:51:06   83.171.90.32                743929    45.63 ( 0.24%)
 20  10/27/24 16:02:41   188.232.207.237             742766    30.50   0.24%   5.86% *
 21  10/27/24 15:57:35   91.238.121.155              737267     8.51   0.24%   6.11% *
 22  10/27/24 15:48:01   84.47.169.90                726691    50.12   0.24%   6.35% *
 23  10/27/24 16:01:51   176.109.69.42               703818    57.68   0.23%   6.58% *
 24  03/26/25 13:21:22   212.220.202.196             698357    31.56   0.23%   6.81% *
 25  03/20/25 09:55:42   185.94.212.252              683929    40.53   0.23%   7.03% *
 26  03/24/25 00:27:23   188.168.143.94              682865    31.22   0.22%   7.26% *
 27  01/04/25 07:19:20   88.87.84.188                676095    40.45   0.22%   7.48% *
 28  04/24/25 01:55:13   46.229.67.168               666576    30.34   0.22%   7.70% *
 29  11/15/24 09:59:56   185.215.61.205              641598    37.81   0.21%   7.91% *
 30  11/22/24 12:15:27   176.208.76.90               636516    48.77   0.21%   8.12% *
 31  11/19/24 06:11:24   93.174.55.66                626287    36.84   0.21%   8.33% *
 32  05/16/25 10:37:40   80.58.165.24                591733    30.60   0.19%   8.52% *
 33  10/27/24 15:47:59   93.174.242.202              590859    60.00   0.19%   8.72% *
 34  10/27/24 15:48:45   92.100.38.165               590700    60.00   0.19%   8.91% *
 35  10/27/24 15:48:38   188.226.81.38               590451    60.00   0.19%   9.10% *
 36  11/24/24 15:10:11   95.129.183.193              582264    48.97   0.19%   9.30% *
 37  04/08/25 13:28:49   199.48.170.14               569725    40.61   0.19%   9.48% *
 38  01/02/25 23:17:17   195.210.168.242             564927    52.13   0.19%   9.67% *
 39  10/27/24 15:58:04   80.76.229.94                558366    55.19   0.18%   9.85% *
 40  01/28/25 06:17:00   87.244.3.178                556819    48.85 ( 0.18%)
 41  10/27/24 15:48:34   194.242.9.41                555485    41.88   0.18%  10.04% *
 42  10/27/24 15:48:08   89.22.151.184               542124    59.60   0.18%  10.21% *
 43  11/14/24 06:12:51   89.17.55.138                538447    57.71   0.18%  10.39% *
 44  10/27/24 15:51:20   217.23.70.66                533532    57.31 ( 0.18%)
 45  10/27/24 16:02:43   37.79.252.158               524362    54.88   0.17%  10.56% *
 46  10/27/24 15:48:51   90.150.225.110              523031    58.93   0.17%  10.74% *
 47  10/27/24 15:53:13   109.235.184.154             501347    47.99 ( 0.16%)
 48  10/27/24 15:48:40   95.216.107.242              500203    40.68   0.16%  10.90% *
 49  03/12/25 04:05:17   185.218.69.18               485710    53.32   0.16%  11.06% *
 50  03/19/25 11:30:09   83.169.227.122              476809    33.95   0.16%  11.22% *
 51  07/02/25 22:32:54   87.225.89.216               466595    29.32   0.15%  11.37% *
 52  10/27/24 15:47:54   212.248.69.186              463392    53.97   0.15%  11.52% *
 53  02/20/25 17:58:49   212.164.137.204             426243    60.00   0.14%  11.66% *
 54  06/24/25 06:50:11   78.37.94.61                 370002    53.96   0.12%  11.79% *
 55  07/30/25 15:03:30   78.142.239.111              356705    32.22   0.12%  11.90% *
 56  04/10/25 04:50:45   178.206.224.154             354019    60.00   0.12%  12.02% *
 57  08/03/25 08:37:21   95.165.162.185              351952    31.46   0.12%  12.13% *
 58  10/27/24 16:00:55   92.255.231.150              344620    59.06   0.11%  12.25% *
 59  03/10/25 12:21:38   95.68.241.14                340670    38.75   0.11%  12.36% *
 60  05/12/25 16:55:42   185.35.161.77               334003    48.74   0.11%  12.47% *
 61  04/26/25 06:46:29   109.195.2.95                330629    60.00   0.11%  12.58% *
 62  04/08/25 04:16:46   95.104.237.22               327755    48.88   0.11%  12.69% *
 63  10/27/24 15:48:06   199.48.170.34               323239    53.75   0.11%  12.79% *
 64  08/14/25 12:41:34   95.139.67.120               319332    36.05   0.11%  12.90% *
 65  08/27/25 09:25:47   78.36.156.30                300840    30.10   0.10%  13.00% *
 66  07/28/25 11:17:25   95.165.178.70               299418    31.55 ( 0.10%)
 67  08/23/25 16:03:24   31.131.193.170              296544    32.64   0.10%  13.10% *
 68  08/03/25 08:38:25   95.165.161.31               291051    53.96   0.10%  13.19% *
 69  05/26/25 06:18:58   212.42.56.83                287742    60.00   0.09%  13.29% *
 70  05/27/25 00:32:45   84.244.50.90                286793    59.98   0.09%  13.38% *
 71  08/31/25 01:46:28   45.143.165.39               285828    13.18   0.09%  13.47% *
 72  09/04/25 07:08:42   88.86.67.146                285007    30.00   0.09%  13.57% *
 73  09/04/25 12:56:40   194.154.34.14               284034    30.03   0.09%  13.66% *
 74  10/27/24 15:56:09   87.103.210.150              283771    55.64   0.09%  13.75% *
 75  06/03/25 09:16:07   90.188.254.92               280368    55.17   0.09%  13.85% *
 76  07/27/25 16:26:54   62.213.104.88               280081    41.85   0.09%  13.94% *
 77  01/12/25 11:20:47   62.183.83.28                278674    55.11 ( 0.09%)
 78  05/30/25 14:45:09   188.18.116.70               277752    54.12   0.09%  14.03% *
 79  11/21/24 12:17:32   93.81.245.14                274386    41.40   0.09%  14.12% *
 80  10/27/24 15:51:22   46.175.200.166              261159    33.31   0.09%  14.21% *
 81  08/19/25 14:34:58   109.173.118.144             254518    13.80   0.08%  14.29% *
 82  04/10/25 05:21:01   178.177.54.117              247724    11.97   0.08%  14.37% *
 83  06/15/25 06:24:44   45.9.192.109                242162    50.76   0.08%  14.45% *
 84  04/20/25 06:11:39   185.189.211.18              232630    36.56   0.08%  14.53% *
 85  09/01/25 07:19:40   85.140.63.5                 226880    18.13   0.07%  14.60% *
 86  07/11/25 07:33:45   83.172.34.235               219949    59.47   0.07%  14.68% *
 87  09/22/25 18:26:40   87.247.54.154               201951    23.93 ( 0.07%)
 88  08/23/25 16:02:58   31.131.194.51               198658    31.88   0.07%  14.74% *
 89  07/20/25 21:26:00   194.85.207.20               195868    56.35 ( 0.06%)
 90  07/27/25 15:31:28   199.48.170.187              191321    20.10   0.06%  14.80% *
 91  08/06/25 00:33:19   86.102.116.130              186465    59.29   0.06%  14.87% *
 92  10/04/25 13:47:25   178.177.54.225              186220    32.82   0.06%  14.93% *
 93  09/23/25 06:46:31   37.204.186.38               184093    31.13 ( 0.06%)
 94  10/11/25 11:22:27   95.190.196.126              177961    30.00   0.06%  14.98% *
 95  09/29/25 17:01:53   95.161.183.190              174324    16.43   0.06%  15.04% *
 96  10/11/25 11:22:31   78.30.227.41                170074    11.06   0.06%  15.10% *
 97  09/26/25 07:14:35   79.174.63.77                166997    37.61   0.05%  15.15% *
 98  08/30/25 15:52:18   5.159.104.83                162245    57.47   0.05%  15.21% *
 99  10/11/25 11:22:14   193.104.149.162             161849    32.85   0.05%  15.26% *
100  08/09/25 12:20:31   195.128.124.210             161054    57.30   0.05%  15.31% *
* = "active"  = probably will send another request.
! = "abusive" = min requests of 100 and an average rate of less than 30s
                between requests over the life of the entire connection.
Percentages are based on all packets from *active* clients.  If the client
is not active, its percentage is what it would be if it were active.


Clients with very long updates (min requests of 10):
Rank    First Seen       Client IP                 Requests    Rate    Usage  Cumulative
  1  08/17/25 11:04:29   85.175.232.186                 616 16384.87   0.00%   0.00% *
  2  11/30/25 15:53:10   159.223.154.178                 70 14407.20   0.00%   0.00% *
  3  12/01/25 03:13:29   95.79.121.191                   99  9677.71   0.00%   0.00% *
  4  08/23/25 16:03:17   31.131.194.169                1020  9451.46   0.00%   0.00% *
  5  08/23/25 16:03:02   31.131.193.218                1746  9450.55   0.00%   0.00% *
  6  08/23/25 16:03:52   31.131.193.117                3454  9440.93   0.00%   0.00% *
  7  10/27/25 14:38:15   91.144.170.139                 460  8728.89   0.00%   0.00% *
  8  10/27/24 16:25:19   194.135.40.70                 4365  8231.05   0.00%   0.00% *
  9  08/23/25 16:02:59   31.131.194.50                 6314  8224.78   0.00%   0.01% *
 10  12/06/25 16:07:14   188.94.33.238                  204  7624.03   0.00%   0.01% *

Clients distribution by count:
   bin  (    bin range    ) count
      1 (      1 -       1)   501 ***************************************
      2 (      2 -       2)   168 *************
      3 (      3 -       3)   122 *********
      4 (      4 -       4)   107 ********
      5 (      5 -       6)   143 ***********
      8 (      7 -       9)   127 *********
     11 (     10 -      13)   105 ********
     16 (     14 -      19)    88 ******
     22 (     20 -      26)    65 *****
     32 (     27 -      38)    87 ******
     45 (     39 -      53)    75 *****
     64 (     54 -      76)   125 *********
     90 (     77 -     107)   156 ************
    128 (    108 -     152)   101 *******
    181 (    153 -     215)   137 **********
    256 (    216 -     304)   164 ************
    362 (    305 -     430)   182 **************
    512 (    431 -     608)   154 ************
    724 (    609 -     861)   229 *****************
   1024 (    862 -    1217)   219 *****************
   1448 (   1218 -    1722)   222 *****************
   2048 (   1723 -    2435)   261 ********************
   2896 (   2436 -    3444)   312 ************************
   4096 (   3445 -    4870)   301 ***********************
   5792 (   4871 -    6888)   328 *************************
   8192 (   6889 -    9741)   382 ******************************
  11585 (   9742 -   13777)   367 ****************************
  16384 (  13778 -   19483)   386 ******************************
  23170 (  19484 -   27554)   391 ******************************
  32768 (  27555 -   38967)   565 ********************************************
  46340 (  38968 -   55108)   573 *********************************************
  65536 (  55109 -   77935)   388 ******************************
  92681 (  77936 -  110217)   287 **********************
 131072 ( 110218 -  155871)   220 *****************
 185363 ( 155872 -  220435)   157 ************
 262144 ( 220436 -  311743)   121 *********
 370727 ( 311744 -  440871)    76 *****
 524288 ( 440872 -  623487)    84 ******
 741455 ( 623488 -  881743)    25 *
1048576 ( 881744 - 1246974)    10 

Clients distribution by rate (min requests of 10):  
   bin  (    bin range    ) count
    1.0 (    0.0 -     1.2)     2 
    1.4 (    1.2 -     1.7)     0 
    2.0 (    1.7 -     2.4)     0 
    2.8 (    2.4 -     3.4)     3 
    4.0 (    3.4 -     4.8)     1 
    5.7 (    4.8 -     6.7)     0 
    8.0 (    6.7 -     9.5)     5 
   11.3 (    9.5 -    13.5)    12 
   16.0 (   13.5 -    19.0)    24 
   22.6 (   19.0 -    26.9)    27 
   32.0 (   26.9 -    38.1)    91 *
   45.3 (   38.1 -    53.8)    64 
   64.0 (   53.8 -    76.1)   465 ******
   90.5 (   76.1 -   107.6)   168 **
  128.0 (  107.6 -   152.2)   287 ****
  181.0 (  152.2 -   215.3)   235 ***
  256.0 (  215.3 -   304.4)   319 ****
  362.0 (  304.4 -   430.5)   429 ******
  512.0 (  430.5 -   608.9)   666 *********
  724.1 (  608.9 -   861.1)   674 *********
 1024.0 (  861.1 -  1217.7)  3047 *********************************************
 1448.2 ( 1217.7 -  1722.2)   112 *
 2048.0 ( 1722.2 -  2435.5)   164 **
 2896.3 ( 2435.5 -  3444.3)    56 
 4096.0 ( 3444.3 -  4871.0)   456 ******
 5792.6 ( 4871.0 -  6888.6)    18 
 8192.0 ( 6888.6 -  9742.0)    16 
11585.2 ( 9742.0 - 13777.2)     0 
16384.0 (13777.2 - 19484.0)     2 

Clients distribution by amount of time client was active (in hours):
   bin  (    bin range    ) count
    1.0 (    0.0 -     1.2)  1242 *******************************************
    1.4 (    1.2 -     1.7)    56 *
    2.0 (    1.7 -     2.4)    59 **
    2.8 (    2.4 -     3.4)    55 *
    4.0 (    3.4 -     4.8)    77 **
    5.7 (    4.8 -     6.7)    63 **
    8.0 (    6.7 -     9.5)    85 **
   11.3 (    9.5 -    13.5)    97 ***
   16.0 (   13.5 -    19.0)    94 ***
   22.6 (   19.0 -    26.9)   142 ****
   32.0 (   26.9 -    38.1)    77 **
   45.3 (   38.1 -    53.8)   150 *****
   64.0 (   53.8 -    76.1)   140 ****
   90.5 (   76.1 -   107.6)   189 ******
  128.0 (  107.6 -   152.2)   144 *****
  181.0 (  152.2 -   215.3)   269 *********
  256.0 (  215.3 -   304.4)   266 *********
  362.0 (  304.4 -   430.5)   285 *********
  512.0 (  430.5 -   608.9)   284 *********
  724.1 (  608.9 -   861.1)   284 *********
 1024.0 (  861.1 -  1217.7)   302 **********
 1448.2 ( 1217.7 -  1722.2)   372 ************
 2048.0 ( 1722.2 -  2435.5)   445 ***************
 2896.3 ( 2435.5 -  3444.3)   772 **************************
 4096.0 ( 3444.3 -  4871.0)   456 ***************
 5792.6 ( 4871.0 -  6888.6)   406 **************
 8192.0 ( 6888.6 -  9742.0)   410 **************
11585.2 ( 9742.0 - 13777.2)  1290 *********************************************

Clients distribution by time since first request (in hours):
   bin  (    bin range    ) count
    1.0 (    0.0 -     1.2)   513 *****************
    1.4 (    1.2 -     1.7)   169 *****
    2.0 (    1.7 -     2.4)   222 *******
    2.8 (    2.4 -     3.4)   240 ********
    4.0 (    3.4 -     4.8)   276 *********
    5.7 (    4.8 -     6.7)    93 ***
    8.0 (    6.7 -     9.5)   105 ***
   11.3 (    9.5 -    13.5)   101 ***
   16.0 (   13.5 -    19.0)   101 ***
   22.6 (   19.0 -    26.9)   145 *****
   32.0 (   26.9 -    38.1)    79 **
   45.3 (   38.1 -    53.8)   150 *****
   64.0 (   53.8 -    76.1)   141 ****
   90.5 (   76.1 -   107.6)   191 ******
  128.0 (  107.6 -   152.2)   143 ****
  181.0 (  152.2 -   215.3)   269 *********
  256.0 (  215.3 -   304.4)   265 *********
  362.0 (  304.4 -   430.5)   286 *********
  512.0 (  430.5 -   608.9)   285 *********
  724.1 (  608.9 -   861.1)   283 *********
 1024.0 (  861.1 -  1217.7)   303 **********
 1448.2 ( 1217.7 -  1722.2)   371 ************
 2048.0 ( 1722.2 -  2435.5)   446 ***************
 2896.3 ( 2435.5 -  3444.3)   772 **************************
 4096.0 ( 3444.3 -  4871.0)   456 ***************
 5792.6 ( 4871.0 -  6888.6)   406 **************
 8192.0 ( 6888.6 -  9742.0)   410 **************
11585.2 ( 9742.0 - 13777.2)  1290 *********************************************

Active clients distribution by time since last request (in secs):
   bin  (    bin range    ) count
    1.0 (    0.0 -     1.2)    33 *
    1.4 (    1.2 -     1.7)     8 
    2.0 (    1.7 -     2.4)    16 
    2.8 (    2.4 -     3.4)    19 
    4.0 (    3.4 -     4.8)    34 *
    5.7 (    4.8 -     6.7)    49 **
    8.0 (    6.7 -     9.5)    48 *
   11.3 (    9.5 -    13.5)    89 ***
   16.0 (   13.5 -    19.0)   112 ****
   22.6 (   19.0 -    26.9)   153 ******
   32.0 (   26.9 -    38.1)   192 *******
   45.3 (   38.1 -    53.8)   272 ***********
   64.0 (   53.8 -    76.1)   293 ************
   90.5 (   76.1 -   107.6)   268 ***********
  128.0 (  107.6 -   152.2)   384 ***************
  181.0 (  152.2 -   215.3)   503 ********************
  256.0 (  215.3 -   304.4)   612 *************************
  362.0 (  304.4 -   430.5)   755 *******************************
  512.0 (  430.5 -   608.9)   971 ****************************************
  724.1 (  608.9 -   861.1)  1089 *********************************************
 1024.0 (  861.1 -  1217.7)   556 **********************
 1448.2 ( 1217.7 -  1722.2)   167 ******
 2048.0 ( 1722.2 -  2435.5)   197 ********
 2896.3 ( 2435.5 -  3444.3)   191 *******
 4096.0 ( 3444.3 -  4871.0)    87 ***
 5792.6 ( 4871.0 -  6888.6)    23 
 8192.0 ( 6888.6 -  9742.0)    19 
11585.2 ( 9742.0 - 13777.2)    18 
16384.0 (13777.2 - 19484.0)    10 

Inactive clients distribution by time since last request (in secs):
   bin  (    bin range    ) count
    1.0 (    0.0 -     1.2)     0 
    1.4 (    1.2 -     1.7)     0 
    2.0 (    1.7 -     2.4)     0 
    2.8 (    2.4 -     3.4)     0 
    4.0 (    3.4 -     4.8)     0 
    5.7 (    4.8 -     6.7)     0 
    8.0 (    6.7 -     9.5)     0 
   11.3 (    9.5 -    13.5)     0 
   16.0 (   13.5 -    19.0)     0 
   22.6 (   19.0 -    26.9)     0 
   32.0 (   26.9 -    38.1)     0 
   45.3 (   38.1 -    53.8)     0 
   64.0 (   53.8 -    76.1)     2 
   90.5 (   76.1 -   107.6)     8 *
  128.0 (  107.6 -   152.2)     2 
  181.0 (  152.2 -   215.3)     7 *
  256.0 (  215.3 -   304.4)    22 ****
  362.0 (  304.4 -   430.5)    23 ****
  512.0 (  430.5 -   608.9)    35 *******
  724.1 (  608.9 -   861.1)    48 *********
 1024.0 (  861.1 -  1217.7)    61 ************
 1448.2 ( 1217.7 -  1722.2)    56 ***********
 2048.0 ( 1722.2 -  2435.5)    85 *****************
 2896.3 ( 2435.5 -  3444.3)   103 ********************
 4096.0 ( 3444.3 -  4871.0)   146 *****************************
 5792.6 ( 4871.0 -  6888.6)   158 *******************************
 8192.0 ( 6888.6 -  9742.0)   225 *********************************************
11585.2 ( 9742.0 - 13777.2)   221 ********************************************
16384.0 (13777.2 - 19484.0)   141 ****************************

Locked abusive clients count (global):
594

Requested at Fri, 12 Dec 2025 09:44:10 +0300 via monit2