NTP Server Clients Statistics
Selected server: ntp1.ntp-servers.net

Sub ID: eth3
Estimated active ntp pool clients: 7469
Estimated abusive ntp pool clients: 10
Estimated inactive ntp pool clients: 1012
Total ntp pool clients being tracked: 8481
Note: NTP is a stateless and connectionless (UDP based) protocol, so
exact numbers can't be determined.
48727895 ntp requests, in total, have been seen since 01/18/26 20:50:28
35723672 (73.3%) are from clients that are still active.
Long term request rate: 0.037 seconds between requests (27.37 req/sec)
Long term bandwidth in: 2.031 KBytes/s 16.250 Kbits/s
Long term bandwidth in: 5.021 GB/month 40.168 Gb/month
Current request rate: 0.039 seconds between requests (25.67 req/sec)
Current bandwidth in: 1.905 KBytes/s 15.241 Kbits/s
Current bandwidth in: 4.709 GB/month 37.674 Gb/month
(NTP packets are usually 76 bytes, UDP overhead included, in each direction.)
The dump file was written 32 seconds ago, at 02/08/26 10:49:58
Subnets with many clients:
# of Subnet Total Aggregate Abusive
IPs Count Rate Clients
43 178.178.244.x 8493 38.143 0
29 178.178.245.x 6382 1.789 0
26 85.175.156.x 95349 25.108 0
18 185.228.132.x 61187 29.624 0
18 95.153.152.x 8410 198.533 0
18 188.170.85.x 6679 25.341 0
18 185.228.135.x 22477 20.615 0
16 79.135.227.x 31122 56.838 0
15 2.63.220.x 41055 63.236 0
12 95.167.182.x 51324 33.964 1
12 91.225.88.x 4086 24.234 0
12 5.16.15.x 326250 5.239 0
11 94.79.7.x 27170 66.146 0
11 84.53.216.x 3849 67.347 0
11 178.216.174.x 23626 77.677 0
11 188.170.87.x 5195 82.277 0
10 77.220.60.x 21188 81.243 0
10 217.66.152.x 8167 84.471 0
10 84.53.229.x 5700 16.045 0
10 80.83.238.x 341 89.273 0
10 85.175.220.x 21975 100.228 0
9 91.211.229.x 26318 40.882 0
9 188.170.86.x 2512 117.768 0
9 178.72.72.x 27030 98.230 0
9 178.176.87.x 2033 79.517 0
9 62.213.13.x 15203 117.228 0
9 188.170.84.x 1946 136.539 0
8 178.178.208.x 970 103.920 0
8 85.26.241.x 3059 258.984 0
8 178.176.69.x 1287 285.070 0
8 2.56.24.x 1496 377.458 0
8 194.32.242.x 22492 70.193 0
8 185.15.37.x 896 525.865 0
7 188.170.76.x 244 395.421 0
7 78.108.70.x 14629 144.617 0
7 91.225.90.x 28450 7.867 2
7 194.28.142.x 4776 346.895 0
7 188.170.82.x 541 135.721 0
7 178.178.241.x 94 856.841 0
7 109.72.248.x 38189 45.215 0
6 188.170.77.x 3737 19.727 0
6 212.32.219.x 10108 176.257 0
6 213.87.86.x 2219 249.108 0
6 78.37.117.x 3064 356.273 0
6 5.16.11.x 209427 7.607 0
6 80.253.13.x 371 441.507 0
6 178.178.210.x 655 142.449 0
6 85.26.232.x 740 138.340 0
6 178.178.253.x 53 379.947 0
6 109.188.122.x 964 122.819 0
6 188.170.73.x 1154 101.011 0
6 185.99.5.x 35214 55.826 0
6 178.176.85.x 1140 128.453 0
5 62.148.235.x 5949 180.000 0
5 176.118.247.x 8969 170.404 0
5 188.170.72.x 646 232.016 0
5 93.170.94.x 10172 179.356 0
5 185.99.4.x 12031 141.761 0
5 217.66.154.x 1754 336.574 0
5 91.228.49.x 4835 206.042 0
5 188.170.169.x 25 842.623 0
5 188.170.83.x 148 89.901 0
5 87.103.212.x 9906 180.000 0
5 85.175.222.x 10640 181.840 0
5 89.110.63.x 146405 11.554 0
5 81.23.181.x 37442 40.664 0
5 178.176.86.x 1203 176.311 0
5 91.210.45.x 11496 105.153 0
5 185.3.35.x 49 417.512 0
5 62.92.112.x 11418 185.424 0
5 81.30.112.x 13813 133.751 0
5 83.149.21.x 768 170.482 0
5 178.176.88.x 4178 289.833 0
5 178.178.86.x 323 64.716 0
5 178.178.255.x 29 727.489 0
5 95.107.7.x 8267 179.999 0
4 78.155.208.x 23667 64.233 0
4 31.173.86.x 1145 291.211 0
4 62.105.61.x 1965 907.093 0
4 23.236.98.x 4613 94.814 0
4 2.62.121.x 7580 225.000 0
4 84.53.198.x 1318 243.627 0
4 91.220.233.x 6739 263.685 0
4 45.139.24.x 15152 131.642 0
4 195.206.34.x 5572 240.088 0
4 80.253.12.x 110 980.300 0
4 94.29.126.x 27291 87.269 0
4 79.122.231.x 168630 9.531 0
4 178.176.83.x 810 241.491 0
4 188.170.75.x 695 247.967 0
4 85.140.6.x 450 239.030 0
4 178.178.246.x 4862 198.268 0
4 85.26.233.x 552 185.084 0
4 85.95.152.x 23160 76.213 0
4 87.226.174.x 131349 7.727 0
4 95.107.6.x 9673 193.152 0
4 217.199.220.x 16386 126.544 0
4 2.40.180.x 13317 206.106 0
4 31.40.163.x 17145 188.973 0
4 95.68.226.x 10713 145.782 0
4 185.214.76.x 16320 57.507 0
4 91.210.149.x 1787 189.731 0
4 195.9.195.x 90482 20.398 0
4 82.162.17.x 6831 221.090 0
4 195.248.236.x 36117 95.021 0
4 188.170.81.x 330 320.726 0
4 78.29.53.x 6314 284.205 0
4 178.157.164.x 254 290.910 0
4 46.172.90.x 5628 252.770 0
4 91.212.248.x 6177 247.684 0
4 178.178.87.x 410 354.772 0
4 85.140.4.x 621 455.364 0
4 194.50.142.x 33686 28.351 0
4 46.188.50.x 19258 112.722 0
4 95.78.254.x 6554 190.359 0
4 91.228.51.x 6664 270.481 0
4 85.249.166.x 74 315.864 0
4 79.174.187.x 47489 31.900 0
4 37.28.175.x 11838 84.859 0
4 178.178.85.x 167 429.824 0
4 95.167.183.x 2067 129.040 0
4 94.25.174.x 1817 14.557 1
4 217.107.122.x 116018 12.346 0
4 31.200.197.x 6190 258.337 0
4 195.133.255.x 8408 209.731 0
4 92.50.220.x 143260 11.827 0
4 5.16.16.x 133482 10.396 0
4 176.107.211.x 2679 913.020 0
4 178.73.5.x 7518 236.396 0
4 188.168.138.x 21799 81.011 0
4 178.176.70.x 307 1063.796 0
4 178.157.179.x 749 225.000 0
4 83.219.143.x 14076 102.169 0
4 89.22.54.x 66173 19.313 0
4 85.140.7.x 508 290.485 0
4 80.253.15.x 110 72.115 0
4 217.66.159.x 854 173.395 0
4 80.237.90.x 35587 60.348 0
4 82.162.59.x 14879 118.504 0
4 95.154.86.x 21670 72.952 0
4 94.231.133.x 8837 210.171 0
4 95.167.26.x 142215 10.667 0
Clients with rapid updates (min requests of 100):
Rank First Seen Client IP Requests Rate Usage Cumulative
1 01/18/26 20:50:52 185.67.247.242 59256 30.00 0.17% 0.17% *
2 01/18/26 20:50:29 178.249.242.204 59239 30.01 0.17% 0.33% *
3 01/18/26 20:50:42 94.45.2.74 59235 30.00 0.17% 0.50% *
4 01/18/26 20:50:56 217.15.158.122 59114 30.06 0.17% 0.66% *
5 01/18/26 21:41:49 95.30.222.200 59105 30.02 0.17% 0.83% *
6 01/18/26 20:50:41 82.204.136.70 59059 30.06 0.17% 0.99% *
7 01/18/26 20:51:11 89.175.117.78 59001 30.05 0.17% 1.16% *
8 01/18/26 20:50:43 82.209.255.170 58676 30.30 0.16% 1.32% *
9 01/18/26 20:50:49 212.98.191.94 58641 30.31 0.16% 1.49% *
10 01/18/26 20:50:44 195.18.17.120 58340 30.52 0.16% 1.65% *
11 01/18/26 20:50:31 213.5.108.160 57684 30.09 0.16% 1.81% *
12 01/18/26 20:51:04 212.248.87.70 57628 28.78 0.16% 1.97% *
13 01/18/26 20:50:43 81.22.48.37 57616 31.20 0.16% 2.13% *
14 01/18/26 20:50:33 195.144.240.180 57050 31.31 0.16% 2.29% *
15 01/18/26 20:51:59 79.104.25.139 56814 22.10 0.16% 2.45% *
16 01/18/26 20:55:19 87.229.176.99 56366 21.89 0.16% 2.61% *
17 01/18/26 20:50:45 178.234.31.193 55790 30.84 0.16% 2.77% *
18 01/18/26 20:50:32 94.25.19.84 55574 31.35 0.16% 2.92% *
19 01/18/26 20:50:32 89.22.54.113 54801 27.04 0.15% 3.08% *
20 01/18/26 20:57:44 87.241.221.204 54101 28.52 0.15% 3.23% *
21 01/18/26 20:55:20 212.15.55.229 52098 33.35 0.15% 3.37% *
22 01/18/26 21:00:28 87.226.187.170 51124 21.22 0.14% 3.52% *
23 01/18/26 20:59:17 213.59.220.254 50725 34.20 0.14% 3.66% *
24 01/18/26 20:53:04 46.52.172.31 50360 34.33 0.14% 3.80% *
25 01/18/26 21:05:19 95.167.187.62 50286 27.10 0.14% 3.94% *
26 01/18/26 20:56:53 46.44.0.206 50253 46.08 0.14% 4.08% *
27 01/18/26 20:51:45 78.37.28.138 48039 38.11 0.13% 4.22% *
28 01/21/26 17:37:33 92.255.182.181 47717 31.73 0.13% 4.35% *
29 01/18/26 20:50:53 79.175.23.186 47712 22.38 0.13% 4.48% *
30 01/18/26 20:50:40 5.16.16.186 47459 30.60 0.13% 4.62% *
31 01/18/26 20:50:48 5.189.76.226 47357 31.60 0.13% 4.75% *
32 01/18/26 20:52:53 178.34.140.222 47297 28.87 0.13% 4.88% *
33 01/18/26 20:50:55 77.236.232.43 47009 29.96 0.13% 5.01% *
34 01/18/26 20:50:31 188.254.11.42 46828 15.97 0.13% 5.14% *
35 01/18/26 21:02:36 87.241.221.15 46816 22.86 0.13% 5.27% *
36 01/20/26 18:37:09 213.171.51.58 46625 31.33 0.13% 5.40% *
37 01/18/26 20:50:47 95.156.83.250 46519 36.24 0.13% 5.54% *
38 01/18/26 20:51:24 87.226.174.246 46389 17.22 0.13% 5.66% *
39 01/18/26 20:52:34 77.94.96.194 46213 17.75 0.13% 5.79% *
40 01/18/26 20:51:08 188.68.84.250 46137 32.15 0.13% 5.92% *
41 01/18/26 20:55:47 81.23.179.47 45780 32.88 0.13% 6.05% *
42 01/18/26 20:50:37 31.210.220.91 45754 40.55 0.13% 6.18% *
43 01/18/26 20:55:55 79.122.231.175 45198 32.03 0.13% 6.31% *
44 01/18/26 21:03:41 94.141.62.194 44831 26.34 0.13% 6.43% *
45 01/18/26 20:59:50 217.107.121.142 44686 32.99 0.13% 6.56% *
46 01/18/26 20:51:00 79.122.231.112 44570 37.57 0.12% 6.68% *
47 01/18/26 20:50:37 37.18.61.126 44214 40.08 0.12% 6.81% *
48 01/18/26 20:50:32 89.20.43.188 44079 27.77 ( 0.12%)
49 01/18/26 20:51:12 80.71.216.78 44013 34.33 0.12% 6.93% *
50 01/18/26 20:50:56 94.253.12.188 43916 36.80 0.12% 7.05% *
51 01/18/26 21:01:06 46.52.187.234 43834 33.69 0.12% 7.17% *
52 01/18/26 20:58:38 188.187.53.105 43742 23.77 0.12% 7.30% *
53 01/18/26 20:50:46 5.143.237.90 43659 43.09 0.12% 7.42% *
54 01/18/26 20:51:13 5.144.125.10 43613 56.80 0.12% 7.54% *
55 01/18/26 20:50:52 95.129.58.163 43393 28.71 0.12% 7.66% *
56 01/18/26 20:50:33 87.245.175.124 43382 50.15 0.12% 7.78% *
57 01/18/26 20:51:18 62.92.134.149 43257 28.74 0.12% 7.90% *
58 01/18/26 20:50:41 193.238.111.66 43236 37.56 0.12% 8.03% *
59 01/18/26 20:50:30 31.129.222.57 42999 33.15 0.12% 8.15% *
60 01/18/26 20:50:47 95.82.194.150 42761 48.41 0.12% 8.27% *
61 01/18/26 21:04:33 92.50.227.198 42591 45.50 0.12% 8.39% *
62 01/18/26 20:50:29 79.133.66.90 42420 36.42 0.12% 8.50% *
63 01/18/26 20:50:35 91.122.78.150 42400 59.96 0.12% 8.62% *
64 01/18/26 20:50:28 185.175.16.31 42331 34.33 0.12% 8.74% *
65 01/18/26 21:03:04 87.226.187.66 42149 31.46 0.12% 8.86% *
66 01/18/26 20:51:13 45.154.73.75 42053 42.08 0.12% 8.98% *
67 01/18/26 20:51:27 188.254.52.170 41951 39.46 0.12% 9.09% *
68 01/18/26 20:51:04 95.167.26.206 41661 34.94 0.12% 9.21% *
69 01/18/26 20:50:30 185.136.76.238 41586 41.87 0.12% 9.33% *
70 01/18/26 20:56:19 188.254.70.166 41568 39.22 0.12% 9.44% *
71 01/18/26 20:51:10 188.133.160.65 41557 41.72 0.12% 9.56% *
72 01/18/26 20:54:20 87.226.172.138 41224 39.07 0.12% 9.68% *
73 01/18/26 20:50:39 94.28.72.91 41205 37.45 0.12% 9.79% *
74 01/18/26 20:52:10 95.167.74.230 41151 38.56 0.12% 9.91% *
75 01/18/26 20:51:16 92.50.220.110 41017 40.34 0.11% 10.02% *
76 01/18/26 20:59:45 84.42.89.26 40925 37.77 0.11% 10.14% *
77 01/18/26 20:51:15 188.254.40.58 40789 34.51 0.11% 10.25% *
78 01/21/26 10:50:40 188.130.156.222 40709 19.25 0.11% 10.36% *
79 01/18/26 20:50:48 5.16.11.69 40698 39.72 0.11% 10.48% *
80 01/18/26 20:53:34 79.122.231.116 40674 47.33 0.11% 10.59% *
81 01/18/26 20:52:08 79.133.72.114 40533 38.67 0.11% 10.70% *
82 01/18/26 20:50:50 212.3.152.252 40392 41.57 0.11% 10.82% *
83 01/18/26 20:50:37 176.197.222.74 40080 46.75 0.11% 10.93% *
84 01/18/26 20:51:38 92.50.242.166 39976 39.31 0.11% 11.04% *
85 01/18/26 20:51:10 178.34.140.250 39941 21.15 0.11% 11.15% *
86 01/18/26 20:53:49 79.122.218.2 39860 36.12 0.11% 11.27% *
87 01/18/26 21:07:33 95.167.151.42 39851 40.39 0.11% 11.38% *
88 01/18/26 20:51:00 79.122.206.77 39845 52.05 0.11% 11.49% *
89 01/18/26 20:57:39 178.205.98.56 39800 31.55 0.11% 11.60% *
90 01/18/26 20:50:43 213.59.219.6 39778 43.46 0.11% 11.71% *
91 01/21/26 13:28:29 176.100.104.166 39685 37.26 0.11% 11.82% *
92 01/18/26 20:57:24 213.24.114.202 39580 34.42 0.11% 11.93% *
93 01/18/26 20:51:58 94.181.169.4 39502 43.48 0.11% 12.04% *
94 01/18/26 20:51:09 92.50.220.106 39354 40.93 0.11% 12.15% *
95 01/18/26 20:50:31 176.107.249.106 39304 42.97 0.11% 12.26% *
96 01/18/26 20:52:19 46.61.174.138 39239 42.96 0.11% 12.37% *
97 01/18/26 20:50:30 195.9.195.214 39094 49.80 0.11% 12.48% *
98 01/18/26 20:50:55 31.41.63.87 38941 46.27 0.11% 12.59% *
99 01/18/26 20:54:32 188.133.188.110 38916 40.19 0.11% 12.70% *
100 01/18/26 20:50:41 81.30.216.40 38481 38.00 0.11% 12.81% *
* = "active" = probably will send another request.
! = "abusive" = min requests of 100 and an average rate of less than 30s
between requests over the life of the entire connection.
Percentages are based on all packets from *active* clients. If the client
is not active, its percentage is what it would be if it were active.
Clients with very long updates (min requests of 10):
Rank First Seen Client IP Requests Rate Usage Cumulative
1 01/18/26 23:52:25 94.75.120.54 123 14405.17 0.00% 0.00% *
2 01/18/26 21:30:15 46.160.183.210 124 14400.19 0.00% 0.00% *
3 02/03/26 20:02:50 159.223.154.178 28 14400.15 0.00% 0.00% *
4 02/05/26 22:23:31 94.29.75.11 21 10808.43 0.00% 0.00% *
5 02/05/26 14:25:11 213.33.206.243 25 10023.97 0.00% 0.00% *
6 02/05/26 05:01:57 212.3.148.125 29 9812.77 0.00% 0.00% *
7 01/23/26 02:10:07 178.157.164.220 148 9600.23 0.00% 0.00% *
8 01/31/26 05:37:42 178.72.89.55 77 9416.56 0.00% 0.00% *
9 02/01/26 17:00:59 85.172.0.186 68 8678.20 0.00% 0.00% *
10 02/06/26 16:08:16 213.87.148.24 20 8088.26 0.00% 0.00% *
Clients distribution by count:
bin ( bin range ) count
1 ( 1 - 1) 570 **************
2 ( 2 - 2) 153 ***
3 ( 3 - 3) 61 *
4 ( 4 - 4) 54 *
5 ( 5 - 6) 142 ***
8 ( 7 - 9) 84 **
11 ( 10 - 13) 50 *
16 ( 14 - 19) 60 *
22 ( 20 - 26) 98 **
32 ( 27 - 38) 135 ***
45 ( 39 - 53) 108 **
64 ( 54 - 76) 106 **
90 ( 77 - 107) 114 **
128 ( 108 - 152) 159 ***
181 ( 153 - 215) 171 ****
256 ( 216 - 304) 182 ****
362 ( 305 - 430) 204 *****
512 ( 431 - 608) 391 *********
724 ( 609 - 861) 208 *****
1024 ( 862 - 1217) 298 *******
1448 ( 1218 - 1722) 529 *************
2048 ( 1723 - 2435) 1819 *********************************************
2896 ( 2436 - 3444) 606 **************
4096 ( 3445 - 4870) 583 **************
5792 ( 4871 - 6888) 383 *********
8192 ( 6889 - 9741) 258 ******
11585 ( 9742 - 13777) 227 *****
16384 ( 13778 - 19483) 168 ****
23170 ( 19484 - 27554) 169 ****
32768 ( 27555 - 38967) 289 *******
46340 ( 38968 - 55108) 84 **
65536 ( 55109 - 77935) 18
Clients distribution by rate (min requests of 10):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 4
1.4 ( 1.2 - 1.7) 0
2.0 ( 1.7 - 2.4) 0
2.8 ( 2.4 - 3.4) 0
4.0 ( 3.4 - 4.8) 1
5.7 ( 4.8 - 6.7) 0
8.0 ( 6.7 - 9.5) 2
11.3 ( 9.5 - 13.5) 1
16.0 ( 13.5 - 19.0) 6
22.6 ( 19.0 - 26.9) 26
32.0 ( 26.9 - 38.1) 125 *
45.3 ( 38.1 - 53.8) 151 *
64.0 ( 53.8 - 76.1) 375 ****
90.5 ( 76.1 - 107.6) 148 *
128.0 ( 107.6 - 152.2) 214 **
181.0 ( 152.2 - 215.3) 237 **
256.0 ( 215.3 - 304.4) 280 ***
362.0 ( 304.4 - 430.5) 345 ****
512.0 ( 430.5 - 608.9) 577 *******
724.1 ( 608.9 - 861.1) 609 *******
1024.0 ( 861.1 - 1217.7) 3615 *********************************************
1448.2 ( 1217.7 - 1722.2) 45
2048.0 ( 1722.2 - 2435.5) 94 *
2896.3 ( 2435.5 - 3444.3) 56
4096.0 ( 3444.3 - 4871.0) 478 *****
5792.6 ( 4871.0 - 6888.6) 9
8192.0 ( 6888.6 - 9742.0) 13
11585.2 ( 9742.0 - 13777.2) 3
16384.0 (13777.2 - 19484.0) 3
Clients distribution by amount of time client was active (in hours):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 914 ********
1.4 ( 1.2 - 1.7) 28
2.0 ( 1.7 - 2.4) 66
2.8 ( 2.4 - 3.4) 61
4.0 ( 3.4 - 4.8) 144 *
5.7 ( 4.8 - 6.7) 98
8.0 ( 6.7 - 9.5) 103
11.3 ( 9.5 - 13.5) 100
16.0 ( 13.5 - 19.0) 80
22.6 ( 19.0 - 26.9) 93
32.0 ( 26.9 - 38.1) 187 *
45.3 ( 38.1 - 53.8) 173 *
64.0 ( 53.8 - 76.1) 202 *
90.5 ( 76.1 - 107.6) 213 *
128.0 ( 107.6 - 152.2) 290 **
181.0 ( 152.2 - 215.3) 218 **
256.0 ( 215.3 - 304.4) 366 ***
362.0 ( 304.4 - 430.5) 248 **
512.0 ( 430.5 - 608.9) 4897 *********************************************
Clients distribution by time since first request (in hours):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 279 **
1.4 ( 1.2 - 1.7) 120 *
2.0 ( 1.7 - 2.4) 162 *
2.8 ( 2.4 - 3.4) 234 **
4.0 ( 3.4 - 4.8) 282 **
5.7 ( 4.8 - 6.7) 201 *
8.0 ( 6.7 - 9.5) 113 *
11.3 ( 9.5 - 13.5) 113 *
16.0 ( 13.5 - 19.0) 85
22.6 ( 19.0 - 26.9) 96
32.0 ( 26.9 - 38.1) 184 *
45.3 ( 38.1 - 53.8) 175 *
64.0 ( 53.8 - 76.1) 202 *
90.5 ( 76.1 - 107.6) 213 *
128.0 ( 107.6 - 152.2) 293 **
181.0 ( 152.2 - 215.3) 217 *
256.0 ( 215.3 - 304.4) 367 ***
362.0 ( 304.4 - 430.5) 246 **
512.0 ( 430.5 - 608.9) 4899 *********************************************
Active clients distribution by time since last request (in secs):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 21
1.4 ( 1.2 - 1.7) 11
2.0 ( 1.7 - 2.4) 11
2.8 ( 2.4 - 3.4) 18
4.0 ( 3.4 - 4.8) 20
5.7 ( 4.8 - 6.7) 53 *
8.0 ( 6.7 - 9.5) 72 **
11.3 ( 9.5 - 13.5) 84 **
16.0 ( 13.5 - 19.0) 125 ****
22.6 ( 19.0 - 26.9) 165 *****
32.0 ( 26.9 - 38.1) 189 ******
45.3 ( 38.1 - 53.8) 247 ********
64.0 ( 53.8 - 76.1) 282 *********
90.5 ( 76.1 - 107.6) 334 ***********
128.0 ( 107.6 - 152.2) 438 ***************
181.0 ( 152.2 - 215.3) 423 **************
256.0 ( 215.3 - 304.4) 656 ***********************
362.0 ( 304.4 - 430.5) 727 *************************
512.0 ( 430.5 - 608.9) 1006 ***********************************
724.1 ( 608.9 - 861.1) 1271 *********************************************
1024.0 ( 861.1 - 1217.7) 602 *********************
1448.2 ( 1217.7 - 1722.2) 127 ****
2048.0 ( 1722.2 - 2435.5) 149 *****
2896.3 ( 2435.5 - 3444.3) 238 ********
4096.0 ( 3444.3 - 4871.0) 106 ***
5792.6 ( 4871.0 - 6888.6) 23
8192.0 ( 6888.6 - 9742.0) 27
11585.2 ( 9742.0 - 13777.2) 27
16384.0 (13777.2 - 19484.0) 17
Inactive clients distribution by time since last request (in secs):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 0
1.4 ( 1.2 - 1.7) 0
2.0 ( 1.7 - 2.4) 0
2.8 ( 2.4 - 3.4) 0
4.0 ( 3.4 - 4.8) 0
5.7 ( 4.8 - 6.7) 0
8.0 ( 6.7 - 9.5) 0
11.3 ( 9.5 - 13.5) 0
16.0 ( 13.5 - 19.0) 0
22.6 ( 19.0 - 26.9) 0
32.0 ( 26.9 - 38.1) 0
45.3 ( 38.1 - 53.8) 0
64.0 ( 53.8 - 76.1) 0
90.5 ( 76.1 - 107.6) 1
128.0 ( 107.6 - 152.2) 1
181.0 ( 152.2 - 215.3) 3
256.0 ( 215.3 - 304.4) 6 *
362.0 ( 304.4 - 430.5) 14 **
512.0 ( 430.5 - 608.9) 19 ***
724.1 ( 608.9 - 861.1) 41 ********
1024.0 ( 861.1 - 1217.7) 33 ******
1448.2 ( 1217.7 - 1722.2) 33 ******
2048.0 ( 1722.2 - 2435.5) 48 *********
2896.3 ( 2435.5 - 3444.3) 68 *************
4096.0 ( 3444.3 - 4871.0) 94 *******************
5792.6 ( 4871.0 - 6888.6) 125 *************************
8192.0 ( 6888.6 - 9742.0) 175 ***********************************
11585.2 ( 9742.0 - 13777.2) 221 *********************************************
16384.0 (13777.2 - 19484.0) 130 **************************
Locked abusive clients count (global):
1290
Requested at Sun, 08 Feb 2026 13:52:19 +0300 via monit2