NTP Server Clients Statistics
Selected server: ntp1.ntp-servers.net

Sub ID: eth3
Estimated active ntp pool clients: 7979
Estimated abusive ntp pool clients: 143
Estimated inactive ntp pool clients: 1747
Total ntp pool clients being tracked: 9726
Note: NTP is a stateless and connectionless (UDP based) protocol, so
exact numbers can't be determined.
27052131 ntp requests, in total, have been seen since 01/18/26 20:50:28
22104625 (81.7%) are from clients that are still active.
Long term request rate: 0.038 seconds between requests (26.64 req/sec)
Long term bandwidth in: 1.977 KBytes/s 15.818 Kbits/s
Long term bandwidth in: 4.888 GB/month 39.100 Gb/month
Current request rate: 0.028 seconds between requests (35.28 req/sec)
Current bandwidth in: 2.618 KBytes/s 20.946 Kbits/s
Current bandwidth in: 6.472 GB/month 51.778 Gb/month
(NTP packets are usually 76 bytes, UDP overhead included, in each direction.)
The dump file was written 48 seconds ago, at 01/30/26 14:54:42
Subnets with many clients:
# of Subnet Total Aggregate Abusive
IPs Count Rate Clients
35 178.178.245.x 6288 42.548 0
28 85.175.156.x 62875 22.927 0
22 178.178.244.x 3581 50.244 0
21 185.228.135.x 72644 9.585 0
19 185.228.132.x 35811 16.998 0
18 95.153.152.x 5079 197.491 0
17 79.135.227.x 37025 6.307 1
14 2.63.220.x 25206 61.776 0
13 178.176.86.x 1229 115.446 0
13 5.16.15.x 194956 4.542 0
13 84.53.198.x 3507 20.633 0
12 188.170.73.x 5185 71.135 0
12 94.79.7.x 16596 60.420 0
12 188.170.78.x 3002 72.624 0
11 95.167.182.x 42540 11.682 3
11 188.170.76.x 3653 126.083 0
11 217.66.159.x 2050 46.655 0
11 188.170.77.x 2697 80.099 0
11 85.26.241.x 1923 231.200 0
11 178.216.174.x 15242 50.049 0
11 217.66.154.x 1341 102.233 0
11 84.53.216.x 3774 40.095 0
10 80.253.13.x 1605 355.742 0
10 178.72.72.x 17957 67.614 0
10 62.213.13.x 8979 103.863 0
10 77.220.60.x 12102 92.150 0
10 188.170.75.x 3064 98.620 0
10 188.170.79.x 2361 114.960 0
9 178.178.246.x 19909 23.296 0
9 85.175.220.x 12671 96.428 0
9 91.211.229.x 15529 66.655 0
9 178.176.81.x 870 87.880 0
9 91.225.88.x 1601 265.714 0
8 185.15.37.x 493 327.614 0
8 188.170.74.x 1808 160.875 0
8 188.170.87.x 1452 138.671 0
8 194.32.242.x 11010 62.406 0
8 85.26.165.x 1908 85.111 0
8 217.66.152.x 5315 140.849 0
8 109.72.248.x 34295 11.916 1
8 178.176.83.x 1183 70.455 0
8 188.170.72.x 1361 2.328 0
8 178.176.88.x 2139 193.482 0
7 91.225.90.x 27583 8.894 2
7 188.170.192.x 323 394.696 0
7 178.178.255.x 220 572.619 0
7 194.28.142.x 3520 361.081 0
6 178.176.69.x 1181 239.443 0
6 83.149.21.x 868 121.733 0
6 80.83.234.x 1080 425.571 0
6 109.188.122.x 956 43.956 0
6 2.56.24.x 387 374.098 0
6 37.28.175.x 7503 83.786 0
6 95.167.183.x 2230 47.862 0
6 78.37.117.x 1315 493.858 0
6 5.16.11.x 119615 8.672 0
6 185.99.5.x 21537 37.354 0
6 212.32.219.x 5772 175.932 0
6 78.108.70.x 7601 145.023 0
6 85.26.232.x 873 109.970 0
6 84.53.229.x 1730 168.282 0
5 95.107.7.x 4733 179.997 0
5 81.30.112.x 8324 142.002 0
5 185.99.4.x 5993 149.178 0
5 62.92.112.x 5934 130.252 0
5 80.253.12.x 648 243.453 0
5 217.107.122.x 68229 14.854 0
5 85.175.222.x 6401 174.025 0
5 81.23.181.x 22075 38.428 0
5 83.149.19.x 385 152.022 0
5 188.170.82.x 748 1.977 0
5 23.236.98.x 10355 66.432 0
5 95.26.213.x 354 732.775 0
5 62.148.235.x 2658 166.849 0
5 93.170.94.x 5821 176.620 0
5 89.110.63.x 85191 11.573 0
5 91.228.51.x 3716 280.297 0
5 91.210.45.x 6691 200.650 0
5 188.170.84.x 401 108.815 0
5 87.103.212.x 5671 180.000 0
5 85.140.4.x 621 300.825 0
5 109.188.123.x 249 192.585 0
5 95.68.226.x 6692 174.476 0
5 176.107.211.x 2470 125.425 0
5 176.118.247.x 4843 175.657 0
5 178.178.196.x 485 225.166 0
5 85.26.234.x 953 33.122 0
5 91.212.248.x 4418 167.480 0
4 31.40.163.x 9921 72.631 0
4 94.25.170.x 3343 95.282 0
4 217.199.220.x 8861 149.521 0
4 91.220.233.x 3847 263.957 0
4 178.176.84.x 428 177.285 0
4 79.122.231.x 96913 9.416 0
4 188.170.85.x 713 302.441 0
4 213.87.86.x 926 548.688 0
4 178.73.5.x 4317 239.619 0
4 31.173.83.x 731 538.415 0
4 5.16.16.x 74145 12.792 0
4 46.188.50.x 10648 115.436 0
4 195.133.255.x 4794 208.402 0
4 95.167.26.x 80669 11.108 0
4 95.107.6.x 5834 201.576 0
4 185.78.239.x 1399 508.856 0
4 92.50.220.x 82871 11.402 0
4 78.29.53.x 3616 281.786 0
4 91.228.49.x 1819 494.361 0
4 95.153.153.x 1122 905.617 0
4 46.172.90.x 2101 250.066 0
4 85.140.7.x 331 387.462 0
4 195.206.34.x 3055 237.507 0
4 185.133.41.x 2338 120.948 0
4 31.173.82.x 506 266.188 0
4 46.47.235.x 33245 6.499 1
4 2.40.180.x 8215 209.895 0
4 62.105.61.x 1121 904.458 0
4 31.200.197.x 3206 273.381 0
4 78.155.208.x 13220 74.334 0
4 79.174.187.x 26986 44.869 0
4 85.95.152.x 13328 103.746 0
4 178.157.173.x 178 217.284 0
4 85.140.6.x 597 215.145 0
4 188.168.138.x 22447 63.253 0
4 195.9.195.x 51539 19.885 0
4 178.176.87.x 830 171.391 0
4 82.162.59.x 8482 115.219 0
4 87.226.174.x 91066 9.409 0
4 213.87.133.x 1428 422.142 0
4 195.248.236.x 20192 31.876 0
4 185.214.76.x 11251 54.491 0
4 95.154.86.x 12412 76.237 0
4 94.29.126.x 8085 86.365 1
4 2.62.121.x 4194 225.000 0
4 95.161.175.x 915 178.122 0
4 89.22.54.x 37506 28.298 0
4 178.178.86.x 526 1093.724 0
4 82.151.200.x 3075 185.166 0
4 217.13.222.x 5438 156.965 0
4 188.162.166.x 107 212.224 0
4 188.170.86.x 1695 29.455 0
4 89.175.13.x 35989 5.076 2
4 31.173.80.x 310 340.659 0
4 213.87.140.x 1119 284.189 0
4 80.237.90.x 17475 30.789 0
4 94.231.133.x 4630 246.914 0
4 178.178.208.x 401 191.889 0
4 185.14.4.x 3309 92.761 0
4 45.139.24.x 8945 130.351 0
4 83.219.143.x 9737 97.653 0
Clients with rapid updates (min requests of 100):
Rank First Seen Client IP Requests Rate Usage Cumulative
1 01/18/26 20:50:52 185.67.247.242 33836 30.00 0.15% 0.15% *
2 01/18/26 20:50:42 94.45.2.74 33827 30.00 0.15% 0.31% *
3 01/18/26 20:50:29 178.249.242.204 33825 30.02 0.15% 0.46% *
4 01/18/26 20:50:49 5.165.51.206 33768 30.06 0.15% 0.61% *
5 01/18/26 20:50:56 217.15.158.122 33754 30.06 0.15% 0.76% *
6 01/18/26 20:50:41 82.204.136.70 33719 32.16 0.15% 0.92% *
7 01/18/26 20:51:11 89.175.117.78 33707 34.26 0.15% 1.07% *
8 01/18/26 21:41:49 95.30.222.200 33701 30.02 0.15% 1.22% *
9 01/18/26 20:50:43 82.209.255.170 33506 30.30 0.15% 1.37% *
10 01/18/26 20:50:49 212.98.191.94 33489 30.31 0.15% 1.53% *
11 01/18/26 20:50:44 195.18.17.120 33318 30.68 0.15% 1.68% *
12 01/18/26 20:50:43 81.22.48.37 32898 30.86 0.15% 1.82% *
13 01/18/26 20:50:31 213.5.108.160 32600 29.68 0.15% 1.97% *
14 01/18/26 20:50:33 195.144.240.180 32557 31.35 0.15% 2.12% *
15 01/18/26 20:51:04 212.248.87.70 32189 29.41 0.15% 2.27% *
16 01/18/26 20:50:45 178.234.31.193 31784 31.46 0.14% 2.41% *
17 01/18/26 20:50:32 94.25.19.84 31730 31.31 0.14% 2.55% *
18 01/18/26 20:50:33 195.218.232.30 31651 32.28 0.14% 2.70% *
19 01/18/26 20:51:08 79.137.158.214 31375 32.36 0.14% 2.84% *
20 01/18/26 20:57:44 87.241.221.204 31303 26.66 0.14% 2.98% *
21 01/18/26 20:50:49 94.243.6.178 31301 31.58 0.14% 3.12% *
22 01/18/26 20:50:32 89.22.54.113 31281 33.09 0.14% 3.26% *
23 01/18/26 20:50:30 45.67.193.172 31169 32.44 0.14% 3.40% *
24 01/18/26 20:51:59 79.104.25.139 31024 23.76 0.14% 3.54% *
25 01/18/26 20:59:17 213.59.220.254 29464 25.21 0.13% 3.68% *
26 01/18/26 21:00:28 87.226.187.170 29453 22.39 0.13% 3.81% *
27 01/18/26 20:55:20 212.15.55.229 29452 36.55 0.13% 3.94% *
28 01/18/26 20:53:04 46.52.172.31 29055 33.78 0.13% 4.07% *
29 01/18/26 20:56:53 46.44.0.206 29027 29.26 0.13% 4.21% *
30 01/18/26 21:05:19 95.167.187.62 28959 59.11 0.13% 4.34% *
31 01/18/26 21:02:36 87.241.221.15 28203 47.84 0.13% 4.46% *
32 01/18/26 20:51:45 78.37.28.138 27484 31.57 0.12% 4.59% *
33 01/18/26 20:51:08 188.68.84.250 27446 32.34 0.12% 4.71% *
34 01/18/26 20:50:47 95.82.194.150 27076 53.73 0.12% 4.84% *
35 01/18/26 20:52:53 178.34.140.222 27025 35.91 0.12% 4.96% *
36 01/18/26 20:50:55 77.236.232.43 26995 46.27 0.12% 5.08% *
37 01/18/26 20:50:47 95.156.83.250 26873 29.25 0.12% 5.20% *
38 01/18/26 20:51:24 87.226.174.246 26650 24.51 0.12% 5.32% *
39 01/18/26 20:50:40 5.16.16.186 26327 26.83 0.12% 5.44% *
40 01/18/26 20:50:37 31.210.220.91 26159 38.17 0.12% 5.56% *
41 01/18/26 20:50:57 62.182.94.168 26106 40.91 0.12% 5.68% *
42 01/18/26 20:55:55 79.122.231.175 25965 34.68 0.12% 5.80% *
43 01/18/26 20:55:47 81.23.179.47 25800 31.61 0.12% 5.91% *
44 01/18/26 21:03:41 94.141.62.194 25654 58.20 0.12% 6.03% *
45 01/18/26 20:57:34 178.205.106.65 25647 32.50 0.12% 6.14% *
46 01/18/26 20:51:13 5.144.125.10 25548 48.09 0.12% 6.26% *
47 01/18/26 20:51:00 79.122.231.112 25437 43.42 0.12% 6.37% *
48 01/18/26 20:59:50 217.107.121.142 25382 19.86 0.11% 6.49% *
49 01/18/26 20:50:46 5.143.237.90 25289 38.86 0.11% 6.60% *
50 01/18/26 20:50:32 89.20.43.188 25274 34.75 0.11% 6.72% *
51 01/18/26 20:52:34 77.94.96.194 25228 26.97 0.11% 6.83% *
52 01/18/26 20:50:56 94.253.12.188 25060 33.98 0.11% 6.95% *
53 01/18/26 20:50:28 185.175.16.31 25006 27.62 0.11% 7.06% *
54 01/18/26 20:50:37 37.18.61.126 24973 30.14 0.11% 7.17% *
55 01/18/26 20:50:30 185.136.76.238 24928 48.21 0.11% 7.28% *
56 01/18/26 20:50:52 95.129.58.163 24863 35.16 0.11% 7.40% *
57 01/18/26 20:50:33 87.245.175.124 24859 26.60 0.11% 7.51% *
58 01/18/26 21:01:06 46.52.187.234 24763 38.12 0.11% 7.62% *
59 01/18/26 20:51:18 62.92.134.149 24703 39.34 0.11% 7.73% *
60 01/18/26 21:03:04 87.226.187.66 24567 25.78 0.11% 7.84% *
61 01/18/26 20:51:12 80.71.216.78 24351 47.33 0.11% 7.95% *
62 01/18/26 20:50:30 31.129.222.57 24303 39.27 0.11% 8.06% *
63 01/18/26 20:50:29 79.133.66.90 24302 36.35 0.11% 8.17% *
64 01/18/26 20:58:38 188.187.53.105 24188 33.59 0.11% 8.28% *
65 01/18/26 20:51:07 176.192.98.82 24094 37.37 0.11% 8.39% *
66 01/18/26 20:50:55 31.41.63.87 24085 41.46 0.11% 8.50% *
67 01/18/26 20:50:39 94.28.72.91 24079 35.20 0.11% 8.61% *
68 01/18/26 20:56:19 188.254.70.166 24043 40.21 0.11% 8.72% *
69 01/18/26 20:51:27 188.254.52.170 24022 40.23 0.11% 8.83% *
70 01/18/26 20:51:13 45.154.73.75 23964 42.93 0.11% 8.94% *
71 01/21/26 17:37:33 92.255.182.181 23901 32.45 0.11% 9.04% *
72 01/18/26 20:50:56 5.158.123.17 23871 38.00 0.11% 9.15% *
73 01/18/26 20:51:16 92.50.220.110 23770 52.13 0.11% 9.26% *
74 01/18/26 20:54:20 87.226.172.138 23756 37.74 0.11% 9.37% *
75 01/18/26 20:50:35 91.122.78.150 23753 51.76 0.11% 9.48% *
76 01/18/26 20:51:00 79.122.206.77 23711 33.67 ( 0.11%)
77 01/18/26 21:04:33 92.50.227.198 23700 37.10 0.11% 9.58% *
78 01/18/26 20:51:10 188.133.160.65 23695 40.57 0.11% 9.69% *
79 01/18/26 20:51:04 95.167.26.206 23686 36.50 0.11% 9.80% *
80 01/18/26 20:52:10 95.167.74.230 23683 36.96 0.11% 9.90% *
81 01/18/26 20:59:45 84.42.89.26 23595 36.39 0.11% 10.01% *
82 01/18/26 20:51:15 188.254.40.58 23578 51.76 0.11% 10.12% *
83 01/18/26 20:50:48 5.189.76.226 23560 31.66 0.11% 10.22% *
84 01/18/26 20:53:34 79.122.231.116 23422 33.88 0.11% 10.33% *
85 01/18/26 20:50:53 79.175.23.186 23383 34.36 0.11% 10.44% *
86 01/18/26 20:52:08 79.133.72.114 23325 51.15 0.11% 10.54% *
87 01/20/26 18:37:09 213.171.51.58 23292 32.62 0.11% 10.65% *
88 01/18/26 20:51:10 178.34.140.250 23149 40.64 0.10% 10.75% *
89 01/18/26 20:51:04 176.214.35.230 23091 57.95 0.10% 10.86% *
90 01/18/26 20:50:50 212.3.152.252 23065 42.78 0.10% 10.96% *
91 01/18/26 20:51:38 92.50.242.166 23049 32.14 0.10% 11.06% *
92 01/18/26 21:07:33 95.167.151.42 23028 34.45 0.10% 11.17% *
93 01/18/26 20:50:37 176.197.222.74 22998 48.74 0.10% 11.27% *
94 01/18/26 20:57:24 213.24.114.202 22872 34.10 0.10% 11.38% *
95 01/18/26 20:50:29 87.226.174.38 22858 44.73 0.10% 11.48% *
96 01/18/26 20:53:49 79.122.218.2 22843 42.41 0.10% 11.58% *
97 01/18/26 20:50:43 213.59.219.6 22815 40.67 0.10% 11.69% *
98 01/18/26 20:50:49 46.52.141.247 22730 48.56 0.10% 11.79% *
99 01/18/26 20:51:58 94.181.169.4 22618 40.87 0.10% 11.89% *
100 01/18/26 20:52:19 46.61.174.138 22567 37.60 0.10% 11.99% *
* = "active" = probably will send another request.
! = "abusive" = min requests of 100 and an average rate of less than 30s
between requests over the life of the entire connection.
Percentages are based on all packets from *active* clients. If the client
is not active, its percentage is what it would be if it were active.
Clients with very long updates (min requests of 10):
Rank First Seen Client IP Requests Rate Usage Cumulative
1 01/18/26 23:52:25 94.75.120.54 70 14405.17 0.00% 0.00% *
2 01/18/26 21:30:15 46.160.183.210 71 14400.19 0.00% 0.00% *
3 01/19/26 00:02:53 159.223.154.178 70 14399.27 0.00% 0.00% *
4 01/18/26 23:20:36 94.29.75.11 94 10808.70 0.00% 0.00% *
5 01/23/26 02:10:07 178.157.164.220 68 9600.24 0.00% 0.00% *
6 01/18/26 21:50:40 212.3.148.125 119 8329.43 0.00% 0.00% *
7 01/18/26 20:53:46 185.197.33.250 135 7541.00 0.00% 0.00% *
8 01/18/26 22:21:26 195.69.216.9 141 7203.40 0.00% 0.00% *
9 01/18/26 21:24:36 77.93.127.252 141 7201.00 0.00% 0.00% *
10 01/18/26 22:19:01 83.171.111.10 157 7170.61 0.00% 0.00% *
Clients distribution by count:
bin ( bin range ) count
1 ( 1 - 1) 667 **************
2 ( 2 - 2) 205 ****
3 ( 3 - 3) 149 ***
4 ( 4 - 4) 113 **
5 ( 5 - 6) 167 ***
8 ( 7 - 9) 214 ****
11 ( 10 - 13) 161 ***
16 ( 14 - 19) 133 **
22 ( 20 - 26) 137 **
32 ( 27 - 38) 202 ****
45 ( 39 - 53) 220 ****
64 ( 54 - 76) 167 ***
90 ( 77 - 107) 145 ***
128 ( 108 - 152) 188 ***
181 ( 153 - 215) 392 ********
256 ( 216 - 304) 427 ********
362 ( 305 - 430) 206 ****
512 ( 431 - 608) 232 ****
724 ( 609 - 861) 229 ****
1024 ( 862 - 1217) 2136 *********************************************
1448 ( 1218 - 1722) 605 ************
2048 ( 1723 - 2435) 638 *************
2896 ( 2436 - 3444) 513 **********
4096 ( 3445 - 4870) 297 ******
5792 ( 4871 - 6888) 282 *****
8192 ( 6889 - 9741) 238 *****
11585 ( 9742 - 13777) 161 ***
16384 ( 13778 - 19483) 324 ******
23170 ( 19484 - 27554) 146 ***
32768 ( 27555 - 38967) 32
Clients distribution by rate (min requests of 10):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 1
1.4 ( 1.2 - 1.7) 0
2.0 ( 1.7 - 2.4) 0
2.8 ( 2.4 - 3.4) 1
4.0 ( 3.4 - 4.8) 2
5.7 ( 4.8 - 6.7) 3
8.0 ( 6.7 - 9.5) 21
11.3 ( 9.5 - 13.5) 19
16.0 ( 13.5 - 19.0) 43
22.6 ( 19.0 - 26.9) 52
32.0 ( 26.9 - 38.1) 140 *
45.3 ( 38.1 - 53.8) 152 *
64.0 ( 53.8 - 76.1) 426 *****
90.5 ( 76.1 - 107.6) 202 **
128.0 ( 107.6 - 152.2) 258 ***
181.0 ( 152.2 - 215.3) 307 ***
256.0 ( 215.3 - 304.4) 314 ***
362.0 ( 304.4 - 430.5) 419 *****
512.0 ( 430.5 - 608.9) 646 *******
724.1 ( 608.9 - 861.1) 798 *********
1024.0 ( 861.1 - 1217.7) 3658 *********************************************
1448.2 ( 1217.7 - 1722.2) 62
2048.0 ( 1722.2 - 2435.5) 90 *
2896.3 ( 2435.5 - 3444.3) 70
4096.0 ( 3444.3 - 4871.0) 508 ******
5792.6 ( 4871.0 - 6888.6) 8
8192.0 ( 6888.6 - 9742.0) 7
11585.2 ( 9742.0 - 13777.2) 1
16384.0 (13777.2 - 19484.0) 3
Clients distribution by amount of time client was active (in hours):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 1406 ***********
1.4 ( 1.2 - 1.7) 80
2.0 ( 1.7 - 2.4) 113
2.8 ( 2.4 - 3.4) 144 *
4.0 ( 3.4 - 4.8) 154 *
5.7 ( 4.8 - 6.7) 174 *
8.0 ( 6.7 - 9.5) 212 *
11.3 ( 9.5 - 13.5) 176 *
16.0 ( 13.5 - 19.0) 132 *
22.6 ( 19.0 - 26.9) 102
32.0 ( 26.9 - 38.1) 197 *
45.3 ( 38.1 - 53.8) 625 *****
64.0 ( 53.8 - 76.1) 190 *
90.5 ( 76.1 - 107.6) 224 *
128.0 ( 107.6 - 152.2) 157 *
181.0 ( 152.2 - 215.3) 249 **
256.0 ( 215.3 - 304.4) 5391 *********************************************
Clients distribution by time since first request (in hours):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 324 **
1.4 ( 1.2 - 1.7) 168 *
2.0 ( 1.7 - 2.4) 227 *
2.8 ( 2.4 - 3.4) 355 **
4.0 ( 3.4 - 4.8) 583 ****
5.7 ( 4.8 - 6.7) 267 **
8.0 ( 6.7 - 9.5) 268 **
11.3 ( 9.5 - 13.5) 261 **
16.0 ( 13.5 - 19.0) 133 *
22.6 ( 19.0 - 26.9) 101
32.0 ( 26.9 - 38.1) 199 *
45.3 ( 38.1 - 53.8) 623 *****
64.0 ( 53.8 - 76.1) 193 *
90.5 ( 76.1 - 107.6) 226 *
128.0 ( 107.6 - 152.2) 154 *
181.0 ( 152.2 - 215.3) 253 **
256.0 ( 215.3 - 304.4) 5391 *********************************************
Active clients distribution by time since last request (in secs):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 44 *
1.4 ( 1.2 - 1.7) 17
2.0 ( 1.7 - 2.4) 26
2.8 ( 2.4 - 3.4) 39 *
4.0 ( 3.4 - 4.8) 42 *
5.7 ( 4.8 - 6.7) 41 *
8.0 ( 6.7 - 9.5) 93 ***
11.3 ( 9.5 - 13.5) 97 ***
16.0 ( 13.5 - 19.0) 150 *****
22.6 ( 19.0 - 26.9) 170 ******
32.0 ( 26.9 - 38.1) 215 ********
45.3 ( 38.1 - 53.8) 303 ***********
64.0 ( 53.8 - 76.1) 315 ************
90.5 ( 76.1 - 107.6) 322 ************
128.0 ( 107.6 - 152.2) 605 ***********************
181.0 ( 152.2 - 215.3) 498 *******************
256.0 ( 215.3 - 304.4) 758 ****************************
362.0 ( 304.4 - 430.5) 663 *************************
512.0 ( 430.5 - 608.9) 875 *********************************
724.1 ( 608.9 - 861.1) 1179 *********************************************
1024.0 ( 861.1 - 1217.7) 717 ***************************
1448.2 ( 1217.7 - 1722.2) 131 *****
2048.0 ( 1722.2 - 2435.5) 184 *******
2896.3 ( 2435.5 - 3444.3) 201 *******
4096.0 ( 3444.3 - 4871.0) 136 *****
5792.6 ( 4871.0 - 6888.6) 51 *
8192.0 ( 6888.6 - 9742.0) 50 *
11585.2 ( 9742.0 - 13777.2) 40 *
16384.0 (13777.2 - 19484.0) 17
Inactive clients distribution by time since last request (in secs):
bin ( bin range ) count
1.0 ( 0.0 - 1.2) 0
1.4 ( 1.2 - 1.7) 0
2.0 ( 1.7 - 2.4) 0
2.8 ( 2.4 - 3.4) 0
4.0 ( 3.4 - 4.8) 0
5.7 ( 4.8 - 6.7) 0
8.0 ( 6.7 - 9.5) 0
11.3 ( 9.5 - 13.5) 0
16.0 ( 13.5 - 19.0) 0
22.6 ( 19.0 - 26.9) 0
32.0 ( 26.9 - 38.1) 0
45.3 ( 38.1 - 53.8) 0
64.0 ( 53.8 - 76.1) 3
90.5 ( 76.1 - 107.6) 1
128.0 ( 107.6 - 152.2) 6
181.0 ( 152.2 - 215.3) 4
256.0 ( 215.3 - 304.4) 8
362.0 ( 304.4 - 430.5) 11 *
512.0 ( 430.5 - 608.9) 25 **
724.1 ( 608.9 - 861.1) 42 ****
1024.0 ( 861.1 - 1217.7) 32 ***
1448.2 ( 1217.7 - 1722.2) 35 ***
2048.0 ( 1722.2 - 2435.5) 47 ****
2896.3 ( 2435.5 - 3444.3) 91 *********
4096.0 ( 3444.3 - 4871.0) 147 **************
5792.6 ( 4871.0 - 6888.6) 207 ********************
8192.0 ( 6888.6 - 9742.0) 315 *******************************
11585.2 ( 9742.0 - 13777.2) 450 *********************************************
16384.0 (13777.2 - 19484.0) 323 ********************************
Locked abusive clients count (global):
329
Requested at Fri, 30 Jan 2026 17:55:43 +0300 via monit2