NTP Server Clients Statistics
Selected server: ntp0.ntp-servers.net

Sub ID: eth1
Estimated active ntp pool clients: 16164
Estimated abusive ntp pool clients: 23
Estimated inactive ntp pool clients: 1600
Total ntp pool clients being tracked: 17764
Note: NTP is a stateless and connectionless (UDP based) protocol, so
exact numbers can't be determined.
36701496 ntp requests, in total, have been seen since 12/24/25 13:04:11
26954042 (73.4%) are from clients that are still active.
Long term request rate: 0.020 seconds between requests (49.55 req/sec)
Long term bandwidth in: 3.677 KBytes/s 29.418 Kbits/s
Long term bandwidth in: 9.090 GB/month 72.719 Gb/month
Current request rate: 0.021 seconds between requests (47.51 req/sec)
Current bandwidth in: 3.526 KBytes/s 28.208 Kbits/s
Current bandwidth in: 8.716 GB/month 69.728 Gb/month
(NTP packets are usually 76 bytes, UDP overhead included, in each direction.)
The dump file was written 8 seconds ago, at 01/02/26 02:50:02
Subnets with many clients:
# of Subnet Total Aggregate Abusive
IPs Count Rate Clients
69 31.173.80.x 14384 44.606 0
67 31.173.83.x 12500 44.694 0
66 31.173.84.x 18749 26.366 0
64 31.173.85.x 10935 43.273 0
61 31.173.82.x 13978 34.951 0
59 31.173.87.x 13906 37.838 0
57 31.173.86.x 18257 28.495 0
56 31.173.81.x 11435 42.201 0
56 178.176.72.x 11230 60.178 0
49 31.173.241.x 20167 10.536 0
49 178.176.77.x 11591 17.191 0
48 37.230.243.x 59705 12.156 0
45 178.176.69.x 1635 0.386 0
44 178.176.78.x 7969 73.994 0
44 185.210.142.x 13656 13.218 0
44 5.141.194.x 13276 8.719 0
43 178.176.75.x 8771 69.553 0
41 5.141.103.x 7987 11.265 0
41 178.176.79.x 7181 66.617 0
39 5.141.193.x 10819 1.933 0
39 5.141.101.x 9153 14.994 0
38 31.173.243.x 9915 11.734 0
38 178.176.74.x 7631 30.786 0
37 178.178.245.x 3168 33.317 0
37 213.87.86.x 13074 52.857 0
35 178.176.88.x 2277 0.837 0
35 5.141.192.x 5557 10.416 0
35 5.141.100.x 11430 13.808 0
34 178.176.76.x 7270 45.286 0
34 178.178.244.x 3571 18.506 0
33 85.26.241.x 1018 2.135 0
33 178.176.73.x 6498 72.350 0
32 5.141.102.x 8270 16.621 0
32 213.87.140.x 10257 53.917 0
30 94.199.4.x 27969 26.741 0
29 185.210.140.x 10461 8.481 0
28 37.29.88.x 684 0.848 0
28 5.141.195.x 9518 24.164 0
27 178.178.230.x 522 101.499 0
25 213.87.133.x 3599 114.490 0
24 178.34.77.x 712 247.449 0
22 79.135.236.x 15801 47.975 0
21 188.113.179.x 122031 6.062 0
20 188.170.83.x 1560 101.643 0
20 5.133.77.x 16341 30.381 0
19 188.170.84.x 1383 34.688 0
19 188.170.82.x 1557 80.232 0
19 95.142.33.x 13337 55.577 0
19 95.79.39.x 44121 16.890 0
17 188.170.74.x 1636 100.738 0
17 176.15.163.x 1122 142.322 0
17 87.103.205.x 12062 62.043 0
17 5.133.78.x 14989 53.599 0
17 178.178.240.x 526 232.765 0
16 5.133.76.x 12430 13.946 1
16 79.135.251.x 11361 65.740 0
16 188.170.76.x 1499 19.514 0
15 178.178.241.x 2255 154.798 0
15 178.178.243.x 665 254.280 0
15 188.170.87.x 2686 98.959 0
14 213.87.134.x 2735 50.769 0
14 213.87.151.x 2241 299.183 0
14 84.42.68.x 90117 8.323 0
14 176.15.165.x 679 166.368 0
14 213.87.144.x 2963 187.684 0
14 213.87.135.x 3463 170.370 0
14 178.178.242.x 3473 140.161 0
13 213.87.132.x 3286 128.971 0
13 88.200.135.x 57702 12.775 0
13 79.174.189.x 21438 34.829 0
13 87.103.206.x 9422 80.179 0
13 188.170.85.x 4454 31.798 0
13 80.83.234.x 939 134.679 0
13 213.87.154.x 3589 165.360 0
12 213.87.146.x 2632 207.574 0
12 91.149.73.x 1469 58.693 0
12 5.23.105.x 48612 16.124 0
12 213.87.162.x 1364 286.303 0
12 178.178.207.x 4189 28.989 0
12 213.87.139.x 2461 236.916 0
12 178.178.90.x 528 321.716 0
12 80.83.236.x 5555 53.336 0
12 91.149.74.x 1888 64.465 0
11 178.178.89.x 620 360.867 0
11 82.200.122.x 31119 18.885 0
11 213.87.161.x 1156 225.036 0
11 213.87.153.x 2736 220.399 0
11 217.66.154.x 1217 3.648 0
11 213.87.152.x 1391 269.307 0
11 91.149.117.x 1162 29.643 0
11 213.87.160.x 2727 316.111 0
11 213.87.131.x 1691 133.191 0
11 188.170.77.x 710 138.477 0
10 176.15.164.x 489 233.428 0
10 176.15.140.x 497 140.646 0
10 178.178.88.x 982 177.267 0
10 89.113.141.x 775 23.318 0
10 185.253.102.x 9479 89.696 0
10 185.229.232.x 10654 86.149 0
10 91.149.104.x 1344 69.798 0
10 188.43.238.x 10966 90.820 0
10 80.83.238.x 165 385.708 0
10 91.149.103.x 919 65.123 0
10 213.87.158.x 2094 282.487 0
10 91.214.117.x 4451 184.731 0
10 213.87.130.x 1965 381.860 0
10 91.149.91.x 953 72.614 0
10 185.210.141.x 1946 290.596 0
10 178.178.94.x 450 352.576 0
10 176.15.169.x 425 239.809 0
10 176.15.166.x 544 237.247 0
10 188.170.75.x 744 152.980 0
10 91.149.67.x 898 74.011 0
10 213.87.129.x 1549 402.691 0
9 84.42.124.x 57354 11.971 0
9 188.170.72.x 317 141.971 0
9 176.52.97.x 102 183.985 0
9 85.173.126.x 4940 101.112 0
9 92.118.141.x 16624 26.275 0
9 5.183.29.x 8801 68.379 0
9 213.108.6.x 5754 142.113 0
9 91.149.96.x 862 66.295 0
9 176.15.142.x 757 242.966 0
9 91.149.101.x 898 80.975 0
9 94.125.48.x 43214 17.685 0
9 87.103.212.x 8313 90.442 0
9 217.66.152.x 1925 88.456 0
9 193.232.108.x 87 305.330 0
9 213.87.150.x 2028 342.005 0
9 213.87.136.x 2011 229.398 0
9 178.178.200.x 4146 53.419 0
9 178.178.206.x 1483 437.413 0
9 95.79.122.x 10016 81.452 0
8 188.170.73.x 908 98.322 0
8 213.87.159.x 11723 44.754 0
8 217.66.159.x 320 209.450 0
8 91.149.80.x 659 95.288 0
8 185.210.143.x 1892 192.622 0
8 109.69.77.x 44409 12.184 0
8 92.38.32.x 8509 97.580 0
8 178.178.95.x 163 298.364 0
8 5.23.107.x 52036 12.330 0
8 178.178.93.x 282 465.622 0
8 91.149.106.x 1106 83.354 0
8 213.87.128.x 1154 522.910 0
8 95.57.48.x 8671 78.170 0
8 91.149.120.x 1116 36.386 0
8 109.69.75.x 4085 138.206 0
8 213.87.138.x 831 525.969 0
8 178.176.48.x 1711 142.945 0
8 95.68.226.x 16856 53.422 0
8 89.20.38.x 27660 23.170 0
8 5.23.104.x 11489 47.734 0
8 185.253.101.x 6140 70.939 0
8 176.15.167.x 573 327.979 0
8 195.133.250.x 1765 421.969 0
8 188.170.78.x 672 182.210 0
8 91.149.69.x 1474 88.991 0
8 109.234.26.x 5628 108.758 0
7 91.149.66.x 1943 38.880 0
7 185.233.236.x 3796 143.972 0
7 91.149.65.x 649 94.611 0
7 5.23.111.x 15420 51.233 0
7 213.87.148.x 7708 90.889 0
7 176.15.162.x 454 232.816 0
7 89.218.220.x 5825 102.542 0
7 185.120.190.x 17978 42.093 0
7 213.87.157.x 1219 397.560 0
7 176.52.101.x 52 147.564 0
7 82.200.17.x 17957 54.887 0
7 91.149.102.x 730 97.913 0
7 128.71.153.x 1099 617.908 0
7 46.52.148.x 14830 83.873 0
7 188.64.112.x 7006 101.815 0
7 91.149.72.x 1930 80.422 0
7 31.173.100.x 1059 386.103 0
7 141.101.249.x 2311 170.862 0
7 91.149.112.x 752 94.782 0
7 213.87.149.x 1494 379.889 0
7 91.149.68.x 803 87.642 0
7 188.170.86.x 366 314.598 0
7 85.237.50.x 7131 96.043 0
7 91.149.118.x 639 102.911 0
7 178.178.92.x 11306 59.178 0
7 91.149.75.x 1150 93.773 0
7 188.170.81.x 834 247.422 0
7 90.188.94.x 59702 10.192 0
7 85.173.132.x 4323 133.218 0
7 188.170.79.x 546 200.117 0
7 178.176.112.x 32 516.516 0
7 128.71.109.x 814 573.374 0
7 195.3.134.x 3391 120.428 0
7 178.178.8.x 60245 15.379 0
7 109.234.27.x 3458 124.507 0
7 31.173.101.x 777 240.530 0
7 92.253.219.x 3506 150.081 0
7 91.149.71.x 1018 66.174 0
7 5.23.109.x 38478 19.966 0
7 5.23.106.x 6868 132.933 0
7 109.194.100.x 14998 55.583 0
7 176.52.100.x 68 5.823 0
7 178.218.109.x 37045 20.949 0
6 176.52.99.x 48 288.762 0
6 46.147.100.x 1795 98.590 0
6 91.230.155.x 6922 137.502 0
6 78.157.253.x 28411 25.000 0
6 5.227.65.x 8137 39.930 0
6 77.66.203.x 10121 62.539 0
6 128.70.189.x 1082 696.564 0
6 91.149.81.x 645 114.411 0
6 91.149.121.x 487 116.622 0
6 128.71.28.x 909 688.836 0
6 176.62.72.x 11740 92.991 0
6 95.167.183.x 11927 30.711 0
6 128.71.197.x 2117 226.413 0
6 5.1.49.x 16555 38.198 0
6 92.47.159.x 7175 104.581 0
6 91.149.85.x 783 92.882 0
6 217.66.157.x 1827 84.879 0
6 109.69.73.x 6128 92.463 0
6 91.149.86.x 373 129.826 0
6 193.233.123.x 1222 141.425 0
6 91.149.113.x 1088 132.008 0
6 128.70.184.x 1003 703.060 0
6 92.124.222.x 38989 17.756 0
6 188.64.115.x 3529 81.542 0
6 188.162.254.x 375 95.557 0
6 91.193.177.x 1211 700.226 0
6 91.149.105.x 846 25.465 0
6 85.174.181.x 634 153.099 0
6 91.149.82.x 546 114.885 0
6 217.107.106.x 805 265.712 0
6 128.71.172.x 812 701.341 0
6 82.144.79.x 4968 149.801 0
6 91.149.98.x 993 61.188 0
6 128.71.244.x 924 687.657 0
6 89.113.140.x 3026 24.999 0
6 91.149.70.x 708 135.111 0
6 193.39.160.x 6208 61.203 0
6 82.200.77.x 14106 60.890 0
6 91.149.99.x 629 103.129 0
6 89.218.235.x 8183 83.490 0
6 109.69.76.x 7588 89.500 0
6 91.149.123.x 542 110.683 0
6 213.87.137.x 977 697.252 0
6 37.113.131.x 4968 150.000 0
6 91.149.88.x 634 97.899 0
6 109.234.25.x 3607 121.492 0
6 178.176.113.x 226 654.355 0
5 89.107.204.x 5827 154.779 0
5 2.135.185.x 4138 122.380 0
5 89.113.145.x 614 818.953 0
5 194.247.184.x 8498 163.965 0
5 78.29.43.x 7116 154.269 0
5 185.30.41.x 3621 184.501 0
5 217.13.216.x 16234 56.894 0
5 128.71.136.x 764 837.286 0
5 185.123.12.x 3995 243.354 0
5 128.71.4.x 662 795.620 0
5 85.174.180.x 798 117.920 0
5 91.210.94.x 8945 70.416 0
5 185.233.237.x 1923 431.591 0
5 217.66.158.x 224 208.463 0
5 91.215.235.x 4137 165.097 0
5 46.147.112.x 920 68.542 0
5 92.47.196.x 4643 162.578 0
5 80.91.21.x 5774 184.613 0
5 92.46.186.x 19887 37.077 0
5 128.70.188.x 857 841.415 0
5 31.185.5.x 650 724.624 0
5 128.71.140.x 951 840.924 0
5 128.71.15.x 736 833.517 0
5 217.66.156.x 812 217.391 0
5 188.170.174.x 802 321.898 0
5 89.221.56.x 8990 75.086 0
5 217.13.222.x 22250 26.749 0
5 91.234.96.x 4086 225.543 0
5 91.149.64.x 547 121.030 0
5 188.235.2.x 2731 271.040 0
5 85.237.36.x 5183 135.475 0
5 89.113.149.x 686 634.831 0
5 95.172.49.x 5185 134.822 0
5 178.178.91.x 824 450.885 0
5 87.103.197.x 3746 203.635 0
5 85.174.183.x 450 181.479 0
5 213.87.156.x 2365 216.652 0
5 188.94.33.x 3504 168.099 0
5 213.219.229.x 7733 94.950 0
5 188.43.237.x 4009 205.327 0
5 185.34.181.x 4920 115.517 0
5 128.71.193.x 761 30.118 0
5 83.239.41.x 18966 34.164 0
5 94.247.62.x 24010 28.844 0
5 213.27.104.x 4459 137.140 0
5 85.95.183.x 4846 147.371 0
5 5.23.108.x 6223 146.983 0
5 185.172.128.x 4174 176.859 0
5 91.149.115.x 398 144.377 0
5 91.149.87.x 614 127.889 0
5 128.71.20.x 942 482.858 0
5 128.71.231.x 868 844.487 0
5 178.218.108.x 18726 39.208 0
5 128.71.250.x 706 518.736 0
5 188.235.62.x 6266 117.092 0
5 109.69.74.x 2585 324.414 0
5 128.71.2.x 1022 842.179 0
5 188.0.178.x 333 202.061 0
5 109.74.143.x 7318 85.604 0
5 178.157.138.x 279 212.286 0
5 128.70.149.x 1054 629.663 0
5 46.52.130.x 17057 53.947 0
5 109.225.42.x 3393 196.660 0
5 2.62.126.x 4120 180.000 0
5 128.71.170.x 747 689.427 0
5 2.63.178.x 3051 180.000 0
5 89.113.144.x 858 841.945 0
5 213.159.200.x 114 1040.839 0
5 91.227.136.x 6704 117.663 0
5 128.70.180.x 901 835.755 0
5 188.66.33.x 752 844.742 0
5 77.82.82.x 52875 14.641 0
5 83.220.238.x 791 828.443 0
5 94.77.146.x 511 111.953 0
4 128.71.61.x 489 1054.082 0
4 128.70.164.x 1336 549.193 0
4 46.29.15.x 3863 69.753 0
4 178.157.190.x 230 303.209 0
4 77.75.11.x 19548 41.130 0
4 77.232.165.x 2447 232.054 0
4 95.24.24.x 4980 272.188 0
4 109.75.62.x 11149 32.604 0
4 94.25.229.x 986 83.955 0
4 109.248.193.x 234 231.055 0
4 88.204.244.x 4736 152.098 0
4 81.29.129.x 3959 158.391 0
4 85.116.124.x 6131 174.987 0
4 84.53.202.x 7263 219.294 0
4 213.148.163.x 3844 242.702 0
4 91.238.29.x 4757 176.910 0
4 217.199.220.x 5891 152.327 0
4 83.239.97.x 8382 52.953 0
4 128.71.142.x 721 1050.479 0
4 91.220.233.x 2808 263.816 0
4 94.233.241.x 481 232.074 0
4 46.18.203.x 4664 264.592 0
4 128.71.223.x 1051 548.680 0
4 82.208.80.x 5866 128.500 0
4 128.71.58.x 625 1057.539 0
4 178.124.150.x 4379 194.629 0
4 178.67.195.x 776 25.107 0
4 128.71.36.x 1613 535.820 0
4 188.162.156.x 264 962.815 0
4 128.71.22.x 621 1025.220 0
4 185.216.246.x 3900 239.565 0
4 128.70.162.x 421 828.554 0
4 93.88.8.x 4257 252.299 0
4 95.79.108.x 11254 193.846 0
4 128.71.150.x 443 900.305 0
4 94.25.174.x 2446 234.697 0
4 188.43.227.x 3205 240.625 0
4 85.174.202.x 487 230.271 0
4 109.248.177.x 382 222.054 0
4 128.71.79.x 647 1056.371 0
4 5.23.110.x 4037 172.668 0
4 5.133.79.x 2838 232.078 0
4 83.237.58.x 772 1036.169 0
4 109.234.24.x 3095 112.950 0
4 94.247.60.x 15391 42.430 0
4 2.135.51.x 4436 171.403 0
4 78.157.226.x 3014 138.302 0
4 95.129.58.x 15501 36.636 0
4 95.78.111.x 11064 151.475 0
4 31.173.103.x 472 514.941 0
4 217.25.214.x 5616 195.360 0
4 78.29.44.x 18589 28.809 0
4 62.183.2.x 12254 51.004 0
4 185.239.132.x 4417 149.178 0
4 188.43.235.x 4165 157.357 0
4 128.71.8.x 605 814.850 0
4 185.13.21.x 9338 197.559 0
4 178.157.163.x 174 232.081 0
4 95.79.102.x 21343 101.662 0
4 178.157.183.x 113 232.081 0
4 95.79.44.x 29887 24.500 0
4 95.174.99.x 18480 40.605 0
4 82.200.231.x 7785 119.510 0
4 80.250.239.x 2850 300.120 0
4 188.255.123.x 2113 254.762 0
4 188.0.175.x 972 51.053 0
4 128.71.65.x 700 1011.079 0
4 178.176.71.x 370 852.158 0
4 109.106.139.x 6377 90.704 0
4 37.18.105.x 8292 107.238 0
4 128.70.144.x 494 838.269 0
4 188.64.113.x 2437 379.214 0
4 45.93.6.x 3770 231.067 0
4 128.71.80.x 561 683.284 0
4 77.82.81.x 18950 39.733 0
4 89.113.151.x 580 547.750 0
4 185.82.176.x 6836 170.376 0
4 128.71.248.x 550 770.872 0
4 185.34.182.x 2326 137.408 0
4 128.71.100.x 603 987.276 0
4 91.221.57.x 4583 117.072 0
4 5.188.105.x 3844 185.877 0
4 80.244.239.x 858 863.781 0
4 128.71.245.x 1384 549.158 0
4 62.148.140.x 2740 268.799 0
4 128.71.121.x 382 1052.973 0
4 128.70.135.x 729 1054.215 0
4 85.172.54.x 3884 189.240 0
4 176.208.56.x 836 202.559 0
4 128.71.246.x 794 959.595 0
4 128.71.163.x 1344 542.067 0
4 193.105.40.x 2891 255.997 0
4 94.29.124.x 21529 35.717 0
4 193.33.240.x 1893 222.102 0
4 78.29.49.x 8768 310.184 0
4 128.71.96.x 522 488.032 0
4 92.50.211.x 26977 27.266 0
4 85.249.27.x 1275 544.722 0
4 91.221.176.x 4765 176.367 0
4 91.221.246.x 7986 90.500 0
4 195.211.102.x 3714 197.658 0
4 128.71.130.x 602 1008.580 0
4 82.116.60.x 9780 49.849 0
4 94.242.149.x 2017 209.154 0
4 88.147.254.x 73451 9.901 1
4 176.208.71.x 12720 59.519 0
4 185.218.108.x 4999 154.159 0
4 91.149.89.x 362 195.800 0
4 78.37.94.x 2547 287.839 0
4 82.112.22.x 35482 20.965 0
4 85.173.133.x 2171 232.081 0
4 193.25.191.x 9052 72.500 0
4 128.71.242.x 651 794.365 0
4 128.71.97.x 641 515.209 0
4 87.241.247.x 835 880.620 0
4 185.13.178.x 142 183.188 0
4 82.209.196.x 3783 185.550 0
4 128.71.203.x 635 1053.235 0
4 91.205.51.x 4861 62.653 0
4 128.71.202.x 721 1046.306 0
4 128.70.146.x 1157 542.570 0
4 128.71.17.x 1064 343.328 0
4 188.43.233.x 8645 93.083 0
4 95.68.224.x 4278 60.018 0
4 128.70.145.x 779 1057.187 0
4 178.178.121.x 3585 184.830 0
4 85.174.138.x 7344 159.587 0
4 188.18.55.x 28611 23.411 0
4 95.128.136.x 5537 144.158 0
4 178.157.175.x 237 291.131 0
4 188.235.63.x 1559 241.286 0
4 176.15.253.x 1178 549.995 0
4 128.71.180.x 348 735.145 0
4 94.28.26.x 4419 248.475 0
4 95.154.106.x 8289 89.759 0
4 128.70.158.x 425 548.180 0
4 212.192.91.x 3236 235.403 0
4 178.21.31.x 4153 222.537 0
4 93.170.190.x 2572 276.320 0
4 185.48.39.x 5374 107.678 0
4 84.53.228.x 3179 192.656 0
4 31.173.120.x 976 549.464 0
4 91.149.83.x 380 170.653 0
4 128.70.173.x 717 1019.094 0
4 128.71.50.x 699 1053.042 0
4 95.79.33.x 6017 127.981 0
4 78.29.47.x 4966 120.369 0
4 91.149.97.x 362 194.168 0
4 128.71.51.x 618 1054.780 0
4 128.70.168.x 651 1036.758 0
4 188.64.130.x 14466 53.121 0
4 128.71.240.x 667 1038.294 0
4 185.123.15.x 1597 639.012 0
4 128.71.184.x 720 1043.899 0
4 95.68.225.x 3641 212.920 0
4 128.71.87.x 609 552.668 0
4 79.135.249.x 3114 258.430 0
4 94.77.145.x 851 154.693 0
4 128.70.174.x 713 1040.680 0
4 86.57.182.x 17811 45.910 0
4 81.9.16.x 2312 171.921 0
4 185.126.183.x 7410 88.479 0
4 188.170.195.x 1192 593.240 0
4 89.113.143.x 248 49.985 0
4 5.183.131.x 3785 135.823 0
4 128.71.221.x 558 1056.369 0
4 128.71.63.x 590 1013.875 0
4 128.71.107.x 691 1026.755 0
4 95.105.89.x 10575 142.069 0
4 128.71.54.x 453 820.278 0
4 212.75.215.x 6196 80.380 0
4 178.176.70.x 683 349.957 0
4 128.71.159.x 447 757.026 0
4 193.233.9.x 8759 52.632 0
Clients with rapid updates (min requests of 100):
Rank First Seen Client IP Requests Rate Usage Cumulative
1 12/24/25 13:04:12 <monitor> 64754 10.74 0.24% 0.24% * !
2 12/24/25 13:06:09 178.209.121.118 30873 12.43 ( 0.11%)
3 12/24/25 13:04:22 77.82.82.65 24685 30.00 0.09% 0.33% *
4 12/24/25 13:04:28 87.103.211.197 24684 30.00 0.09% 0.42% *
5 12/24/25 13:04:18 82.204.204.10 24684 30.00 0.09% 0.51% *
6 12/24/25 13:04:39 91.122.38.35 24684 30.00 0.09% 0.61% *
7 12/24/25 13:04:31 80.237.77.226 24684 30.00 0.09% 0.70% *
8 12/24/25 13:04:24 31.47.188.14 24683 30.00 0.09% 0.79% *
9 12/24/25 13:04:16 91.192.75.147 24682 30.00 0.09% 0.88% *
10 12/24/25 13:04:20 62.213.30.22 24680 30.00 0.09% 0.97% *
11 12/24/25 13:04:40 176.120.71.131 24672 30.00 0.09% 1.06% *
12 12/24/25 13:04:28 85.159.25.99 24670 30.01 0.09% 1.16% *
13 12/24/25 13:04:46 92.255.238.140 24666 30.02 0.09% 1.25% *
14 12/24/25 13:04:30 94.140.148.62 24666 30.02 0.09% 1.34% *
15 12/24/25 13:04:26 87.249.217.148 24664 30.02 0.09% 1.43% *
16 12/24/25 13:04:22 95.143.219.230 24655 30.07 0.09% 1.52% *
17 12/24/25 13:04:16 193.232.100.190 24655 30.02 0.09% 1.61% *
18 12/24/25 13:04:31 5.130.156.226 24653 30.90 0.09% 1.70% *
19 12/24/25 13:04:14 213.108.170.210 24636 30.06 0.09% 1.80% *
20 12/24/25 13:04:21 91.143.55.114 24634 30.06 0.09% 1.89% *
21 12/24/25 13:04:14 188.244.4.2 24628 30.07 0.09% 1.98% *
22 12/24/25 13:04:17 178.234.47.34 24552 30.00 0.09% 2.07% *
23 12/24/25 13:04:17 109.68.171.91 24485 30.34 0.09% 2.16% *
24 12/24/25 13:04:51 91.189.160.144 24475 29.89 0.09% 2.25% *
25 12/24/25 13:04:15 86.57.219.198 24418 30.03 0.09% 2.34% *
26 12/24/25 13:04:45 178.23.225.176 24397 28.81 0.09% 2.43% *
27 12/24/25 13:04:24 93.100.40.43 24377 30.89 0.09% 2.52% *
28 12/24/25 13:04:24 91.135.203.157 24374 30.06 0.09% 2.61% *
29 12/24/25 13:04:19 212.16.203.23 24075 32.90 0.09% 2.70% *
30 12/24/25 13:10:07 193.233.144.81 23937 23.32 0.09% 2.79% *
31 12/24/25 13:05:16 79.133.163.110 23860 30.21 0.09% 2.88% *
32 12/24/25 13:04:28 109.226.214.217 23829 29.69 0.09% 2.97% *
33 12/24/25 13:04:28 217.15.60.205 23806 31.99 0.09% 3.06% *
34 12/24/25 13:04:40 37.204.151.24 23733 31.20 0.09% 3.15% *
35 12/24/25 13:04:45 89.104.118.38 23536 35.82 0.09% 3.23% *
36 12/24/25 13:05:00 90.188.94.26 23528 30.92 0.09% 3.32% *
37 12/24/25 13:04:28 5.227.66.85 23502 32.00 0.09% 3.41% *
38 12/24/25 13:47:54 2.132.101.68 23370 1.74 ( 0.09%)
39 12/24/25 13:04:41 62.176.27.228 23344 31.98 0.09% 3.49% *
40 12/24/25 13:04:31 77.50.131.202 23344 31.96 0.09% 3.58% *
41 12/24/25 13:04:19 93.92.193.90 23173 31.75 0.09% 3.67% *
42 12/24/25 13:04:17 91.144.147.94 23141 32.00 0.09% 3.75% *
43 12/24/25 13:04:33 95.66.151.205 23140 32.00 0.09% 3.84% *
44 12/24/25 13:04:33 5.165.46.19 23140 32.00 0.09% 3.92% *
45 12/24/25 13:04:17 194.28.213.117 23140 32.00 0.09% 4.01% *
46 12/24/25 13:04:19 79.140.224.254 23140 32.00 0.09% 4.10% *
47 12/24/25 13:04:43 185.107.252.10 23139 32.00 0.09% 4.18% *
48 12/24/25 13:04:30 109.110.89.80 23136 32.00 0.09% 4.27% *
49 12/24/25 13:04:21 77.51.221.140 23135 32.00 0.09% 4.35% *
50 12/24/25 13:04:22 77.235.23.9 23134 32.00 0.09% 4.44% *
51 12/24/25 13:04:34 90.154.121.91 23133 32.00 0.09% 4.52% *
52 12/24/25 13:04:29 217.172.19.106 23130 32.00 0.09% 4.61% *
53 12/24/25 13:04:32 62.176.23.211 23128 32.00 0.09% 4.70% *
54 12/24/25 13:04:26 109.74.130.129 23127 32.00 0.09% 4.78% *
55 12/24/25 13:04:56 195.218.226.102 23122 31.84 0.09% 4.87% *
56 12/24/25 13:04:56 5.2.35.72 23112 31.99 0.09% 4.95% *
57 12/24/25 13:04:14 46.34.158.74 23108 31.42 0.09% 5.04% *
58 12/24/25 13:04:45 213.221.17.74 23108 32.16 0.09% 5.12% *
59 12/24/25 13:04:35 194.190.217.78 23104 31.43 0.09% 5.21% *
60 12/24/25 13:04:14 77.94.126.22 23103 32.26 0.09% 5.30% *
61 12/24/25 13:04:16 85.30.192.91 23103 31.43 0.09% 5.38% *
62 12/24/25 13:05:04 62.148.145.180 23093 31.39 0.09% 5.47% *
63 12/24/25 13:04:40 185.84.34.20 23091 32.00 0.09% 5.55% *
64 12/24/25 13:04:18 195.91.150.165 23086 31.97 0.09% 5.64% *
65 12/24/25 13:04:39 46.0.20.154 23085 32.00 0.09% 5.72% *
66 12/24/25 13:04:30 194.135.123.90 23078 32.01 0.09% 5.81% *
67 12/24/25 13:05:03 91.243.113.3 23070 31.28 0.09% 5.90% *
68 12/24/25 13:04:14 78.24.41.248 23050 32.16 0.09% 5.98% *
69 12/24/25 13:04:35 83.221.200.222 23028 31.96 0.09% 6.07% *
70 12/24/25 13:04:53 95.79.44.210 22966 32.80 0.09% 6.15% *
71 12/24/25 13:04:30 95.161.145.222 22961 32.93 0.09% 6.24% *
72 12/24/25 13:04:19 77.232.155.219 22941 32.00 0.09% 6.32% *
73 12/24/25 13:04:23 87.103.253.33 22921 32.44 0.09% 6.41% *
74 12/24/25 13:04:27 109.111.74.220 22907 31.82 0.08% 6.49% *
75 12/24/25 13:04:46 87.103.202.110 22879 31.36 0.08% 6.58% *
76 12/24/25 13:05:10 217.25.234.219 22795 31.24 0.08% 6.66% *
77 12/24/25 13:04:14 144.206.226.171 22786 32.59 0.08% 6.75% *
78 12/24/25 13:04:30 109.111.191.240 22782 31.77 0.08% 6.83% *
79 12/24/25 13:04:41 95.152.61.146 22616 32.14 0.08% 6.91% *
80 12/24/25 13:18:06 89.188.118.92 22560 32.65 0.08% 7.00% *
81 12/24/25 13:04:24 95.165.40.162 22465 32.63 0.08% 7.08% *
82 12/24/25 13:04:31 88.86.218.74 22425 32.07 0.08% 7.17% *
83 12/24/25 13:04:49 109.195.163.59 22303 32.80 0.08% 7.25% *
84 12/24/25 13:04:41 51.21.32.80 22137 32.05 0.08% 7.33% *
85 12/24/25 13:34:35 5.23.107.230 22096 32.47 0.08% 7.41% *
86 12/24/25 13:04:54 5.23.107.85 22053 32.66 0.08% 7.49% *
87 12/24/25 13:04:25 5.23.105.228 21928 32.64 0.08% 7.58% *
88 12/24/25 13:04:45 109.69.77.140 21787 32.55 0.08% 7.66% *
89 12/25/25 12:29:18 93.190.228.112 21571 30.40 0.08% 7.74% *
90 12/24/25 13:04:49 5.23.109.250 21444 32.56 0.08% 7.82% *
91 12/24/25 13:04:43 84.53.240.70 21401 32.85 0.08% 7.89% *
92 12/24/25 13:05:19 91.241.132.157 21392 30.87 0.08% 7.97% *
93 12/24/25 13:04:37 109.167.217.194 21306 48.59 0.08% 8.05% *
94 12/24/25 13:04:39 89.175.202.226 21270 33.35 0.08% 8.13% *
95 12/24/25 13:05:47 85.112.57.114 21103 46.69 0.08% 8.21% *
96 12/24/25 13:04:15 194.26.232.68 21003 32.00 0.08% 8.29% *
97 12/24/25 13:04:33 213.221.2.234 20942 39.66 0.08% 8.37% *
98 12/24/25 13:10:46 77.41.172.26 20767 33.08 0.08% 8.44% *
99 12/24/25 13:04:33 85.113.215.33 20695 29.28 0.08% 8.52% *
100 12/24/25 13:04:16 217.9.159.90 20672 31.47 0.08% 8.60% *
* = "active" = probably will send another request.
! = "abusive" = min requests of 100 and an average rate of less than 30s
between requests over the life of the entire connection.
