NTP Server Clients Statistics
Selected server: ntp0.ntp-servers.net

Sub ID: eth1
Estimated active ntp pool clients: 17267
Estimated abusive ntp pool clients: 50
Estimated inactive ntp pool clients: 3316
Total ntp pool clients being tracked: 20583
Note: NTP is a stateless and connectionless (UDP based) protocol, so
exact numbers can't be determined.
82679241 ntp requests, in total, have been seen since 12/24/25 13:04:11
56733187 (68.6%) are from clients that are still active.
Long term request rate: 0.020 seconds between requests (50.18 req/sec)
Long term bandwidth in: 3.724 KBytes/s 29.794 Kbits/s
Long term bandwidth in: 9.206 GB/month 73.648 Gb/month
Current request rate: 0.018 seconds between requests (55.31 req/sec)
Current bandwidth in: 4.105 KBytes/s 32.838 Kbits/s
Current bandwidth in: 10.147 GB/month 81.174 Gb/month
(NTP packets are usually 76 bytes, UDP overhead included, in each direction.)
The dump file was written 30 seconds ago, at 01/12/26 15:04:40
Subnets with many clients:
# of Subnet Total Aggregate Abusive
IPs Count Rate Clients
78 31.173.80.x 24927 24.219 0
75 31.173.86.x 38122 24.283 0
74 31.173.84.x 35000 30.040 0
72 31.173.83.x 22104 35.644 0
69 31.173.82.x 21846 16.138 0
67 31.173.85.x 21595 25.740 0
65 31.173.87.x 21284 33.369 0
64 31.173.81.x 17988 36.533 0
52 178.176.72.x 17961 48.185 0
51 31.173.241.x 19030 8.638 0
50 178.176.75.x 14775 43.593 0
50 37.230.243.x 131957 11.579 0
49 178.176.77.x 18202 45.257 0
47 178.176.74.x 25516 25.924 0
45 31.173.243.x 16801 18.356 0
45 85.26.241.x 2620 0.722 0
45 178.176.76.x 13909 64.808 0
42 178.176.73.x 10998 56.638 0
42 5.141.100.x 10632 2.180 0
42 5.141.102.x 13049 15.113 0
40 213.87.86.x 27435 39.114 0
39 5.141.103.x 13994 13.308 0
38 5.141.101.x 11636 14.925 0
37 178.176.79.x 13701 57.497 0
37 185.210.140.x 18149 15.475 0
36 213.87.140.x 21567 49.921 0
36 37.29.88.x 1493 1.196 0
35 185.210.142.x 15197 12.420 0
35 178.178.244.x 5430 10.014 0
34 5.141.193.x 8221 12.560 0
33 178.176.69.x 2348 1.714 0
33 178.176.78.x 10568 65.025 0
32 5.141.192.x 8862 22.116 0
32 213.87.133.x 8573 118.501 0
32 5.141.195.x 7597 17.020 0
31 5.141.194.x 10816 7.551 0
30 178.176.88.x 3503 42.035 0
26 94.199.4.x 53683 31.189 0
25 80.83.238.x 357 80.044 0
24 178.178.245.x 3161 75.228 0
24 80.83.234.x 1833 0.001 0
23 213.87.154.x 11126 62.236 0
22 79.135.236.x 34882 47.958 0
22 178.34.77.x 645 210.119 0
21 188.113.179.x 270626 6.087 0
21 213.87.146.x 3851 145.025 0
20 5.133.77.x 31918 43.044 0
20 178.178.230.x 1384 126.307 0
19 95.142.33.x 29680 55.571 0
19 185.3.34.x 11931 2.381 2
19 95.79.39.x 98032 16.746 0
18 178.178.255.x 12808 2.450 1
18 5.133.78.x 28195 46.887 0
18 79.135.251.x 27164 58.654 0
18 185.3.32.x 14666 2.770 1
18 188.170.85.x 15012 21.091 0
17 87.103.205.x 26797 53.029 0
17 185.3.35.x 8168 3.335 0
17 213.87.139.x 3387 159.518 0
17 176.15.163.x 2587 59.116 0
16 188.170.87.x 4402 89.760 0
16 178.178.206.x 5028 154.878 0
15 188.170.83.x 2119 145.012 0
15 188.170.192.x 10958 3.340 0
15 80.83.239.x 139 112.511 0
15 178.178.243.x 897 125.531 0
15 213.87.153.x 5404 94.969 0
14 84.42.68.x 199480 8.741 0
14 5.23.105.x 110780 15.437 0
14 80.83.236.x 4006 10.641 0
14 213.87.160.x 9710 46.856 0
14 185.229.232.x 16566 51.175 0
14 213.87.134.x 3338 100.445 0
14 5.133.76.x 16779 54.870 0
14 213.87.135.x 3862 197.604 0
13 178.178.242.x 3172 211.199 0
13 185.253.101.x 13407 45.692 0
13 213.87.144.x 4915 85.879 0
13 176.15.165.x 2438 121.613 0
13 5.183.29.x 60238 13.442 1
13 87.103.206.x 20770 81.206 0
13 188.170.78.x 1577 77.760 0
13 188.170.82.x 3998 129.287 0
13 213.87.162.x 2119 259.989 0
13 178.178.240.x 13500 52.844 0
13 188.170.76.x 3010 137.065 0
13 79.174.189.x 47521 34.524 0
13 213.87.128.x 2553 142.224 0
13 88.200.135.x 128288 12.401 0
12 188.170.75.x 1601 161.660 0
12 217.66.152.x 7981 25.212 0
12 178.178.253.x 7324 3.965 0
12 213.108.6.x 12506 103.971 0
12 82.200.122.x 64960 23.687 0
12 89.218.220.x 12956 46.475 0
12 176.15.164.x 1436 124.922 0
11 188.170.79.x 821 142.335 0
11 213.87.132.x 5408 83.263 0
11 188.170.73.x 1050 186.921 0
11 213.87.152.x 2847 37.354 0
11 176.15.142.x 2049 230.417 0
11 213.87.129.x 2730 227.554 0
11 188.170.74.x 2068 4.620 0
11 213.87.161.x 3115 215.506 0
11 2.63.178.x 11851 80.896 0
11 89.20.38.x 64326 19.726 0
11 89.113.137.x 589 2.050 0
11 91.149.107.x 1266 77.697 0
11 85.173.133.x 8450 84.444 0
10 213.87.136.x 3446 167.052 0
10 91.149.105.x 1467 88.192 0
10 109.234.26.x 12466 86.817 0
10 213.87.150.x 5496 262.452 0
10 176.15.167.x 1301 47.558 0
10 91.149.70.x 1661 82.517 0
10 95.167.183.x 10736 27.247 0
10 188.170.77.x 1501 133.286 0
10 95.57.48.x 20096 66.411 0
10 213.87.148.x 2361 231.566 0
10 188.43.238.x 22013 50.074 0
10 91.149.102.x 1375 80.848 0
10 91.149.101.x 1187 81.308 0
9 87.103.212.x 18298 91.359 0
9 92.118.141.x 50439 26.184 0
9 91.149.74.x 2783 97.546 0
9 213.87.130.x 3145 141.053 0
9 213.87.137.x 2402 274.688 0
9 109.69.75.x 9526 169.696 0
9 213.87.151.x 2023 294.632 0
9 178.178.200.x 3629 80.464 0
9 91.149.118.x 1458 72.316 0
9 91.149.117.x 1277 88.339 0
9 94.125.48.x 94987 17.483 0
9 5.23.104.x 26607 60.758 0
9 91.214.117.x 9013 110.451 0
9 195.133.250.x 3944 411.772 0
9 188.170.173.x 4322 7.985 0
9 176.15.169.x 707 243.899 0
9 84.42.124.x 129336 11.992 0
8 91.149.90.x 1142 95.035 0
8 188.170.169.x 5946 7.052 1
8 95.68.226.x 34389 56.007 0
8 178.178.251.x 4598 9.149 1
8 185.253.102.x 25052 28.970 0
8 213.87.131.x 2671 151.592 0
8 5.23.106.x 13045 89.320 0
8 128.71.193.x 2481 334.811 0
8 91.149.85.x 1418 70.279 0
8 176.15.140.x 1189 455.976 0
8 5.23.109.x 84765 18.589 0
8 109.69.73.x 11835 167.295 0
8 91.149.116.x 3041 110.092 0
8 217.66.157.x 2163 128.687 0
8 188.170.84.x 1244 419.659 0
8 95.79.122.x 16600 44.015 0
8 188.170.72.x 2081 79.005 0
8 109.69.77.x 100851 16.278 0
8 91.149.99.x 1956 41.938 0
8 91.149.91.x 1552 96.809 0
8 91.149.86.x 1346 80.099 0
8 91.149.73.x 975 84.302 0
8 195.3.134.x 1161 53.891 0
8 91.149.88.x 1133 97.488 0
8 128.71.28.x 1895 402.304 0
7 5.23.107.x 114720 14.459 0
7 185.34.181.x 12198 145.158 0
7 178.218.109.x 82299 18.037 0
7 5.23.111.x 31916 53.420 0
7 91.149.104.x 1009 108.671 0
7 91.149.97.x 791 112.193 0
7 213.87.138.x 1864 260.342 0
7 178.176.215.x 1590 15.282 0
7 128.71.153.x 1990 632.336 0
7 85.174.181.x 1035 117.353 0
7 85.174.180.x 760 83.153 0
7 85.26.189.x 5785 15.048 0
7 2.135.185.x 9404 95.994 0
7 213.87.158.x 3463 365.286 0
7 91.149.72.x 2901 98.523 0
7 92.47.159.x 15261 68.470 0
7 185.120.190.x 50795 25.618 0
7 188.64.112.x 16368 109.770 0
7 178.178.93.x 1207 383.572 0
7 213.87.156.x 5275 95.356 0
7 185.210.141.x 3096 577.478 0
7 185.233.236.x 5067 155.466 0
7 176.15.166.x 770 133.015 0
7 81.18.123.x 3244 32.375 0
7 89.113.139.x 1837 14.960 0
7 188.170.86.x 955 124.050 0
7 92.253.219.x 8029 132.475 0
7 91.149.114.x 611 135.546 0
7 188.64.115.x 9290 124.994 0
7 85.173.126.x 7602 133.190 0
7 89.218.235.x 15113 69.793 0
7 90.188.94.x 127027 9.760 0
7 82.200.77.x 28566 33.534 0
7 77.82.82.x 102482 14.290 0
7 91.149.120.x 846 119.520 0
7 178.178.8.x 128444 19.762 0
7 82.200.17.x 35241 58.493 0
7 37.113.131.x 11353 125.995 0
7 109.194.100.x 31518 57.440 0
7 178.176.48.x 1093 273.878 0
7 213.87.159.x 11421 52.526 0
7 91.149.69.x 2831 94.939 0
6 128.70.145.x 1345 185.214 0
6 213.159.200.x 53 701.366 0
6 178.178.241.x 101 484.863 0
6 176.211.18.x 7091 47.491 0
6 188.170.195.x 252 695.506 0
6 85.26.177.x 2539 11.300 0
6 77.66.203.x 19270 77.691 0
6 128.71.171.x 1510 702.506 0
6 91.230.155.x 16899 88.502 0
6 178.178.233.x 1481 11.089 0
6 178.178.95.x 365 665.901 0
6 128.70.164.x 2880 98.830 0
6 128.71.221.x 1538 55.989 0
6 91.149.67.x 714 107.180 0
6 185.30.41.x 7201 146.615 0
6 176.15.162.x 1208 314.453 0
6 78.157.253.x 56664 24.470 0
6 176.62.72.x 24122 92.772 0
6 217.66.158.x 920 114.209 0
6 91.149.81.x 949 117.863 0
6 5.23.110.x 7621 111.052 0
6 81.9.127.x 410 308.615 0
6 89.113.155.x 1698 700.532 0
6 188.235.2.x 13069 63.807 0
6 178.178.88.x 630 659.050 0
6 91.149.103.x 539 159.701 0
6 77.82.81.x 42174 35.973 0
6 5.23.108.x 13635 110.707 0
6 178.176.82.x 1367 435.681 0
6 94.77.144.x 766 123.955 0
6 188.66.35.x 771 703.202 0
6 92.47.196.x 8931 99.189 0
6 89.113.144.x 1716 702.237 0
6 46.52.148.x 8478 210.415 0
6 128.71.18.x 1505 658.624 0
6 109.69.74.x 5410 344.821 0
6 83.220.238.x 1693 433.563 0
6 178.178.89.x 454 653.097 0
6 82.144.79.x 11079 146.234 0
6 92.124.222.x 81582 18.955 0
6 91.149.121.x 1057 134.475 0
6 109.69.76.x 16168 103.972 0
6 217.107.106.x 1711 48.135 0
6 128.71.250.x 1510 432.308 0
6 92.50.211.x 63007 17.877 0
6 141.101.249.x 4270 249.565 0
6 5.227.65.x 15187 60.302 0
6 188.170.194.x 4028 6.656 0
6 193.39.160.x 12815 181.913 0
6 178.178.254.x 1351 10.713 0
6 91.149.71.x 886 108.439 0
6 178.178.91.x 87 592.732 0
6 85.237.50.x 14786 108.741 0
6 128.71.245.x 3301 193.029 0
5 185.34.182.x 9685 156.228 0
5 128.71.108.x 606 390.069 0
5 213.87.149.x 746 471.719 0
5 85.116.124.x 11846 100.893 0
5 128.71.120.x 1151 836.895 0
5 91.149.64.x 512 148.750 0
5 128.71.23.x 1436 829.587 0
5 91.149.98.x 589 194.926 0
5 128.71.2.x 1833 844.213 0
5 109.234.27.x 6203 194.032 0
5 128.70.173.x 1743 837.733 0
5 91.149.83.x 640 198.819 0
5 213.27.104.x 10127 182.953 0
5 185.13.21.x 20088 70.332 0
5 83.239.41.x 43123 58.316 0
5 128.71.87.x 1639 817.683 0
5 91.234.96.x 8167 224.961 0
5 91.210.94.x 21497 67.203 0
5 92.38.32.x 5556 219.743 0
5 2.62.126.x 9164 180.000 0
5 85.26.232.x 846 118.140 0
5 95.79.108.x 25854 41.774 0
5 128.71.1.x 806 703.242 0
5 188.170.174.x 54 519.761 0
5 213.87.157.x 1407 828.533 0
5 92.46.186.x 42321 37.942 0
5 109.74.143.x 16862 108.703 0
5 217.13.216.x 28352 43.190 0
5 94.233.240.x 899 194.090 0
5 128.71.201.x 551 195.612 0
5 87.241.247.x 1862 769.700 0
5 188.162.161.x 123 843.028 0
5 46.52.130.x 36048 54.377 0
5 91.149.89.x 464 161.861 0
5 93.170.190.x 3760 211.354 0
5 128.70.149.x 1126 791.230 0
5 83.239.97.x 16544 45.870 0
5 185.82.176.x 13276 118.773 0
5 91.149.96.x 481 233.187 0
5 91.193.176.x 2083 405.575 0
5 91.221.176.x 9415 102.769 0
5 87.103.197.x 8324 202.220 0
5 128.70.169.x 1576 803.181 0
5 46.29.15.x 10157 70.588 0
5 91.149.112.x 509 150.881 0
5 178.178.81.x 594 246.984 0
5 128.71.140.x 1315 843.195 0
5 85.237.36.x 7384 127.990 0
5 89.107.204.x 13019 137.861 0
5 194.247.184.x 18548 62.866 0
5 81.18.122.x 164 51.799 0
5 109.225.42.x 7193 209.627 0
5 31.173.101.x 2153 229.106 0
5 193.33.240.x 4641 78.853 0
5 94.29.124.x 48433 22.665 0
5 94.77.146.x 267 143.944 0
5 128.71.78.x 1263 828.170 0
5 128.71.197.x 4694 305.417 0
5 85.174.183.x 1085 184.504 0
5 128.71.56.x 818 482.234 0
5 78.29.43.x 17614 43.225 0
5 128.71.49.x 977 830.336 0
5 91.221.57.x 10331 45.518 0
5 178.176.218.x 2063 12.171 0
5 89.113.151.x 2143 359.687 0
5 128.70.188.x 1584 837.903 0
5 95.172.49.x 11810 198.144 0
5 46.147.100.x 1986 143.231 0
5 128.71.231.x 1109 482.433 0
5 213.219.229.x 17121 95.416 0
5 188.43.237.x 9659 203.135 0
5 91.149.122.x 788 138.864 0
5 81.9.16.x 4163 149.851 0
5 109.234.25.x 5997 130.864 0
5 217.13.222.x 47795 25.899 0
5 128.71.163.x 1332 847.668 0
5 178.157.189.x 898 213.592 0
5 185.123.12.x 7459 262.165 0
5 91.149.113.x 1128 260.813 0
5 128.71.244.x 1559 824.669 0
5 82.200.231.x 17115 79.690 0
5 178.67.194.x 5947 17.991 0
5 217.66.159.x 366 225.017 0
5 62.183.16.x 482 141.566 0
5 128.71.22.x 1242 530.532 0
5 80.91.21.x 11495 189.172 0
5 128.71.58.x 1273 845.652 0
5 89.113.149.x 1055 754.738 0
5 178.157.178.x 320 262.576 0
5 89.113.143.x 166 117.843 0
5 178.178.92.x 266 696.952 0
5 5.1.49.x 34177 43.845 0
5 46.147.99.x 1143 177.729 0
5 109.248.193.x 310 173.461 0
5 128.71.20.x 2840 445.868 0
5 91.149.106.x 515 160.516 0
5 178.178.90.x 237 765.996 0
5 89.221.56.x 17471 75.373 0
5 128.71.50.x 1611 735.956 0
4 188.235.63.x 3479 554.730 0
4 128.71.101.x 4194 311.159 0
4 128.71.33.x 843 479.405 0
4 83.237.58.x 1632 1054.568 0
4 91.149.66.x 731 134.911 0
4 128.71.255.x 603 922.180 0
4 128.71.40.x 557 875.412 0
4 185.134.234.x 11680 108.629 0
4 185.123.15.x 3410 100.298 0
4 128.70.189.x 1562 1026.482 0
4 217.199.220.x 12707 159.897 0
4 212.75.215.x 13935 301.623 0
4 92.36.47.x 553 1037.506 0
4 188.43.235.x 8462 256.325 0
4 5.142.42.x 1510 19.647 0
4 128.71.80.x 1208 1055.532 0
4 188.64.130.x 6275 53.060 0
4 185.210.143.x 986 1030.776 0
4 95.128.136.x 11413 106.218 0
4 178.176.211.x 3376 25.795 0
4 95.105.89.x 19553 113.823 0
4 95.129.58.x 39968 29.774 0
4 185.233.237.x 3282 575.011 0
4 185.239.132.x 9196 171.576 0
4 128.71.170.x 1219 1014.288 0
4 46.229.68.x 52280 26.330 0
4 83.149.21.x 676 49.939 0
4 213.148.163.x 9081 97.908 0
4 128.70.152.x 3777 189.923 0
4 178.34.162.x 944 215.723 0
4 81.222.176.x 110 887.207 0
4 91.227.136.x 7439 212.462 0
4 109.235.188.x 17725 62.773 0
4 128.71.172.x 1303 1042.473 0
4 128.71.247.x 380 72.218 0
4 95.81.116.x 3768 180.448 0
4 128.71.0.x 1222 77.000 0
4 128.71.248.x 964 1048.412 0
4 178.218.108.x 38467 39.535 0
4 82.112.22.x 77975 20.700 0
4 82.208.80.x 13060 124.621 0
4 45.93.6.x 8611 228.818 0
4 37.190.61.x 7141 81.168 0
4 95.68.224.x 10214 60.148 0
4 188.43.227.x 8183 256.247 0
4 89.113.127.x 740 364.048 0
4 95.79.102.x 43893 39.248 0
4 188.162.162.x 481 243.665 0
4 128.70.184.x 1498 1054.490 0
4 91.193.177.x 1398 1054.549 0
4 84.240.230.x 14950 106.039 0
4 193.228.161.x 2891 168.072 0
4 128.71.219.x 575 821.299 0
4 128.71.31.x 1332 1049.752 0
4 212.192.91.x 7366 252.784 0
4 176.208.71.x 28048 56.715 0
4 95.154.106.x 18751 89.775 0
4 85.93.49.x 41603 13.752 1
4 178.178.121.x 3594 185.560 0
4 185.216.246.x 8203 233.734 0
4 84.53.228.x 7179 240.150 0
4 109.106.139.x 13623 113.822 0
4 5.142.46.x 596 53.943 0
4 86.57.182.x 57834 32.452 0
4 94.28.26.x 9990 98.277 0
4 128.71.139.x 914 202.803 0
4 128.71.63.x 1163 1048.240 0
4 80.250.239.x 5840 300.651 0
4 5.188.105.x 8548 171.104 0
4 128.71.114.x 844 1053.868 0
4 91.205.49.x 30500 13.217 0
4 128.71.213.x 950 1049.909 0
4 128.71.95.x 628 915.224 0
4 195.20.119.x 4298 239.612 0
4 128.71.202.x 1057 1047.396 0
4 128.71.194.x 1012 1039.637 0
4 84.53.202.x 15036 70.696 0
4 77.222.108.x 5114 145.814 0
4 188.43.233.x 15908 89.324 0
4 85.172.54.x 8711 179.296 0
4 93.88.8.x 7582 143.075 0
4 80.253.13.x 395 363.741 0
4 193.105.40.x 6439 255.997 0
4 178.176.213.x 2837 9.594 0
4 128.71.160.x 339 288.328 0
4 91.149.123.x 441 155.774 0
4 188.124.229.x 2285 506.882 0
4 193.233.9.x 21857 57.055 0
4 217.66.156.x 991 279.655 0
4 128.71.25.x 891 1011.919 0
4 78.29.44.x 40062 53.670 0
4 31.185.5.x 1066 900.044 0
4 94.242.148.x 1399 214.804 0
4 77.232.165.x 5057 141.695 0
4 128.71.91.x 911 1009.921 0
4 188.94.33.x 6221 244.913 0
4 185.218.108.x 10971 151.683 0
4 128.71.36.x 3380 321.961 0
4 178.176.219.x 1089 70.488 0
4 128.71.173.x 828 1045.647 0
4 85.26.165.x 1117 248.535 0
4 128.71.89.x 1269 1008.367 0
4 185.126.183.x 14819 137.417 0
4 92.36.87.x 1309 1039.320 0
4 89.20.45.x 1717 224.494 0
4 178.178.250.x 1509 17.640 0
4 178.67.193.x 861 47.508 0
4 5.133.79.x 9938 53.128 0
4 178.178.207.x 1009 158.100 0
4 128.71.236.x 899 1028.258 0
4 82.209.196.x 9362 79.855 0
4 46.18.203.x 10878 60.595 0
4 95.78.111.x 24935 90.487 0
4 91.205.51.x 18690 78.389 0
4 88.147.254.x 162713 10.024 1
4 128.70.135.x 1224 1046.781 0
4 85.249.27.x 1120 1054.904 0
4 95.66.141.x 20588 78.030 0
4 91.149.115.x 620 160.106 0
4 78.29.49.x 17787 83.372 0
4 185.215.60.x 1583 201.624 0
4 128.71.68.x 1221 1047.637 0
4 176.59.198.x 620 489.170 0
4 185.15.60.x 16351 29.625 0
4 94.247.62.x 30871 53.355 0
4 77.222.98.x 1737 1.790 0
4 178.124.150.x 10157 211.090 0
4 188.170.81.x 403 550.465 0
4 217.66.154.x 603 354.393 0
4 95.174.99.x 38892 50.593 0
4 195.211.102.x 8266 197.724 0
4 188.235.62.x 12132 135.734 0
4 109.188.123.x 265 287.910 0
4 95.79.33.x 13105 127.291 0
4 94.25.168.x 2505 156.669 0
4 217.25.214.x 11827 120.479 0
4 128.71.118.x 195 143.074 0
4 91.149.84.x 948 195.340 0
4 82.116.60.x 28008 53.897 0
4 128.70.180.x 1398 1031.804 0
4 94.247.60.x 35486 38.644 0
4 46.42.146.x 254 51.204 0
4 128.71.165.x 988 585.309 0
4 178.176.231.x 72 1054.063 0
4 94.243.20.x 34612 37.091 0
4 2.135.51.x 9888 167.601 0
4 91.220.233.x 6248 263.587 0
4 95.68.225.x 7993 205.043 0
4 128.71.136.x 1465 1055.226 0
4 193.233.120.x 385 256.254 0
4 94.253.102.x 7863 259.027 0
4 109.75.62.x 19696 65.955 0
4 188.162.254.x 285 472.362 0
4 178.34.151.x 210 239.594 0
4 83.220.237.x 876 854.180 0
4 85.237.37.x 3429 220.688 0
4 128.71.37.x 1820 246.520 0
4 85.174.138.x 14024 136.658 0
4 185.138.129.x 279 228.152 0
4 46.42.179.x 320 50.363 0
4 81.29.129.x 9009 187.279 0
4 91.149.75.x 1532 169.561 0
4 185.172.128.x 1926 196.687 0
4 37.18.105.x 18078 73.625 0
4 85.95.183.x 9370 175.200 0
4 91.149.82.x 600 252.352 0
4 77.75.11.x 40781 38.090 0
4 91.149.108.x 587 240.711 0
4 88.87.83.x 16038 68.911 0
4 81.222.185.x 466 499.761 0
4 91.149.65.x 642 244.929 0
4 128.71.4.x 1167 751.367 0
4 188.162.65.x 2107 90.911 0
4 212.12.19.x 13161 243.017 0
4 128.71.184.x 1000 1060.145 0
4 188.65.245.x 658 409.418 0
4 88.204.244.x 7877 177.094 0
4 128.71.223.x 2045 345.192 0
4 91.149.87.x 573 200.266 0
4 5.142.44.x 646 29.963 0
4 128.71.130.x 945 1026.242 0
4 91.215.235.x 7368 224.071 0
4 128.70.146.x 2772 568.940 0
4 78.29.47.x 10719 188.151 0
4 78.37.94.x 5668 295.001 0
4 62.148.140.x 6190 264.022 0
4 94.25.174.x 3599 215.987 0
4 95.154.72.x 15260 98.626 0
4 185.48.39.x 14955 96.188 0
4 188.255.123.x 4465 234.909 0
4 188.64.113.x 4894 404.556 0
4 83.149.45.x 2237 57.520 0
4 178.21.31.x 8562 149.076 0
4 193.25.191.x 20202 72.821 0
4 128.70.155.x 1336 1052.938 0
4 81.16.142.x 1445 162.069 0
Clients with rapid updates (min requests of 100):
Rank First Seen Client IP Requests Rate Usage Cumulative
1 12/24/25 13:04:12 <monitor> 144543 10.69 0.25% 0.25% * !
2 12/24/25 13:06:09 178.209.121.118 68685 12.43 ( 0.12%)
3 12/24/25 13:04:22 77.82.82.65 54954 30.00 0.10% 0.35% *
4 12/24/25 13:04:28 87.103.211.197 54953 30.00 0.10% 0.45% *
5 12/24/25 13:04:18 82.204.204.10 54953 30.00 0.10% 0.55% *
6 12/24/25 13:04:31 80.237.77.226 54951 30.00 0.10% 0.64% *
7 12/24/25 13:04:24 31.47.188.14 54951 30.00 0.10% 0.74% *
8 12/24/25 13:04:39 91.122.38.35 54950 30.00 0.10% 0.84% *
9 12/24/25 13:04:16 91.192.75.147 54948 30.00 0.10% 0.93% *
10 12/24/25 13:04:20 62.213.30.22 54947 30.00 0.10% 1.03% *
11 12/24/25 13:04:28 85.159.25.99 54932 30.01 0.10% 1.13% *
12 12/24/25 13:04:40 176.120.71.131 54928 30.00 0.10% 1.22% *
13 12/24/25 13:04:46 92.255.238.140 54919 30.02 0.10% 1.32% *
14 12/24/25 13:04:26 87.249.217.148 54909 30.02 0.10% 1.42% *
15 12/24/25 13:04:22 95.143.219.230 54880 30.06 0.10% 1.51% *
16 12/24/25 13:04:31 5.130.156.226 54870 30.00 0.10% 1.61% *
17 12/24/25 13:04:21 91.143.55.114 54842 30.06 0.10% 1.71% *
18 12/24/25 13:04:14 213.108.170.210 54831 30.06 0.10% 1.80% *
19 12/24/25 13:04:14 188.244.4.2 54794 30.06 0.10% 1.90% *
20 12/24/25 13:04:51 91.189.160.144 54543 30.13 0.10% 2.00% *
21 12/24/25 13:04:17 109.68.171.91 54507 30.29 0.10% 2.09% *
22 12/24/25 13:04:15 86.57.219.198 54414 30.03 0.10% 2.19% *
23 12/24/25 13:04:24 91.135.203.157 54304 30.95 0.10% 2.28% *
24 12/24/25 13:04:24 93.100.40.43 54262 30.92 0.10% 2.38% *
25 12/24/25 13:10:46 77.41.172.26 53612 27.14 0.09% 2.47% *
26 12/24/25 13:05:16 79.133.163.110 53127 28.94 0.09% 2.57% *
27 12/24/25 13:04:28 109.226.214.217 53031 30.86 0.09% 2.66% *
28 12/24/25 13:04:28 217.15.60.205 53000 30.70 0.09% 2.75% *
29 12/24/25 13:04:40 37.204.151.24 52835 31.20 0.09% 2.85% *
30 12/24/25 13:04:45 89.104.118.38 52465 23.05 0.09% 2.94% *
31 12/24/25 13:04:31 77.50.131.202 51967 31.89 0.09% 3.03% *
32 12/24/25 13:04:41 62.176.27.228 51944 32.00 0.09% 3.12% *
33 12/24/25 13:04:28 5.227.66.85 51871 32.00 0.09% 3.21% *
34 12/24/25 13:04:17 91.144.147.94 51519 32.00 0.09% 3.31% *
35 12/24/25 13:04:33 5.165.46.19 51517 32.00 0.09% 3.40% *
36 12/24/25 13:04:43 185.107.252.10 51513 32.00 0.09% 3.49% *
37 12/24/25 13:04:19 79.140.224.254 51511 32.00 0.09% 3.58% *
38 12/24/25 13:04:22 77.235.23.9 51507 32.00 0.09% 3.67% *
39 12/24/25 13:04:17 194.28.213.117 51507 32.00 0.09% 3.76% *
40 12/24/25 13:04:21 77.51.221.140 51506 32.00 0.09% 3.85% *
41 12/24/25 13:04:33 95.66.151.205 51505 32.00 0.09% 3.94% *
42 12/24/25 13:04:32 62.176.23.211 51505 32.00 0.09% 4.03% *
43 12/24/25 13:04:30 109.110.89.80 51504 32.00 0.09% 4.12% *
44 12/24/25 13:04:29 217.172.19.106 51491 32.00 0.09% 4.21% *
45 12/24/25 13:04:26 109.74.130.129 51485 32.00 0.09% 4.30% *
46 12/24/25 13:04:56 195.218.226.102 51471 32.56 0.09% 4.40% *
47 12/24/25 13:04:19 93.92.193.90 51463 32.58 0.09% 4.49% *
48 12/24/25 13:04:56 5.2.35.72 51453 31.76 0.09% 4.58% *
49 12/24/25 13:04:40 185.84.34.20 51449 32.00 0.09% 4.67% *
50 12/24/25 13:04:45 213.221.17.74 51443 31.94 0.09% 4.76% *
51 12/24/25 13:04:14 46.34.158.74 51438 31.54 0.09% 4.85% *
52 12/24/25 13:04:16 85.30.192.91 51437 31.39 0.09% 4.94% *
53 12/24/25 13:04:35 194.190.217.78 51436 31.41 0.09% 5.03% *
54 12/25/25 12:29:18 93.190.228.112 51432 30.40 0.09% 5.12% *
55 12/24/25 13:04:30 194.135.123.90 51431 32.01 0.09% 5.21% *
56 12/24/25 13:05:03 91.243.113.3 51428 31.74 0.09% 5.30% *
57 12/24/25 13:04:14 77.94.126.22 51424 31.59 0.09% 5.39% *
58 12/24/25 13:04:28 92.101.255.162 51415 54.25 0.09% 5.48% *
59 12/24/25 13:04:18 195.91.150.165 51398 32.27 0.09% 5.57% *
60 12/24/25 13:05:04 62.148.145.180 51398 31.31 0.09% 5.66% *
61 12/24/25 13:04:53 95.79.44.210 51297 31.47 0.09% 5.75% *
62 12/24/25 13:04:19 77.232.155.219 51284 32.00 0.09% 5.85% *
63 12/24/25 13:04:34 90.154.121.91 51278 32.00 0.09% 5.94% *
64 12/24/25 13:04:14 78.24.41.248 51227 31.71 0.09% 6.03% *
65 12/24/25 13:04:30 95.161.145.222 51119 32.22 0.09% 6.12% *
66 12/24/25 13:04:30 109.111.191.240 51094 31.83 0.09% 6.21% *
67 12/24/25 13:04:46 87.103.202.110 51060 31.35 0.09% 6.30% *
68 12/24/25 13:04:27 109.111.74.220 50996 31.50 0.09% 6.39% *
69 12/24/25 13:04:23 87.103.253.33 50898 31.83 0.09% 6.48% *
70 12/24/25 13:04:14 144.206.226.171 50729 32.45 0.09% 6.56% *
71 12/24/25 13:05:10 217.25.234.219 50375 33.15 0.09% 6.65% *
72 12/24/25 13:04:41 95.152.61.146 50343 33.15 0.09% 6.74% *
73 12/24/25 13:18:06 89.188.118.92 50265 32.00 0.09% 6.83% *
